KY       KY       TN       TN       NC       NC       GOV'T
	      TAX-FREE SHORT-   TAX-FREE SHORT-   TAX-FREE SHORT-   BOND
	      INCOME   TO-      INCOME   TO-      INCOME   TO-      SERIES
              SERIES   MEDIUM   SERIES   MEDIUM   SERIES   MEDIUM
	               SERIES            SERIES            SERIES
December
12/31/97      7.67     5.29     10.87    10.46    10.73    10.21    10.13
12/30/97      7.67     5.28     10.85    10.46    10.71    10.20    10.11
12/29/97      7.68     5.29     10.88    10.47    10.74    10.21    10.12

12/26/97      7.69     5.29     10.89    10.47    10.75    10.22    10.12
12/25/97      ---      ---      ---      ---      ---      ---      ---
12/24/97      7.69     5.29     10.89    10.47    10.75    10.22    10.12
12/23/97      7.69     5.30     10.89    10.48    10.75    10.22    10.12
12/22/97      7.69     5.30     10.89    10.48    10.75    10.22    10.13

12/19/97      7.68     5.29     10.88    10.47    10.74    10.21    10.12
12/18/97      7.67     5.29     10.86    10.46    10.72    10.24    10.12
12/17/97      7.66     5.28     10.84    10.45    10.69    10.23    10.10
12/16/97      7.67     5.29     10.85    10.46    10.70    10.23    10.11
12/15/97      7.66     5.29     10.84    10.45    10.69    10.23    10.09

12/12/97      7.67     5.29     10.85    10.46    10.70    10.23    10.14
12/11/97      7.65     5.28     10.82    10.45    10.67    10.22    10.10
12/10/97      7.64     5.28     10.79    10.44    10.64    10.21    10.08
12/09/97      7.63     5.27     10.78    10.43    10.63    10.20    10.06
12/08/97      7.63     5.27     10.77    10.43    10.62    10.20    10.05

12/05/97      7.63     5.27     10.78    10.43    10.63    10.21    10.05
12/04/97      7.64     5.29     10.80    10.44    10.64    10.21    10.08
12/03/97      7.64     5.29     10.80    10.44    10.64    10.21    10.08
12/02/97      7.64     5.29     10.79    10.44    10.64    10.21    10.07
12/01/97      7.63     5.29     10.79    10.43    10.63    10.21    10.07



              KY       KY       TN       TN       NC       NC       GOV'T
	      TAX-FREE SHORT-   TAX-FREE SHORT-   TAX-FREE SHORT-   BOND
	      INCOME   TO-      INCOME   TO-      INCOME   TO-      SERIES
	      SERIES   MEDIUM   SERIES   MEDIUM   SERIES   MEDIUM
	               SERIES            SERIES            SERIES
November
11/28/97      7.62     5.29     10.78    10.43    10.62    10.21    10.07
11/27/97      ---      ---      ---      ---      ---      ---      ---
11/26/97      7.62     5,29     10.79    10.43    10.62    10.21    10.08
11/25/97      7.62     5.29     10.78    10.43    10.62    10.21    10.08
11/24/97      7.62     5.30     10.78    10.43    10.62    10.21    10.09

11/21/97      7.62     5.30     10.78    10.43    10.64    10.21    10.11
11/20/97      7.62     5.30     10.78    10.43    10.64    10.21    10.09
11/19/97      7.63     5.30     10.80    10.43    10.64    10.21    10.11
11/18/76      7.62     5.30     10.79    10.44    10.63    10.20    10.10
11/17/97      7.62     5.30     10.79    10.44    10.63    10.20    10.09

11/14/97      7.62     5.30     10.79    10.44    10.62    10.20    10.09
11/13/97      7.62     5.30     10.79    10.43    10.61    10.20    10.09
11/12/97      7.62     5.30     10.79    10.43    10.61    10.20    10.09
11/11/97      7.62     5.30     10.80    10.43    10.60    10.19    10.08
11/10/97      7.62     5.30     10.80    10.43    10.60    10.19    10.07

11/07/97      7.62     5.30     10.80    10.43    10.61    10.19    10.08
11/06/97      7.61     5.29     10.77    10.42    10.59    10.18    10.07
11/05/97      7.61     5.29     10.77    10.42    10.59    10.18    10.07  
11/04/97      7.61     5.29     10.77    10.41    10.59    10.18    10.07
11/03/97      7.62     5.29     10.79    10.42    10.61    10.19    10.09



              KY       KY       TN       TN       NC       NC       GOV'T
              TAX-FREE SHORT-   TAX-FREE SHORT-   TAX-FREE SHORT-   BOND
              INCOME   TO-      INCOME   TO-      INCOME   TO-      SERIES
              SERIES   MEDIUM   SERIES   MEDIUM   SERIES   MEDIUM
                       SERIES            SERIES            SERIES
October
10/31/97      7.63     5.30    10.82    10.43    10.64    10.20    10.11
10/30/97      7.63     5.30    10.82    10.43    10.64    10.20    10.10
10/29/97      7.62     5.29    10.81    10.42    10.62    10.19    10.09
10/28/97      7.61     5.29    10.78    10.41    10.59    10.18    10.06
10/27/97      7.61     5.29    10.79    10.41    10.60    10.19    10.14

10/24/97      7.58     5.28    10.74    10.40    10.54    10.17    10.05
10/23/97      7.57     5.28    10.72    10.39    10.52    10.16    10.04
10/22/97      7.55     5.27    10.69    10.38    10.49    10.15     9.99
10/21/97      7.56     5.27    10.70    10.38    10.49    10.15     9.99
10/20/97      7.56     5.27    10.70    10.39    10.49    10.15     9.99

10/17/97      7.55     5.27    10.69    10.38    10.49    10.15     9.99
10/16/97      7.57     5.27    10.71    10.39    10.52    10.16    10.03
10/15/97      7.57     5.27    10.71    10.39    10.52    10.16    10.01
10/14/97      7.58     5.27    10.73    10.40    10.54    10.17    10.03
10/13/97      7.57     5.27    10.71    10.39    10.52    10.16    10.00

10/10/97      7.57     5.27    10.71    10.39    10.52    10.16    10.00
10/09/97      7.59     5.27    10.74    10.41    10.56    10.18    10.02
10/08/97      7.59     5.27    10.74    10.41    10.56    10.18    10.05
10/07/97      7.63     5.29    10.80    10.43    10.63    10.20    10.11
10/06/97      7.63     5.29    10.80    10.43    10.62    10.20    10.09

10/03/97      7.61     5.28    10.77    10.42    10.59    10.19    10.08
10/02/97      7.61     5.28    10.77    10.42    10.59    10.19    10.07
10/01/97      7.60     5.28    10.76    10.42    10.58    10.18    10.06


              KY       KY       TN       TN       NC       NC       GOV'T
              TAX-FREE SHORT-   TAX-FREE SHORT-   TAX-FREE SHORT-   BOND
              INCOME   TO-      INCOME   TO-      INCOME   TO-      SERIES
              SERIES   MEDIUM   SERIES   MEDIUM   SERIES   MEDIUM
                       SERIES            SERIES            SERIES
September
09/30/97      7.59     5.27    10.73    10.40    10.54    10.17    10.02
09/29/97      7.59     5.27    10.74    10.41    10.55    10.17    10.04

09/26/97      7.59     5.27    10.74    10.41    10.56    10.18    10.03
09/25/97      7.59     5.27    10.74    10.41    10.56    10.18    10.01
09/24/97      7.61     5.28    10.76    10.42    10.58    10.19    10.06
09/23/97      7.59     5.27    10.73    10.41    10.55    10.17    10.03
09/22/97      7.60     5.28    10.75    10.41    10.57    10.18    10.06

09/19/97      7.59     5.27    10.74    10.41    10.56    10.18    10.04
09/18/97      7.59     5.28    10.74    10.41    10.55    10.17    10.04
09/17/97      7.59     5.28    10.74    10.41    10.55    10.17    10.04
09/16/97      7.60     5.28    10.74    10.41    10.55    10.17    10.04
09/15/97      7.55     5.26    10.66    10.38    10.46    10.15     9.96

09/12/97      7.54     5.26    10.65    10.37    10.45    10.14     9.96
09/11/97      7.52     5.25    10.61    10.36    10.41    10.13     9.92
09/10/97      7.53     5.25    10.63    10.36    10.43    10.13     9.93
09/09/97      7.53     5.25    10.63    10.36    10.43    10.14     9.95
09/08/97      7.54     5.26    10.64    10.36    10.44    10.14     9.95

09/05/97      7.53     5.25    10.63    10.36    10.43    10.14     9.93
09/04/97      7.54     5.26    10.64    10.36    10.44    10.14     9.94
09/03/97      7.54     5.26    10.64    10.36    10.44    10.14     9.95
09/02/97      7.54     5.26    10.64    10.36    10.44    10.14     9.96
09/01/97      ---      ---     ---      ---      ---      ---       ---


              KY       KY       TN       TN       NC       NC       GOV'T
              TAX-FREE SHORT-   TAX-FREE SHORT-   TAX-FREE SHORT-   BOND
              INCOME   TO-      INCOME   TO-      INCOME   TO-      SERIES
              SERIES   MEDIUM   SERIES   MEDIUM   SERIES   MEDIUM
                       SERIES            SERIES            SERIES
August
08/29/97      7.53     5.25    10.63    10.36    10.43    10.14     9.94
08/28/97      7.54     5.26    10.64    10.37    10.44    10.13     9.97
08/27/97      7.52     5.25    10.61    10.35    10.40    10.13     9.94
08/26/97      7.52     5.25    10.60    10.35    10.40    10.12     9.94
08/25/97      7.51     5.25    10.60    10.35    10.39    10.13     9.94

08/22/97      7.52     5.25    10.60    10.35    10.39    10.14     9.96
08/21/97      7.54     5.25    10.63    10.36    10.43    10.14     9.97
08/20/97      7.54     5.26    10.64    10.37    10.45    10.14     9.97
08/19/97      7.55     5.26    10.66    10.37    10.46    10.16    10.00
08/18/97      7.55     5.26    10.65    10.37    10.46    10.16    10.00

08/15/97      7.54     5.25    10.63    10.36    10.44    10.16     9.99
08/14/97      7.54     5.25    10.64    10.36    10.44    10.16     9.99
08/13/97      7.53     5.25    10.61    10.35    10.41    10.15     9.95
08/12/97      7.52     5.24    10.60    10.35    10.40    10.15     9.96
08/11/97      7.53     5.25    10.61    10.35    10.41    10.15     9.98

08/08/97      7.53     5.25    10.61    10.35    10.41    10.15     9.95
08/07/97      7.57     5.26    10.67    10.38    10.48    10.17    10.00
08/06/97      7.58     5.26    10.69    10.39    10.50    10.18    10.04
08/05/97      7.57     5.26    10.69    10.39    10.50    10.18    10.03
08/04/97      7.58     5.26    10.69    10.39    10.50    10.18    10.04

08/01/97      7.58     5.27    10.70    10.39    10.51    10.19    10.03


              KY       KY       TN       TN       NC       NC       GOV'T
              TAX-FREE SHORT-   TAX-FREE SHORT-   TAX-FREE SHORT-   BOND
              INCOME   TO-      INCOME   TO-      INCOME   TO-      SERIES
              SERIES   MEDIUM   SERIES   MEDIUM   SERIES   MEDIUM
                       SERIES            SERIES            SERIES
July
07/31/97      7.62     5.28    10.78    10.42    10.59    10.22    10.11
07/30/97      7.61     5.28    10.77    10.42    10.59    10.21    10.11
07/29/97      7.60     5.28    10.74    10.41    10.56    10.20    10.09
07/28/97      7.59     5.27    10.73    10.41    10.55    10.20    10.07

07/25/97      7.58     5.27    10.71    10.40    10.52    10.19    10.04
07/24/97      7.59     5.27    10.72    10.40    10.53    10.19    10.06
07/23/97      7.59     5.27    10.72    10.40    10.53    10.19    10.06
07/22/97      7.59     5.27    10.72    10.40    10.53    10.20    10.06
07/21/97      7.56     5.26    10.67    10.38    10.47    10.17    10.00

07/18/97      7.56     5.26    10.68    10.38    10.48    10.18    10.01
07/17/97      7.57     5.26    10.70    10.39    10.50    10.19    10.02
07/16/97      7.57     5.26    10.69    10.39    10.50    10.18    10.03
07/15/97      7.55     5.25    10.66    10.38    10.46    10.17    10.00
07/14/97      7.54     5.25    10.65    10.37    10.45    10.17    10.00

07/11/97      7.55     5.25    10.66    10.38    10.46    10.17    10.02
07/10/97      7.55     5.25    10.65    10.37    10.45    10.17    10.01
07/09/97      7.55     5.25    10.65    10.37    10.45    10.17    10.01
07/08/97      7.54     5.25    10.64    10.37    10.44    10.16    10.00
07/07/97      7.54     5.25    10.64    10.37    10.44    10.16    10.01

07/04/97      ---      ---     ---      ---      ---      ---       ---
07/03/97      7.53     5.24    10.62    10.36    10.42    10.16     9.99
07/02/97      7.50     5.23    10.57    10.34    10.37    10.14     9.94
07/01/97      7.49     5.23    10.55    10.33    10.35    10.13     9.92


              KY       KY       TN       TN       NC       NC       GOV'T
              TAX-FREE SHORT-   TAX-FREE SHORT-   TAX-FREE SHORT-   BOND
              INCOME   TO-      INCOME   TO-      INCOME   TO-      SERIES
              SERIES   MEDIUM   SERIES   MEDIUM   SERIES   MEDIUM
                       SERIES            SERIES            SERIES
June
06/30/97      7.47     5.22    10.53    10.32    10.33    10.12     9.89

06/27/97      7.49     5.23    10.56    10.34    10.36    10.13     9.92
06/26/97      7.49     5.23    10.55    10.33    10.35    10.13     9.90
06/25/97      7.50     5.23    10.58    10.34    10.37    10.14     9.92
06/24/97      7.51     5.24    10.59    10.35    10.38    10.14     9.94
06/23/97      7.52     5.24    10.61    10.35    10.40    10.15     9.95

06/20/97      7.54     5.24    10.64    10.37    10.42    10.16     9.95
06/19/97      7.53     5.24    10.62    10.36    10.41    10.15     9.93
06/18/97      7.53     5.24    10.62    10.36    10.41    10.15     9.93
06/17/97      7.53     5.24    10.62    10.36    10.40    10.15     9.93
06/16/97      7.53     5.24    10.63    10.36    10.41    10.15     9.95

06/13/97      7.53     5.24    10.61    10.36    10.40    10.15     9.93
06/12/97      7.51     5.23    10.59    10.35    10.37    10.14     9.90
06/11/97      7.49     5.22    10.55    10.33    10.33    10.12     9.99
06/10/97      7.48     5.22    10.53    10.32    10.31    10.12     9.87
06/09/97      7.49     5.22    10.54    10.33    10.32    10.12     9.88

06/06/97      7.50     5.23    10.56    10.34    10.34    10.13     9.90
06/05/97      7.48     5.22    10.52    10.32    10.30    10.11     9.86
06/04/97      7.47     5.22    10.52    10.32    10.29    10.11     9.85
06/03/97      7.47     5.22    10.51    10.32    10.29    10.11     9.86
06/02/97      7.46     5.22    10.50    10.31    10.27    10.10     9.85


              KY       KY       TN       TN       NC       NC       GOV'T
              TAX-FREE SHORT-   TAX-FREE SHORT-   TAX-FREE SHORT-   BOND
              INCOME   TO-      INCOME   TO-      INCOME   TO-      SERIES
              SERIES   MEDIUM   SERIES   MEDIUM   SERIES   MEDIUM
                       SERIES            SERIES            SERIES
May
05/30/97      7.46     5.22    10.50    10.31    10.26    10.10     9.84
05/29/97      7.44     5.21    10.46    10.30    10.22    10.09     9.82
05/28/97      7.43     5.21    10.44    10.29    10.20    10.08     9.81
05/27/97      7.43     5.21    10.44    10.29    10.20    10.08     9.81
05/26/97      ---      ---     ---      ---      ---      ---       ---

05/23/97      7.44     5.21    10.46    10.30    10.22    10.09     9.82
05/22/97      7.44     5.21    10.45    10.29    10.22    10.09     9.84
05/21/97      7.44     5.21    10.45    10.29    10.22    10.09     9.85
05/20/97      7.45     5.21    10.47    10.30    10.24    10.09     9.85
05/19/97      7.44     5.21    10.46    10.30    10.24    10.10     9.85

05/16/97      7.44     5.21    10.46    10.30    10.23    10.10     9.85
05/15/97      7.44     5.21    10.46    10.30    10.23    10.10     9.86
05/14/97      7.44     5.21    10.46    10.31    10.22    10.09     9.86
05/13/97      7.43     5.21    10.43    10.30    10.20    10.08     9.84
05/12/97      7.44     5.21    10.45    10.31    10.22    10.09     9.86

05/09/97      7.44     5.21    10.44    10.30    10.21    10.09     9.86
05/08/97      7.43     5.21    10.43    10.30    10.21    10.08     9.84
05/07/97      7.43     5.21    10.42    10.29    10.19    10.08     9.82
05/06/97      7.44     5.21    10.44    10.30    10.21    10.08     9.82
05/05/97      7.44     5.21    10.43    10.30    10.21    10.08     9.83

05/02/97      7.44     5.21    10.38    10.30    10.20    10.08     9.87
05/01/97      7.44     5.21    10.38    10.30    10.19    10.08     9.85

              KY       KY       TN       TN       NC       NC       GOV'T
              TAX-FREE SHORT-   TAX-FREE SHORT-   TAX-FREE SHORT-   BOND
              INCOME   TO-      INCOME   TO-      INCOME   TO-      SERIES
              SERIES   MEDIUM   SERIES   MEDIUM   SERIES   MEDIUM
                       SERIES            SERIES            SERIES
April
04/30/97      7.43     5.20    10.37    10.29    10.18    10.07     9.83
04/29/97      7.42     5.20    10.40    10.29    10.15    10.06     9.81

04/28/97      7.38     5.19    10.34    10.27    10.08    10.04     9.76
04/25/97      7.37     5.18    10.32    10.26    10.07    10.03     9.74
04/24/97      7.38     5.19    10.33    10.27    10.08    10.04     9.75
04/23/97      7.38     5.19    10.36    10.27    10.09    10.05     9.77
04/22/97      7.39     5.20    10.37    10.28    10.11    10.05     9.79
04/21/97      7.39     5.20    10.36    10.27    10.10    10.05     9.78

04/18/97      7.39     5.20    10.36    10.28    10.11    10.05     9.80
04/17/97      7.39     5.20    10.36    10.27    10.10    10.05     9.80
04/16/97      7.38     5.20    10.34    10.27    10.07    10.05     9.78
04/15/97      7.39     5.20    10.37    10.27    10.10    10.07     9.78
04/14/97      7.37     5.19    10.34    10.26    10.06    10.05     9.75

04/11/97      7.38     5.19    10.34    10.27    10.06    10.05     9.74
04/10/97      7.39     5.20    10.36    10.28    10.11    10.06     9.78
04/09/97      7.39     5.20    10.36    10.28    10.10    10.06     9.77
04/08/97      7.39     5.20    10.35    10.28    10.09    10.06     9.78
04/07/97      7.40     5.20    10.36    10.28    10.10    10.06     9.81

04/04/97      7.39     5.20    10.34    10.28    10.09    10.05     9.75
04/03/97      7.41     5.21    10.40    10.29    10.12    10.07     9.77
04/02/97      7.41     5.21    10.39    10.28    10.11    10.06     9.76
04/01/97      7.42     5.21    10.40    10.28    10.11    10.06     9.79


              KY       KY       TN       TN       NC       NC       GOV'T
              TAX-FREE SHORT-   TAX-FREE SHORT-   TAX-FREE SHORT-   BOND
              INCOME   TO-      INCOME   TO-      INCOME   TO-      SERIES
              SERIES   MEDIUM   SERIES   MEDIUM   SERIES   MEDIUM
                       SERIES            SERIES            SERIES
March

03/31/97      7.42     5.20    10.40    10.28    10.10    10.06     9.80

03/28/97      ---      ---     ---      ---      ---      ---       ---
03/27/97      7.42     5.20    10.40    10.28    10.10    10.06     9.78
03/26/97      7.45     5.22    10.45    10.30    10.17    10.08     9.82
03/25/97      7.46     5.22    10.48    10.30    10.20    10.10     9.82
03/24/97      7.47     5.23    10.49    10.31    10.25    10.10     9.83

03/21/97      7.46     5.22    10.48    10.31    10.25    10.10     9.84
03/20/97      7.46     5.22    10.48    10.31    10.27    10.10     9.83
03/19/97      7.46     5.22    10.47    10.31    10.24    10.10     9.81
03/18/97      7.46     5.23    10.47    10.31    10.24    10.10     9.83
03/17/97      7.45     5.22    10.46    10.31    10.24    10.10     9.85

03/14/97      7.46     5.23    10.47    10.31    10.25    10.10     9.85
03/13/97      7.45     5.22    10.45    10.30    10.23    10.10     9.84
03/12/97      7.47     5.23    10.49    10.32    10.28    10.12     9.87
03/11/97      7.48     5.23    10.49    10.32    10.28    10.12     9.88
03/10/97      7.48     5.24    10.50    10.32    10.29    10.12     9.89

03/07/97      7.49     5.24    10.51    10.32    10.29    10.12     9.89
03/06/97      7.47     5.23    10.49    10.32    10.26    10.11     9.88
03/05/97      7.48     5.23    10.50    10.32    10.27    10.12     9.87
03/04/97      7.47     5.23    10.49    10.32    10.26    10.11     9.86
03/03/97      7.48     5.23    10.49    10.32    10.27    10.11     9.89


              KY       KY       TN       TN       NC       NC       GOV'T
              TAX-FREE SHORT-   TAX-FREE SHORT-   TAX-FREE SHORT-   BOND
              INCOME   TO-      INCOME   TO-      INCOME   TO-      SERIES
              SERIES   MEDIUM   SERIES   MEDIUM   SERIES   MEDIUM
                       SERIES            SERIES            SERIES
February
02/28/97      7.48     5.24    10.50    10.32    10.27    10.12     9.90
02/27/97      7.48     5.24    10.50    10.32    10.27    10.12     9.89
02/26/97      7.49     5.24    10.51    10.32    10.28    10.12     9.91
02/25/97      7.52     5.25    10.56    10.34    10.34    10.14     9.96
02/24/97      7.52     5.25    10.56    10.34    10.34    10.14     9.97

02/21/97      7.53     5.26    10.58    10.35    10.35    10.15     9.98
02/20/97      7.53     5.26    10.59    10.35    10.36    10.15     9.97
02/19/97      7.54     5.27    10.61    10.36    10.39    10.16     9.99
02/18/97      7.55     5.27    10.61    10.36    10.40    10.16    10.01
02/17/97      ---      ---     ---      ---      ---      ---      ---

02/14/97      7.54     5.27    10.61    10.36    10.40    10.16    10.00
02/13/97      7.52     5.26    10.57    10.35    10.39    10.15     9.99
02/12/97      7.50     5.25    10.54    10.34    10.35    10.13     9.96
02/11/97      7.50     5.25    10.53    10.34    10.34    10.13     9.96
02/10/97      7.50     5.24    10.52    10.34    10.33    10.13     9.96

02/07/97      7.49     5.24    10.51    10.34    10.32    10.12     9.97
02/06/97      7.47     5.23    10.48    10.32    10.28    10.11     9.94
02/05/97      7.48     5.24    10.48    10.33    10.29    10.11     9.94
02/04/97      7.48     5.24    10.48    10.33    10.30    10.12     9.94
02/03/97      7.47     5.24    10.47    10.33    10.29    10.12     9.94


              KY       KY       TN       TN       NC       NC       GOV'T
              TAX-FREE SHORT-   TAX-FREE SHORT-   TAX-FREE SHORT-   BOND
              INCOME   TO-      INCOME   TO-      INCOME   TO-      SERIES
              SERIES   MEDIUM   SERIES   MEDIUM   SERIES   MEDIUM
                       SERIES            SERIES            SERIES
January
01/31/97      7.46     5.23    10.46    10.32    10.27    10.11     9.91
01/30/97      7.44     5.22    10.42    10.30    10.23    10.09     9.88
01/29/97      7.43     5.22    10.41    10.30    10.21    10.09     9.87
01/28/97      7.43     5.21    10.40    10.30    10.20    10.08     9.87
01/27/97      7.42     5.21    10.39    10.29    10.17    10.08     9.86

01/24/97      7.42     5.21    10.40    10.30    10.19    10.08     9.88
01/23/97      7.44     5.22    10.42    10.30    10.22    10.09     9.89
01/22/97      7.44     5.22    10.43    10.30    10.22    10.09     9.92
01/21/97      7.45     5.23    10.45    10.31    10.24    10.10     9.92
01/20/97      7.44     5.22    10.43    10.30    10.21    10.09     9.91

01/17/97      7.44     5.22    10.43    10.30    10.21    10.09     9.91
01/16/97      7.43     5.22    10.42    10.30    10.19    10.08     9.87
01/15/97      7.45     5.22    10.44    10.31    10.22    10.09     9.88
01/14/97      7.45     5.22    10.44    10.31    10.22    10.09     9.88
01/13/97      7.43     5.22    10.41    10.30    10.18    10.08     9.85

01/10/97      7.43     5.22    10.41    10.30    10.18    10.08     9.84
01/09/97      7.46     5.22    10.46    10.31    10.23    10.09     9.89
01/08/97      7.44     5.22    10.43    10.30    10.20    10.09     9.86
01/07/97      7.45     5.22    10.43    10.30    10.21    10.09     9.87
01/06/97      7.46     5.23    10.46    10.31    10.23    10.10     9.88

01/03/97      7.47     5.23    10.48    10.32    10.25    10.10     9.89
01/02/97      7.46     5.23    10.46    10.32    10.22    10.09     9.87