KY KY TN TN NC NC GOV'T
TAX-FREE SHORT- TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME TO- INCOME TO- INCOME TO- SERIES
SERIES MEDIUM SERIES MEDIUM SERIES MEDIUM
SERIES SERIES SERIES
December
12/31/98 7.72 5.32 11.14 10.50 11.00 10.29 10.23
12/30/98 7.72 5.32 11.14 10.50 11.00 10.29 10.23
12/29/98 7.72 5.32 11.14 10.50 11.00 10.29 10.22
12/28/98 7.71 5.31 11.13 10.50 10.99 10.28 10.23
12/25/98 --- --- --- --- --- --- ---
12/24/98 7.70 5.31 11.11 10.49 10.97 10.28 10.20
12/23/98 7.71 5.31 11.12 10.50 10.98 10.28 10.21
12/22/98 7.71 5.31 11.12 10.50 10.99 10.29 10.24
12/21/98 7.73 5.32 11.15 10.51 11.01 10.29 10.25
12/18/98 7.74 5.33 11.18 10.52 11.03 10.30 10.27
12/17/98 7.74 5.33 11.18 10.52 11.03 10.30 10.30
12/16/98 7.74 5.33 11.19 10.52 11.04 10.31 10.28
12/15/98 7.74 5.32 11.18 10.52 11.04 10.30 10.26
12/14/98 7.74 5.33 11.19 10.52 11.04 10.31 10.27
12/11/98 7.74 5.33 11.19 10.52 11.04 10.31 10.25
12/10/98 7.75 5.33 11.20 10.53 11.06 10.31 10.27
12/09/98 7.75 5.33 11.20 10.53 11.06 10.31 10.29
12/08/98 7.75 5.33 11.20 10.53 11.06 10.31 10.28
12/07/98 7.74 5.32 11.18 10.52 11.04 10.31 10.25
12/04/98 7.74 5.32 11.18 10.52 11.04 10.31 10.27
12/03/98 7.75 5.33 11.19 10.52 11.05 10.31 10.29
12/02/98 7.74 5.32 11.18 10.52 11.04 10.31 10.30
12/01/98 7.74 5.32 11.18 10.52 11.03 10.31 10.28
KY KY TN TN NC NC GOV'T
TAX-FREE SHORT- TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME TO- INCOME TO- INCOME TO- SERIES
SERIES MEDIUM SERIES MEDIUM SERIES MEDIUM
SERIES SERIES SERIES
November
11/30/98 7.74 5.32 11.17 10.52 11.02 10.30 10.26
11/27/98 7.73 5.32 11.16 10.51 11.01 10.30 10.24
11/26/98 --- --- --- --- --- --- ---
11/25/98 7.73 5.32 11.16 10.51 11.01 10.30 10.24
11/24/98 7.73 5.32 11.16 10.51 11.01 10.30 10.24
11/23/98 7.72 5.32 11.16 10.51 11.00 10.30 10.24
11/20/98 7.73 5.32 11.17 10.51 11.01 10.30 10.25
11/19/98 7.73 5.31 11.15 10.50 10.99 10.29 10.24
11/18/98 7.73 5.31 11.15 10.50 10.99 10.29 10.25
11/17/98 7.72 5.31 11.14 10.50 10.98 10.29 10.24
11/16/98 7.72 5.31 11.14 10.50 10.98 10.29 10.24
11/13/98 7.74 5.31 11.16 10.51 10.99 10.30 10.25
11/12/98 7.74 5.32 11.17 10.51 11.01 10.30 10.26
11/11/98 7.73 5.31 11.16 10.50 10.99 10.29 10.26
11/10/98 7.73 5.31 11.16 10.50 10.99 10.29 10.26
11/09/98 7.72 5.31 11.14 10.50 10.98 10.29 10.25
11/06/98 7.71 5.30 11.12 10.49 10.95 10.28 10.22
11/05/98 7.73 5.31 11.16 10.50 11.00 10.29 10.26
11/04/98 7.73 5.31 11.15 10.50 10.99 10.29 10.24
11/03/98 7.74 5.31 11.17 10.51 11.00 10.30 10.28
11/02/98 7.73 5.31 11.15 10.50 10.99 10.29 10.27
KY KY TN TN NC NC GOV'T
TAX-FREE SHORT- TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME TO- INCOME TO- INCOME TO- SERIES
SERIES MEDIUM SERIES MEDIUM SERIES MEDIUM
SERIES SERIES SERIES
October
10/30/98 7.74 5.31 11.17 10.51 11.01 10.30 10.30
10/29/98 7.75 5.32 11.20 10.52 11.04 10.31 10.34
10/28/98 7.74 5.31 11.17 10.51 11.02 10.30 10.33
10/27/98 7.74 5.31 11.17 10.51 11.02 10.30 10.33
10/26/98 7.73 5.31 11.16 10.50 11.01 10.29 10.30
10/23/98 7.73 5.31 11.15 10.50 11.00 10.29 10.30
10/22/98 7.74 5.32 11.18 10.51 11.02 10.30 10.30
10/21/98 7.75 5.32 11.19 10.52 11.04 10.31 10.31
10/20/98 7.75 5.32 11.19 10.52 11.04 10.31 10.30
10/19/98 7.77 5.33 11.22 10.53 11.07 10.32 10.34
10/16/98 7.77 5.33 11.22 10.53 11.07 10.32 10.34
10/15/98 7.76 5.32 11.21 10.53 11.05 10.32 10.31
10/14/98 7.76 5.32 11.21 10.53 11.05 10.32 10.33
10/13/98 7.75 5.31 11.18 10.52 11.03 10.31 10.30
10/12/98 7.74 5.31 11.17 10.51 11.02 10.30 10.28
10/09/98 7.75 5.31 11.17 10.51 11.02 10.30 10.28
10/08/98 7.79 5.33 11.23 10.54 11.09 10.33 10.35
10/07/98 7.80 5.34 11.26 10.56 11.12 10.35 10.38
10/06/98 7.82 5.34 11.28 10.57 11.14 10.35 10.40
10/05/98 7.82 5.34 11.28 10.57 11.14 10.36 10.43
10/02/98 7.80 5.33 11.25 10.55 11.11 10.34 10.39
10/01/98 7.78 5.33 11.22 10.54 11.08 10.33 10.41
KY KY TN TN NC NC GOV'T
TAX-FREE SHORT- TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME TO- INCOME TO- INCOME TO- SERIES
SERIES MEDIUM SERIES MEDIUM SERIES MEDIUM
SERIES SERIES SERIES
September
09/30/98 7.76 5.32 11.18 10.52 11.04 10.31 10.39
09/29/98 7.74 5.31 11.16 10.51 11.01 10.30 10.35
09/28/98 7.74 5.31 11.15 10.51 11.00 10.30 10.36
09/24/98 7.74 5.31 11.15 10.51 11.00 10.30 10.36
09/23/98 7.73 5.30 11.14 10.50 10.99 10.29 10.32
09/22/98 7.73 5.30 11.13 10.50 10.98 10.29 10.30
09/21/98 7.73 5.30 11.14 10.50 10.99 10.29 10.32
09/18/98 7.73 5.30 11.13 10.50 10.98 10.29 10.31
09/17/98 7.73 5.30 11.13 10.50 10.97 10.29 10.29
09/16/98 7.72 5.29 11.11 10.49 10.96 10.28 10.27
09/15/98 7.71 5.29 11.09 10.48 10.94 10.28 10.28
09/14/98 7.71 5.29 11.09 10.48 10.94 10.28 10.28
09/11/98 7.71 5.29 11.09 10.48 10.94 10.28 10.29
09/10/98 7.72 5.29 11.10 10.49 10.95 10.28 10.32
09/09/98 7.71 5.29 11.08 10.48 10.93 10.27 10.26
09/08/98 7.70 5.28 11.07 10.47 10.91 10.27 10.22
09/07/98 --- --- --- --- --- --- ---
09/04/98 7.71 5.29 11.08 10.48 10.93 10.28 10.23
09/03/98 7.71 5.28 11.08 10.48 10.92 10.27 10.22
09/02/98 7.70 5.28 11.07 10.48 10.92 10.27 10.20
09/01/98 7.70 5.28 11.07 10.48 10.92 10.27 10.20
KY KY TN TN NC NC GOV'T
TAX-FREE SHORT- TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME TO- INCOME TO- INCOME TO- SERIES
SERIES MEDIUM SERIES MEDIUM SERIES MEDIUM
SERIES SERIES SERIES
August
08/31/98 7.71 5.29 11.08 10.48 10.93 10.28 10.22
08/28/98 7.71 5.28 11.08 10.48 10.92 10.27 10.22
08/27/98 7.71 5.28 11.08 10.48 10.92 10.27 10.22
08/26/98 7.70 5.29 11.06 10.48 10.91 10.27 10.20
08/25/98 7.69 5.29 11.05 10.47 10.90 10.26 10.20
08/24/98 7.69 5.28 11.04 10.47 10.89 10.26 10.19
08/21/98 7.69 5.28 11.04 10.47 10.89 10.26 10.18
08/20/98 7.68 5.28 11.02 10.46 10.87 10.25 10.16
08/19/98 7.67 5.28 11.01 10.45 10.85 10.24 10.16
08/18/98 7.67 5.28 11.00 10.45 10.85 10.24 10.15
08/17/98 7.67 5.28 11.01 10.45 10.85 10.24 10.16
08/14/98 7.67 5.28 11.01 10.45 10.85 10.25 10.16
08/13/98 7.66 5.27 10.98 10.45 10.83 10.24 10.15
08/12/98 7.66 5.27 10.99 10.45 10.84 10.24 10.16
08/11/98 7.67 5.28 11.00 10.45 10.85 10.24 10.17
08/10/98 7.66 5.27 10.98 10.45 10.83 10.24 10.15
08/07/98 7.66 5.27 10.99 10.45 10.83 10.24 10.16
08/06/98 7.65 5.27 10.96 10.44 10.81 10.23 10.15
08/05/98 7.65 5.27 10.97 10.44 10.82 10.23 10.15
08/04/98 7.65 5.27 10.97 10.44 10.82 10.23 10.14
08/03/98 7.65 5.27 10.97 10.44 10.82 10.23 10.14
KY KY TN TN NC NC GOV'T
TAX-FREE SHORT- TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME TO- INCOME TO- INCOME TO- SERIES
SERIES MEDIUM SERIES MEDIUM SERIES MEDIUM
SERIES SERIES SERIES
July
07/31/98 7.64 5.27 10.95 10.43 10.80 10.22 10.12
07/30/98 7.64 5.27 10.95 10.43 10.80 10.22 10.13
07/29/98 7.63 5.26 10.94 10.43 10.79 10.22 10.12
07/28/98 7.64 5.26 10.95 10.43 10.79 10.22 10.13
07/27/98 7.64 5.27 10.96 10.44 10.81 10.23 10.14
07/24/98 7.64 5.27 10.96 10.44 10.81 10.23 10.14
07/23/98 7.64 5.27 10.96 10.44 10.81 10.23 10.14
07/22/98 7.64 5.27 10.96 10.44 10.81 10.23 10.14
07/21/98 7.65 5.27 10.96 10.44 10.81 10.23 10.14
07/20/98 7.64 5.26 10.95 10.43 10.79 10.22 10.14
07/17/98 7.63 5.26 10.93 10.43 10.78 10.22 10.13
07/16/98 7.63 5.26 10.93 10.43 10.78 10.22 10.14
07/15/98 7.63 5.26 10.94 10.43 10.79 10.22 10.14
07/14/98 7.63 5.26 10.94 10.43 10.79 10.22 10.14
07/13/98 7.64 5.27 10.96 10.44 10.80 10.23 10.15
07/10/98 7.66 5.27 10.98 10.45 10.83 10.24 10.16
07/09/98 7.66 5.27 10.99 10.45 10.83 10.24 10.16
07/08/98 7.66 5.27 10.98 10.45 10.83 10.24 10.15
07/07/97 7.66 5.27 10.99 10.45 10.83 10.24 10.15
07/06/98 7.66 5.28 10.99 10.45 10.84 10.24 10.16
07/03/98 --- --- --- --- --- --- ---
07/02/98 7.66 5.27 10.99 10.45 10.84 10.24 10.16
07/01/98 7.65 5.27 10.97 10.44 10.82 10.24 10.15
KY KY TN TN NC NC GOV'T
TAX-FREE SHORT- TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME TO- INCOME TO- INCOME TO- SERIES
SERIES MEDIUM SERIES MEDIUM SERIES MEDIUM
SERIES SERIES SERIES
June
06/30/98 7.65 5.27 10.97 10.44 10.82 10.24 10.14
06/29/98 7.66 5.27 10.98 10.45 10.83 10.24 10.13
06/26/98 7.66 5.27 10.99 10.45 10.83 10.24 10.14
06/25/98 7.66 5.27 10.99 10.45 10.83 10.24 10.14
06/24/98 7.67 5.28 10.99 10.45 10.83 10.24 10.15
06/23/98 7.67 5.28 11.00 10.45 10.84 10.24 10.16
06/22/98 7.66 5.28 10.99 10.45 10.83 10.24 10.15
06/19/98 7.66 5.28 10.99 10.45 10.83 10.24 10.15
06/18/98 7.66 5.28 11.00 10.45 10.83 10.24 10.14
06/17/98 7.66 5.28 10.98 10.44 10.82 10.24 10.12
06/16/98 7.68 5.28 11.02 10.46 10.86 10.25 10.16
06/15/98 7.69 5.29 11.04 10.47 10.89 10.26 10.17
06/12/98 7.68 5.28 11.02 10.46 10.87 10.25 10.17
06/11/98 7.68 5.28 11.02 10.46 10.87 10.25 10.16
06/10/98 7.67 5.28 10.99 10.46 10.84 10.24 10.14
06/09/98 7.65 5.27 10.97 10.45 10.81 10.23 10.12
06/08/98 7.65 5.27 10.97 10.45 10.81 10.23 10.11
06/05/98 7.65 5.28 10.97 10.45 10.81 10.23 10.12
06/04/98 7.65 5.27 10.95 10.44 10.80 10.22 10.11
06/03/98 7.65 5.28 10.96 10.45 10.80 10.22 10.13
06/02/98 7.66 5.28 10.97 10.45 10.81 10.22 10.13
06/01/98 7.66 5.28 10.98 10.45 10.82 10.23 10.14
KY KY TN TN NC NC GOV'T
TAX-FREE SHORT- TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME TO- INCOME TO- INCOME TO- SERIES
SERIES MEDIUM SERIES MEDIUM SERIES MEDIUM
SERIES SERIES SERIES
May
05/29/98 7.65 5.28 10.97 10.45 10.80 10.22 10.14
05/28/98 7.65 5.28 10.96 10.44 10.80 10.22 10.13
05/27/98 7.65 5.28 10.96 10.44 10.80 10.22 10.12
05/26/98 7.65 5.28 10.96 10.44 10.80 10.22 10.12
05/25/98 --- --- --- --- --- --- ---
05/22/98 7.64 5.27 10.94 10.44 10.77 10.21 10.11
05/21/98 7.64 5.27 10.93 10.43 10.77 10.21 10.10
05/20/98 7.64 5.27 10.94 10.44 10.78 10.21 10.12
05/19/98 7.63 5.27 10.91 10.43 10.75 10.20 10.11
05/18/98 7.63 5.28 10.92 10.44 10.76 10.20 10.12
05/15/98 7.62 5.27 10.90 10.43 10.74 10.20 10.10
05/14/98 7.62 5.27 10.89 10.43 10.73 10.19 10.10
05/13/98 7.62 5.27 10.90 10.43 10.74 10.20 10.11
05/12/98 7.62 5.27 10.89 10.42 10.72 10.19 10.11
05/11/98 7.60 5.26 10.85 10.41 10.69 10.18 10.07
05/08/98 7.62 5.27 10.88 10.42 10.72 10.19 10.10
05/07/98 7.62 5.27 10.88 10.42 10.72 10.19 10.12
05/06/98 7.62 5.27 10.88 10.42 10.73 10.19 10.12
05/05/98 7.61 5.27 10.85 10.41 10.70 10.18 10.10
05/04/98 7.62 5.27 10.86 10.42 10.72 10.18 10.11
05/01/98 7.61 5.27 10.85 10.41 10.71 10.18 10.12
KY KY TN TN NC NC GOV'T
TAX-FREE SHORT- TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME TO- INCOME TO- INCOME TO- SERIES
SERIES MEDIUM SERIES MEDIUM SERIES MEDIUM
SERIES SERIES SERIES
April
04/30/98 7.60 5.26 10.82 10.41 10.68 10.17 10.12
04/29/98 7.57 5.25 10.76 10.39 10.62 10.15 10.07
04/28/98 7.57 5.25 10.77 10.40 10.62 10.15 10.08
04/27/98 7.57 5.25 10.77 10.40 10.62 10.15 10.07
04/24/98 7.61 5.27 10.85 10.42 10.70 10.18 10.12
04/23/98 7.61 5.27 10.84 10.41 10.69 10.18 10.12
04/22/98 7.62 5.27 10.87 10.42 10.72 10.19 10.12
04/21/98 7.62 5.27 10.88 10.42 10.72 10.19 10.12
04/20/98 7.64 5.28 10.90 10.43 10.76 10.20 10.13
04/17/98 7.65 5.28 10.93 10.44 10.77 10.21 10.14
04/16/98 7.65 5.28 10.93 10.44 10.77 10.21 10.14
04/15/98 7.64 5.28 10.92 10.44 10.76 10.21 10.14
04/14/98 7.64 5.28 10.92 10.43 10.76 10.20 10.14
04/13/98 7.63 5.28 10.90 10.42 10.74 10.20 10.12
04/10/98 --- --- --- --- --- --- ---
04/09/98 7.65 5.28 10.94 10.44 10.78 10.21 10.16
04/08/98 7.65 5.28 10.94 10.44 10.78 10.22 10.16
04/07/98 7.67 5.29 10.96 10.44 10.81 10.22 10.16
04/06/98 7.67 5.29 10.97 10.46 10.84 10.23 10.16
04/03/98 7.68 5.29 10.99 10.46 10.85 10.23 10.18
04/02/98 7.65 5.28 10.92 10.44 10.79 10.21 10.15
04/01/98 7.64 5.28 10.90 10.44 10.78 10.21 10.14
KY KY TN TN NC NC GOV'T
TAX-FREE SHORT- TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME TO- INCOME TO- INCOME TO- SERIES
SERIES MEDIUM SERIES MEDIUM SERIES MEDIUM
SERIES SERIES SERIES
March
03/31/98 7.64 5.28 10.89 10.43 10.77 10.20 10.12
03/30/98 7.64 5.28 10.87 10.43 10.76 10.20 10.11
03/27/98 7.65 5.28 10.88 10.43 10.78 10.21 10.12
03/26/98 7.65 5.28 10.89 10.43 10.78 10.21 10.12
03/25/98 7.65 5.28 10.89 10.43 10.78 10.21 10.14
03/24/98 7.66 5.28 10.91 10.44 10.80 10.22 10.16
03/23/98 7.66 5.28 10.91 10.44 10.80 10.22 10.16
03/20/98 7.66 5.28 10.91 10.44 10.80 10.22 10.16
03/19/98 7.65 5.28 10.89 10.44 10.78 10.21 10.15
03/18/98 7.65 5.28 10.89 10.44 10.78 10.21 10.15
03/17/98 7.65 5.28 10.90 10.44 10.78 10.21 10.16
03/16/98 7.66 5.28 10.91 10.44 10.80 10.21 10.17
03/13/98 7.66 5.30 10.89 10.44 10.77 10.21 10.16
03/12/98 7.67 5.30 10.91 10.44 10.79 10.21 10.17
03/11/98 7.65 5.29 10.88 10.43 10.75 10.20 10.15
03/10/98 7.64 5.29 10.87 10.42 10.74 10.19 10.14
03/09/98 7.64 5.29 10.87 10.42 10.74 10.19 10.14
03/06/98 7.64 5.29 10.85 10.42 10.73 10.19 10.13
03/05/98 7.63 5.28 10.84 10.41 10.71 10.18 10.11
03/04/98 7.64 5.29 10.86 10.42 10.75 10.19 10.11
03/03/98 7.63 5.28 10.85 10.42 10.75 10.19 10.11
03/02/98 7.65 5.29 10.88 10.43 10.78 10.20 10.13
KY KY TN TN NC NC GOV'T
TAX-FREE SHORT- TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME TO- INCOME TO- INCOME TO- SERIES
SERIES MEDIUM SERIES MEDIUM SERIES MEDIUM
SERIES SERIES SERIES
February
02/27/98 7.67 5.30 10.91 10.44 10.81 10.21 10.15
02/26/98 7.67 5.30 10.92 10.44 10.81 10.21 10.15
02/25/98 7.68 5.30 10.92 10.45 10.82 10.22 10.15
02/24/98 7.67 5.30 10.91 10.45 10.81 10.21 10.13
02/23/98 7.69 5.30 10.94 10.46 10.84 10.23 10.17
02/20/98 7.69 5.31 10.96 10.47 10.85 10.23 10.19
02/19/98 7.70 5.31 10.97 10.47 10.86 10.24 10.20
02/18/98 7.70 5.31 10.97 10.47 10.86 10.24 10.20
02/17/98 7.71 5.31 10.99 10.48 10.87 10.24 10.22
02/16/98 --- --- --- --- --- --- ---
02/13/98 7.70 5.31 10.96 10.47 10.84 10.23 10.20
02/12/98 7.69 5.30 10.95 10.47 10.84 10.23 10.19
02/11/98 7.69 5.30 10.94 10.47 10.83 10.23 10.20
02/10/98 7.67 5.30 10.91 10.45 10.79 10.22 10.18
02/09/98 7.67 5.29 10.90 10.45 10.78 10.21 10.17
02/06/98 7.67 5.30 10.91 10.45 10.80 10.22 10.18
02/05/98 7.67 5.30 10.91 10.46 10.80 10.22 10.19
02/04/98 7.68 5.30 10.93 10.46 10.81 10.22 10.23
02/03/98 7.68 5.30 10.93 10.46 10.81 10.22 10.21
02/02/98 7.68 5.30 10.92 10.46 10.80 10.22 10.21
KY KY TN TN NC NC GOV'T
TAX-FREE SHORT- TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME TO- INCOME TO- INCOME TO- SERIES
SERIES MEDIUM SERIES MEDIUM SERIES MEDIUM
SERIES SERIES SERIES
January
01/30/98 7.70 5.31 10.95 10.47 10.83 10.23 10.22
01/29/98 7.69 5.30 10.95 10.47 10.83 10.23 10.21
01/28/98 7.67 5.29 10.90 10.47 10.78 10.22 10.16
01/27/98 7.67 5.29 10.89 10.47 10.77 10.21 10.15
01/26/98 7.68 5.30 10.91 10.47 10.79 10.22 10.18
01/23/98 7.66 5.29 10.89 10.46 10.76 10.21 10.16
01/22/98 7.69 5.30 10.94 10.49 10.81 10.23 10.20
01/21/98 7.70 5.31 10.96 10.49 10.82 10.24 10.20
01/20/98 7.69 5.30 10.94 10.49 10.81 10.23 10.17
01/19/98 --- --- --- --- --- --- ---
01/16/98 7.70 5.31 10.95 10.49 10.81 10.23 10.20
01/15/98 7.72 5.31 10.98 10.50 10.85 10.25 10.22
01/14/98 7.72 5.31 10.98 10.50 10.85 10.25 10.24
01/13/98 7.72 5.31 10.98 10.50 10.85 10.25 10.25
01/12/98 7.72 5.31 10.97 10.50 10.84 10.25 10.27
01/09/98 7.72 5.31 10.95 10.50 10.82 10.24 10.26
01/08/98 7.71 5.30 10.93 10.49 10.80 10.23 10.23
01/07/98 7.69 5.30 10.91 10.48 10.77 10.22 10.20
01/06/98 7.73 5.31 10.96 10.50 10.83 10.24 10.21
01/05/98 7.73 5.31 10.96 10.50 10.83 10.24 10.20
01/02/98 7.70 5.30 10.91 10.48 10.77 10.22 10.15
01/01/98 --- --- --- --- --- --- ---
|