December
	      KY       KY       NC       NC       TN       TN       GOVT
	      TAX-FREE SHORT-   TAX-FREE SHORT-   TAX-FREE SHORT-   BOND
	      INCOME   TO-      INCOME   TO-      INCOME   TO-      SERIES
              SERIES   MEDIUM   SERIES   MEDIUM   SERIES   MEDIUM
		       SERIES            SERIES            SERIES

12/31/99      7.24     5.13     10.21    10.00    10.32    10.23     9.42
12/30/99      7.24     5.13     10.21    10.00    10.32    10.23     9.45
12/29/99      7.23     5.12     10.20    10.00    10.31    10.23     9.44
12/28/99      7.23     5.12     10.19     9.99    10.30    10.23     9.43
12/27/99      7.23     5.12     10.20    10.00    10.31    10.23     9.44

12/24/99      ---      ---      ---       ---     ---      ---       ---
12/23/99      7.23     5.12     10.18     9.99    10.30    10.23     9.45
12/22/99      7.23     5.12     10.18     9.99    10.30    10.23     9.46
12/21/99      7.23     5.12     10.18     9.99    10.30    10.23     9.46
12/20/99      7.23     5.12     10.18     9.99    10.31    10.23     9.46

12/17/99      7.23     5.12     10.20    10.00    10.32    10.23     9.49
12/16/99      7.23     5.13     10.20    10.00    10.32    10.23     9.49
12/15/99      7.25     5.14     10.22    10.01    10.34    10.24     9.53
12/14/99      7.25     5.14     10.22    10.01    10.34    10.24     9.54
12/13/99      7.26     5.14     10.24    10.01    10.36    10.24     9.59

12/10/99      7.26     5.14     10.25    10.02    10.37    10.25     9.60
12/09/99      7.25     5.14     10.23    10.01    10.36    10.24     9.58
12/08/99      7.25     5.14     10.22    10.01    10.34    10.24     9.57
12/07/99      7.25     5.14     10.23    10.01    10.36    10.24     9.58
12/06/99      7.25     5.14     10.23    10.01    10.36    10.24     9.58

12/03/99      7.25     5.14     10.22    10.00    10.34    10.24     9.57
12/02/99      7.24     5.13     10.20     9.98    10.33    10.23     9.53
12/01/99      7.24     5.13     10.20     9.98    10.33    10.23     9.54



November
              KY       KY       NC       NC       TN       TN       GOVT
	      TAX-FREE SHORT-   TAX-FREE SHORT-   TAX-FREE SHORT-   BOND
              INCOME   TO-      INCOME   TO-      INCOME   TO-      SERIES
	      SERIES   MEDIUM   SERIES   MEDIUM   SERIES   MEDIUM
		       SERIES            SERIES            SERIES

11/30/99      7.24     5.14     10.21     9.98    10.33    10.23     9.55
11/29/99      7.23     5.13     10.19     9.97    10.32    10.23     9.53

11/26/99      7.24     5.14     10.22     9.98    10.34    10.24     9.55
11/25/99      ---      ---      ---      ---      ---      ---      ---
11/24/99      7.24     5.14     10.22     9.98    10.34    10.24     9.57
11/23/99      7.24     5.14     10.22     9.98    10.34    10.24     9.59
11/22/99      7.24     5.14     10.22     9.98    10.35    10.24     9.59

11/19/99      7.26     5.14     10.24     9.99    10.37    10.25     9.58
11/18/99      7.25     5.14     10.24     9.99    10.37    10.25     9.60
11/17/99      7.25     5.14     10.24     9.99    10.37    10.25     9.64
11/16/99      7.27     5.14     10.26    10.00    10.40    10.25     9.64
11/15/99      7.27     5.15     10.28    10.01    10.41    10.25     9.66

11/12/99      7.27     5.15     10.28    10.01    10.41    10.25     9.66
11/11/99      7.26     5.14     10.26    10.00    10.40    10.25     9.64
11/10/99      7.26     5.14     10.26    10.00    10.40    10.25     9.64
11/09/99      7.27     5.15     10.28    10.01    10.43    10.25     9.65
11/08/99      7.28     5.15     10.29    10.01    10.44    10.26     9.65

11/05/99      7.28     5.15     10.31    10.01    10.44    10.26     9.65
11/04/99      7.26     5.14     10.28    10.00    10.41    10.25     9.63
11/03/99      7.25     5.14     10.24     9.99    10.39    10.24     9.62
11/02/99      7.25     5.14     10.23     9.98    10.39    10.24     9.60
11/01/99      7.24     5.13     10.22     9.98    10.39    10.23     9.59



October
	      KY       KY       NC       NC       TN       TN       GOVT
	      TAX-FREE SHORT-   TAX-FREE SHORT-   TAX-FREE SHORT-   BOND
	      INCOME   TO-      INCOME   TO-      INCOME   TO-      SERIES
	      SERIES   MEDIUM   SERIES   MEDIUM   SERIES   MEDIUM
		       SERIES            SERIES            SERIES

10/29/99      7.26     5.14     10.23     9.98    10.39    10.24     9.60
10/28/99      7.23     5.13     10.18     9.96    10.35    10.22     9.54
10/27/99      7.22     5.12     10.13     9.95    10.31    10.21     9.51
10/26/99      7.22     5.12     10.12     9.94    10.29    10.20     9.49
10/25/99      7.23     5.12     10.14     9.95    10.31    10.21     9.50

10/22/99      7.25     5.12     10.15     9.95    10.32    10.21     9.50
10/21/99      7.25     5.12     10.15     9.95    10.32    10.21     9.50
10/20/99      7.26     5.12     10.15     9.95    10.32    10.21     9.51
10/19/99      7.26     5.12     10.15     9.95    10.32    10.21     9.53
10/18/99      7.26     5.12     10.15     9.95    10.33    10.21     9.53

10/15/99      7.27     5.13     10.19     9.96    10.37    10.22     9.55
10/14/99      7.27     5.13     10.19     9.96    10.38    10.22     9.51
10/13/99      7.29     5.13     10.23     9.98    10.42    10.23     9.52
10/12/99      7.30     5.14     10.24     9.98    10.43    10.24     9.54
10/11/99      7.31     5.14     10.27     9.99    10.45    10.24     9.55

10/08/99      7.31     5.14     10.27     9.99    10.45    10.24     9.55
10/07/99      7.31     5.14     10.27     9.99    10.45    10.24     9.55
10/06/99      7.31     5.14     10.27     9.99    10.45    10.24     9.55
10/05/99      7.31     5.14     10.27     9.99    10.45    10.24     9.54
10/04/99      7.33     5.15     10.31    10.01    10.49    10.26     9.60

10/01/99      7.33     5.15     10.31    10.01    10.49    10.26     9.57



September
	      KY       KY       NC       NC       TN       TN       GOVT
	      TAX-FREE SHORT-   TAX-FREE SHORT-   TAX-FREE SHORT-   BOND
	      INCOME   TO-      INCOME   TO-      INCOME   TO-      SERIES
	      SERIES   MEDIUM   SERIES   MEDIUM   SERIES   MEDIUM
		       SERIES            SERIES            SERIES

09/30/99      7.35     5.15     10.35    10.02    10.53    10.27     9.65
09/29/99      7.34     5.15     10.33    10.01    10.51    10.26     9.63
09/28/99      7.34     5.15     10.34    10.01    10.52    10.26     9.65
09/27/99      7.35     5.15     10.36    10.02    10.54    10.27     9.68

09/24/99      7.36     5.16     10.38    10.03    10.56    10.27     9.67
09/23/99      7.35     5.16     10.36    10.02    10.54    10.27     9.65
09/22/99      7.35     5.16     10.36    10.02    10.54    10.27     9.61
09/21/99      7.35     5.16     10.36    10.02    10.54    10.27     9.63
09/20/99      7.36     5.16     10.37    10.03    10.55    10.27     9.62

09/17/99      7.36     5.16     10.38    10.03    10.56    10.27     9.66
09/16/99      7.36     5.16     10.37    10.03    10.55    10.27     9.60
09/15/99      7.36     5.16     10.37    10.03    10.55    10.27     9.61
09/14/99      7.36     5.16     10.37    10.03    10.55    10.27     9.58
09/13/99      7.37     5.16     10.39    10.03    10.57    10.28     9.62

09/10/99      7.37     5.16     10.40    10.04    10.58    10.28     9.62
09/09/99      7.36     5.16     10.38    10.03    10.56    10.27     9.59
09/08/99      7.37     5.16     10.40    10.04    10.58    10.28     9.60
09/07/99      7.37     5.16     10.39    10.03    10.57    10.27     9.58
09/06/99      ---      ---      ---      ---      ---      ---       ---

09/03/99      7.38     5.16     10.41    10.04    10.59    10.28     9.61
09/02/99      7.36     5.16     10.36    10.02    10.54    10.26     9.56
09/01/99      7.37     5.16     10.39    10.03    10.57    10.27     9.57



August
	      KY       KY       NC       NC       TN       TN       GOVT
	      TAX-FREE SHORT-   TAX-FREE SHORT-   TAX-FREE SHORT-   BOND
	      INCOME   TO-      INCOME   TO-      INCOME   TO-      SERIES
	      SERIES   MEDIUM   SERIES   MEDIUM   SERIES   MEDIUM
		       SERIES            SERIES            SERIES

08/31/99      7.38     5.17     10.42    10.04    10.59    10.28     9.58
08/30/99      7.39     5.17     10.43    10.04    10.60    10.28     9.59

08/27/99      7.40     5.17     10.46    10.06    10.63    10.29     9.62
08/26/99      7.40     5.17     10.46    10.06    10.63    10.29     9.65
08/25/99      7.41     5.17     10.46    10.06    10.63    10.29     9.66
08/24/99      7.40     5.17     10.44    10.05    10.64    10.29     9.62
08/23/99      7.39     5.17     10.45    10.04    10.62    10.28     9.60

08/20/99      7.39     5.17     10.45    10.04    10.62    10.28     9.60
08/19/99      7.38     5.17     10.43    10.04    10.61    10.28     9.57
08/18/99      7.39     5.17     10.45    10.04    10.62    10.28     9.58
08/17/99      7.39     5.17     10.45    10.04    10.62    10.28     9.58
08/16/99      7.38     5.16     10.42    10.03    10.60    10.27     9.55

08/13/99      7.39     5.16     10.44    10.04    10.61    10.28     9.55
08/12/99      7.38     5.16     10.41    10.03    10.60    10.27     9.50
08/11/99      7.39     5.16     10.44    10.04    10.61    10.28     9.51
08/10/99      7.39     5.16     10.44    10.04    10.61    10.28     9.55
08/09/99      7.40     5.17     10.45    10.04    10.63    10.28     9.57

08/06/99      7.41     5.17     10.48    10.05    10.66    10.29     9.59
08/05/99      7.43     5.18     10.52    10.07    10.70    10.31     9.66
08/04/99      7.44     5.18     10.54    10.07    10.71    10.31     9.61
08/03/99      7.44     5.19     10.54    10.07    10.71    10.31     9.61
08/02/99      7.44     5.19     10.55    10.08    10.72    10.31     9.63



July
	      KY       KY       NC       NC       TN       TN       GOVT   
              TAX-FREE SHORT-   TAX-FREE SHORT-   TAX-FREE SHORT-   BOND
	      INCOME   TO-      INCOME   TO-      INCOME   TO-      SERIES
	      SERIES   MEDIUM   SERIES   MEDIUM   SERIES   MEDIUM
		       SERIES            SERIES            SERIES

07/30/99      7.44     5.19     10.55    10.08    10.72    10.31     9.63
07/29/99      7.45     5.19     10.57    10.08    10.74    10.32     9.63
07/28/99      7.47     5.20     10.62    10.10    10.77    10.34     9.68
07/27/99      7.47     5.20     10.62    10.10    10.78    10.34     9.69
07/26/99      7.47     5.20     10.62    10.10    10.78    10.34     9.68

07/23/99      7.48     5.20     10.63    10.10    10.79    10.34     9.72
07/22/99      7.49     5.20     10.65    10.11    10.80    10.35     9.74
07/21/99      7.50     5.21     10.67    10.12    10.82    10.36     9.80
07/20/99      7.50     5.21     10.67    10.12    10.82    10.36     9.81
07/19/99      7.50     5.21     10.67    10.12    10.82    10.36     9.79

07/16/99      7.50     5.21     10.67    10.12    10.82    10.36     9.80
07/15/99      7.49     5.21     10.66    10.11    10.81    10.35     9.89
07/14/99      7.49     5.21     10.66    10.11    10.81    10.35     9.89
07/13/99      7.49     5.21     10.66    10.11    10.81    10.35     9.90
07/12/99      7.49     5.20     10.65    10.11    10.81    10.35     9.90

07/09/99      7.48     5.20     10.62    10.10    10.78    10.34     9.87
07/08/99      7.48     5.20     10.62    10.10    10.78    10.34     9.88
07/07/99      7.47     5.19     10.60    10.09    10.76    10.33     9.85
07/06/99      7.47     5.20     10.61    10.09    10.77    10.33     9.87
07/05/99      ---      ---      ---      ---      ---      ---       ---

07/02/99      7.48     5.20     10.63    10.10    10.79    10.34     9.88
07/01/99      7.48     5.20     10.62    10.10    10.78    10.34     9.86


June
	      KY       KY       NC       NC       TN       TN       GOVT
	      TAX-FREE SHORT-   TAX-FREE SHORT-   TAX-FREE SHORT-   BOND
	      INCOME   TO-      INCOME   TO-      INCOME   TO-      SERIES
	      SERIES   MEDIUM   SERIES   MEDIUM   SERIES   MEDIUM
		       SERIES            SERIES            SERIES

06/30/99      7.47     5.20     10.61    10.09    10.77    10.33     9.87
06/29/99      7.47     5.19     10.61    10.09    10.77    10.33     9.85
06/28/99      7.47     5.19     10.61    10.10    10.77    10.33     9.86

06/25/99      7.47     5.19     10.60    10.11    10.76    10.33     9.84
06/24/99      7.47     5.19     10.60    10.11    10.76    10.33     9.84
06/23/99      7.48     5.20     10.64    10.11    10.78    10.33     9.86
06/22/99      7.50     5.22     10.69    10.13    10.83    10.35     9.86
06/21/99      7.53     5.23     10.73    10.15    10.88    10.37     9.86

06/18/99      7.55     5.24     10.77    10.16    10.91    10.38     9.88
06/17/99      7.56     5.24     10.78    10.17    10.92    10.38     9.90
06/16/99      7.55     5.23     10.74    10.15    10.87    10.36     9.87
06/15/99      7.55     5.23     10.73    10.14    10.87    10.36     9.86
06/14/99      7.55     5.23     10.73    10.14    10.87    10.36     9.87

06/11/99      7.55     5.23     10.73    10.14    10.87    10.36     9.85
06/10/99      7.55     5.23     10.74    10.14    10.88    10.37     9.88
06/09/99      7.57     5.24     10.76    10.16    10.90    10.38     9.88
06/08/99      7.59     5.24     10.78    10.16    10.93    10.39     9.90
06/07/99      7.59     5.24     10.79    10.17    10.94    10.39     9.91

06/04/99      7.59     5.24     10.79    10.17    10.94    10.40     9.91
06/03/99      7.59     5.24     10.79    10.17    10.94    10.40     9.92
06/02/99      7.59     5.24     10.79    10.17    10.94    10.40     9.91
06/01/99      7.59     5.24     10.79    10.17    10.94    10.40     9.91



May
              KY       KY       NC       NC       TN       TN       GOV'T
	      TAX-FREE SHORT-   TAX-FREE SHORT-   TAX-FREE SHORT-   BOND
	      INCOME   TO-      INCOME   TO-      INCOME   TO-      SERIES
	      SERIES   MEDIUM   SERIES   MEDIUM   SERIES   MEDIUM
		       SERIES            SERIES            SERIES

05/31/99      ---      ---      ---      ---      ---      ---      ---

05/28/99      7.62     5.25     10.84    10.19    10.99    10.42     9.95
05/27/99      7.61     5.25     10.84    10.19    10.99    10.42     9.95
05/26/99      7.63     5.26     10.87    10.20    11.01    10.43     9.97
05/25/99      7.63     5.26     10.87    10.20    11.02    10.43     9.99
05/24/99      7.64     5.26     10.88    10.21    11.03    10.44    10.00

05/21/99      7.64     5.26     10.88    10.21    11.03    10.44    10.01
05/20/99      7.63     5.26     10.88    10.21    11.02    10.43     9.99
05/19/99      7.63     5.26     10.88    10.21    11.03    10.44     9.99
05/18/99      7.63     5.26     10.87    10.20    11.01    10.43     9.97
05/17/99      7.63     5.26     10.87    10.20    11.01    10.43     9.98

05/14/99      7.64     5.26     10.88    10.21    11.03    10.44     9.97
05/13/99      7.66     5.27     10.92    10.23    11.07    10.45    10.04
05/12/99      7.65     5.27     10.90    10.22    11.05    10.44    10.02
05/11/99      7.65     5.26     10.89    10.21    11.04    10.44    10.00
05/10/99      7.65     5.26     10.89    10.21    11.04    10.44    10.03

05/07/99      7.64     5.26     10.87    10.21    11.03    10.44    10.02
05/06/99      7.64     5.26     10.87    10.21    11.03    10.44    10.01
05/05/99      7.65     5.27     10.90    10.22    11.05    10.44    10.05
05/04/99      7.65     5.27     10.90    10.22    11.05    10.44    10.04
05/03/99      7.66     5.27     10.92    10.23    11.07    10.45    10.05



April
              KY       KY       NC       NC       TN       TN       GOV'T
	      TAX-FREE SHORT-   TAX-FREE SHORT-   TAX-FREE SHORT-   BOND
	      INCOME   TO-      INCOME   TO-      INCOME   TO-      SERIES
	      SERIES   MEDIUM   SERIES   MEDIUM   SERIES   MEDIUM
		       SERIES            SERIES            SERIES

04/30/99      7.66     5.27     10.93    10.23    11.08    10.45    10.04
04/29/99      7.67     5.28     10.94    10.24    11.10    10.46    10.08
04/28/99      7.66     5.27     10.92    10.23    11.07    10.45    10.07
04/27/99      7.67     5.27     10.93    10.24    11.09    10.46    10.08
04/26/99      7.67     5.27     10.93    10.24    11.09    10.46    10.08

04/23/99      7.66     5.27     10.93    10.23    11.08    10.46    10.07
04/22/99      7.66     5.27     10.93    10.23    11.08    10.46    10.07
04/21/99      7.67     5.27     10.94    10.24    11.10    10.46    10.09
04/20/99      7.67     5.27     10.94    10.24    11.10    10.46    10.09
04/19/99      7.67     5.27     10.94    10.24    11.10    10.46    10.08

04/16/99      7.67     5.27     10.94    10.24    11.09    10.46    10.07
04/15/99      7.67     5.27     10.94    10.24    11.10    10.46    10.08
04/14/99      7.68     5.28     10.95    10.24    11.11    10.47    10.09
04/13/99      7.68     5.28     10.95    10.24    11.11    10.47    10.08
04/12/99      7.69     5.28     10.97    10.25    11.12    10.47    10.11

04/09/99      7.69     5.28     10.97    10.25    11.12    10.47    10.10
04/08/99      7.69     5.28     10.97    10.26    11.12    10.47    10.11
04/07/99      7.68     5.28     10.96    10.25    11.11    10.47    10.09
04/06/99      7.68     5.28     10.96    10.25    11.10    10.47    10.10
04/05/99      7.67     5.27     10.94    10.24    11.09    10.46    10.08

04/02/99      ---      ---      ---      ---      ---      ---      ---
04/01/99      7.67     5.27     10.93    10.24    11.09    10.46    10.06



March
              KY       KY       NC       NC       TN       TN       GOV'T
	      TAX-FREE SHORT-   TAX-FREE SHORT-   TAX-FREE SHORT-   BOND
              INCOME   TO-      INCOME   TO-      INCOME   TO-      SERIES
              SERIES   MEDIUM   SERIES   MEDIUM   SERIES   MEDIUM
                       SERIES            SERIES            SERIES

03/31/99      7.68     5.28     10.95    10.25    11.10    10.47    10.06
03/30/99      7.69     5.28     10.97    10.26    11.12    10.48    10.08
03/29/99      7.69     5.28     10.96    10.26    11.11    10.47    10.07

03/26/99      7.70     5.28     10.99    10.26    11.14    10.48    10.08
03/25/99      7.70     5.28     10.99    10.26    11.14    10.48    10.07
03/24/99      7.71     5.29     11.00    10.27    11.16    10.49    10.08
03/23/99      7.71     5.29     11.00    10.27    11.16    10.49    10.08
03/22/99      7.71     5.29     11.00    10.27    11.16    10.49    10.08

03/19/99      7.71     5.29     11.00    10.27    11.16    10.49    10.08
03/18/99      7.72     5.29     11.01    10.28    11.17    10.49    10.10
03/17/99      7.71     5.29     11.00    10.27    11.16    10.49    10.09
03/16/99      7.72     5.29     11.01    10.28    11.17    10.49    10.10
03/15/99      7.71     5.29     11.01    10.27    11.16    10.49    10.08

03/12/99      7.71     5.29     11.00    10.27    11.15    10.49    10.08
03/11/99      7.70     5.28     10.98    10.26    11.14    10.48    10.07
03/10/99      7.70     5.28     10.98    10.26    11.14    10.48    10.06
03/09/99      7.70     5.29     10.98    10.26    11.14    10.48    10.07
03/08/99      7.69     5.29     10.95    10.26    11.11    10.48    10.05

03/05/99      7.69     5.29     10.95    10.25    11.10    10.47    10.06
03/04/99      7.67     5.28     10.91    10.24    11.06    10.46    10.04
03/03/99      7.66     5.28     10.91    10.24    11.06    10.46    10.04
03/02/99      7.68     5.29     10.93    10.25    11.09    10.47    10.07
03/01/99      7.67     5.28     10.91    10.24    11.07    10.46    10.06



February
              KY       KY       NC       NC       TN       TN       GOV'T
	      TAX-FREE SHORT-   TAX-FREE SHORT-   TAX-FREE SHORT-   BOND
	      INCOME   TO-      INCOME   TO-      INCOME   TO-      SERIES
	      SERIES   MEDIUM   SERIES   MEDIUM   SERIES   MEDIUM
		       SERIES            SERIES            SERIES

02/26/99      7.69     5.29     10.96    10.26    11.12    10.48    10.10
02/25/99      7.68     5.29     10.94    10.25    11.10    10.47    10.07
02/24/99      7.70     5.30     10.97    10.27    11.13    10.48    10.09
02/23/99      7.71     5.30     10.99    10.27    11.14    10.49    10.11
02/22/99      7.72     5.31     11.01    10.28    11.17    10.50    10.14

02/19/99      7.71     5.30     11.00    10.28    11.15    10.50    10.13
02/18/99      7.71     5.30     11.00    10.28    11.15    10.50    10.12
02/17/99      7.72     5.31     11.01    10.28    11.17    10.50    10.15
02/16/99      7.71     5.30     11.00    10.28    11.15    10.50    10.14
02/15/99      ---      ---      ---      ---      ---      ---      ---

02/12/99      7.70     5.30     10.97    10.27    11.12    10.48    10.11
02/11/99      7.71     5.30     10.99    10.27    11.14    10.49    10.16
02/10/99      7.71     5.30     10.99    10.27    11.14    10.49    10.16
02/09/99      7.72     5.30     11.00    10.28    11.15    10.50    10.17
02/08/99      7.71     5.30     10.98    10.27    11.14    10.49    10.17

02/05/99      7.71     5.30     10.98    10.27    11.14    10.49    10.16
02/04/99      7.71     5.30     10.98    10.27    11.14    10.49    10.17
02/03/99      7.73     5.31     11.02    10.29    11.17    10.50    10.19
02/02/99      7.72     5.31     11.01    10.28    11.16    10.50    10.19
02/01/99      7.73     5.31     11.02    10.29    11.18    10.51    10.20



January
              KY       KY       NC       NC       TN       TN       GOV'T
	      TAX-FREE SHORT-   TAX-FREE SHORT-   TAX-FREE SHORT-   BOND
	      INCOME   TO-      INCOME   TO-      INCOME   TO-      SERIES
	      SERIES   MEDIUM   SERIES   MEDIUM   SERIES   MEDIUM
		       SERIES            SERIES            SERIES

01/29/99      7.74     5.31     11.05    10.30    11.20    10.52    10.22
01/28/99      7.74     5.31     11.05    10.30    11.20    10.52    10.23
01/27/99      7.73     5.31     11.03    10.29    11.19    10.51    10.22
01/26/99      7.73     5.31     11.03    10.29    11.19    10.51    10.21
01/25/99      7.73     5.31     11.03    10.29    11.18    10.51    10.22

01/22/99      7.73     5.31     11.03    10.29    11.18    10.51    10.23
01/21/99      7.72     5.31     11.01    10.29    11.15    10.50    10.22
01/20/99      7.71     5.30     10.99    10.28    11.13    10.50    10.21
01/19/99      7.72     5.31     11.01    10.29    11.15    10.50    10.22
01/18/99      ---      ---      ---      ---      ---      ---      ---

01/15/99      7.72     5.31     11.01    10.29    11.15    10.50    10.23
01/14/99      7.73     5.31     11.02    10.29    11.17    10.51    10.25
01/13/99      7.71     5.30     10.99    10.28    11.14    10.50    10.23
01/12/99      7.70     5.29     10.96    10.27    11.10    10.49    10.23
01/11/99      7.69     5.29     10.95    10.27    11.09    10.48    10.19

01/08/99      7.69     5.29     10.96    10.27    11.10    10.48    10.19
01/07/99      7.70     5.30     10.97    10.28    11.11    10.49    10.21
01/06/99      7.71     5.30     10.99    10.28    11.13    10.50    10.21
01/05/99      7.71     5.30     10.98    10.28    11.12    10.49    10.20
01/04/99      7.71     5.31     11.00    10.29    11.14    10.50    10.22

01/01/99      ---      ---      ---      ---      ---      ---      ---