December
AL KY KY MS NC NC TN TN GOV'T
TAX-FREE TAX-FREE SHORT- TAX-FREE TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME INCOME TO- INCOME INCOME TO- INCOME TO- SERIES
SERIES SERIES MEDIUM SERIES SERIES MEDIUM SERIES MEDIUM
SERIES SERIES
12/31/01 11.04 7.43 5.24 10.85 10.58 10.28 10.72 10.36 9.95
12/28/01 11.02 7.42 5.24 10.83 10.56 10.27 10.70 10.35 9.92
12/27/01 11.02 7.42 5.24 10.83 10.56 10.27 10.70 10.35 9.91
12/26/01 10.99 7.41 5.23 10.80 10.54 10.28 10.68 10.34 9.89
12/25/01 --- --- --- --- --- --- --- --- ---
12/24/01 10.99 7.41 5.23 10.80 10.54 10.28 10.68 10.34 9.92
12/21/01 10.98 7.41 5.23 10.79 10.53 10.27 10.67 10.34 9.93
12/20/01 10.98 7.41 5.23 10.79 10.53 10.27 10.67 10.34 9.94
12/19/01 10.98 7.41 5.24 10.79 10.53 10.26 10.67 10.33 9.95
12/18/01 10.94 7.39 5.23 10.75 10.49 10.25 10.63 10.32 9.91
12/17/01 10.90 7.37 5.22 10.72 10.45 10.24 10.60 10.31 9.84
12/14/01 10.98 7.40 5.24 10.79 10.52 10.27 10.67 10.34 9.89
12/13/01 10.97 7.40 5.24 10.79 10.52 10.27 10.67 10.35 9.94
12/12/01 10.98 7.41 5.24 10.80 10.53 10.28 10.67 10.35 9.98
12/11/01 10.98 7.41 5.24 10.80 10.53 10.28 10.67 10.35 9.95
12/10/01 10.96 7.40 5.24 10.79 10.52 10.27 10.66 10.35 9.95
12/07/01 10.98 7.42 5.25 10.81 10.55 10.29 10.69 10.36 9.94
12/06/01 11.04 7.45 5.26 10.87 10.61 10.32 10.74 10.39 9.98
12/05/01 11.07 7.46 5.27 10.90 10.64 10.33 10.76 10.41 10.01
12/04/01 11.12 7.48 5.28 10.95 10.69 10.36 10.80 10.43 10.09
12/03/01 11.12 7.48 5.29 10.95 10.69 10.36 10.79 10.43 10.07
November
AL KY KY MS NC NC TN TN GOV'T
TAX-FREE TAX-FREE SHORT- TAX-FREE TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME INCOME TO- INCOME INCOME TO- INCOME TO- SERIES
SERIES SERIES MEDIUM SERIES SERIES MEDIUM SERIES MEDIUM
SERIES SERIES
11/30/01 11.14 7.49 5.29 10.96 10.71 10.37 10.81 10.44 10.08
11/29/01 11.14 7.49 5.29 10.96 10.71 10.37 10.81 10.44 10.06
11/28/01 11.13 7.49 5.29 10.96 10.70 10.36 10.80 10.44 10.00
11/27/01 11.14 7.49 5.29 10.96 10.71 10.37 10.81 10.45 10.02
11/26/01 11.14 7.49 5.29 10.96 10.71 10.37 10.81 10.45 9.99
11/23/01 11.14 7.49 5.29 10.97 10.72 10.37 10.81 10.45 10.02
11/22/01 --- --- --- --- --- --- --- --- ---
11/21/01 11.14 7.49 5.29 10.97 10.72 10.37 10.81 10.45 10.02
11/20/01 11.15 7.49 5.30 10.98 10.72 10.38 10.82 10.45 10.07
11/19/01 11.15 7.49 5.30 10.98 10.72 10.38 10.82 10.45 10.09
11/16/01 11.14 7.49 5.30 10.97 10.71 10.37 10.82 10.45 10.12
11/15/01 11.18 7.50 5.30 11.00 10.74 10.39 10.84 10.46 10.12
11/14/01 11.22 7.52 5.31 11.04 10.77 10.41 10.87 10.48 10.18
11/13/01 11.23 7.53 5.32 11.06 10.79 10.42 10.88 10.49 10.22
11/12/01 11.25 7.53 5.32 11.07 10.80 10.42 10.89 10.50 10.24
11/09/01 11.25 7.53 5.32 11.07 10.80 10.42 10.89 10.50 10.24
11/08/01 11.25 7.53 5.32 11.07 10.80 10.42 10.90 10.50 10.25
11/07/01 11.26 7.54 5.32 11.08 10.81 10.43 10.90 10.50 10.23
11/06/01 11.24 7.52 5.32 11.07 10.80 10.42 10.89 10.50 10.22
11/05/01 11.24 7.52 5.32 11.07 10.80 10.42 10.89 10.50 10.21
11/02/01 11.24 7.52 5.32 11.07 10.80 10.42 10.89 10.50 10.21
11/01/01 11.26 7.53 5.32 11.08 10.81 10.43 10.90 10.50 10.22
October
AL KY KY MS NC NC TN TN GOV'T
TAX-FREE TAX-FREE SHORT- TAX-FREE TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME INCOME TO- INCOME INCOME TO- INCOME TO- SERIES
SERIES SERIES MEDIUM SERIES SERIES MEDIUM SERIES MEDIUM
SERIES SERIES
10/31/01 11.20 7.50 5.31 11.02 10.76 10.40 10.85 10.47 10.22
10/30/01 11.17 7.47 5.30 10.99 10.73 10.39 10.83 10.46 10.18
10/29/01 11.17 7.47 5.30 10.99 10.73 10.39 10.83 10.46 10.16
10/26/01 11.17 7.47 5.30 10.99 10.73 10.39 10.83 10.46 10.15
10/25/01 11.17 7.47 5.30 10.99 10.73 10.39 10.83 10.46 10.15
10/24/01 11.17 7.47 5.30 10.99 10.73 10.39 10.83 10.46 10.13
10/23/01 11.16 7.47 5.30 10.98 10.72 10.39 10.83 10.46 10.11
10/22/01 11.17 7.47 5.30 10.99 10.73 10.39 10.83 10.46 10.12
10/19/01 11.17 7.47 5.30 10.99 10.73 10.39 10.83 10.46 10.13
10/18/01 11.18 7.48 5.28 10.99 10.73 10.39 10.84 10.47 10.13
10/17/01 11.18 7.48 5.28 10.99 10.73 10.39 10.84 10.47 10.13
10/16/01 11.18 7.48 5.28 10.98 10.73 10.39 10.84 10.47 10.13
10/15/01 11.18 7.48 5.28 10.98 10.73 10.39 10.84 10.47 10.11
10/12/01 11.17 7.48 5.28 10.97 10.73 10.39 10.83 10.47 10.11
10/11/01 11.18 7.48 5.28 10.98 10.73 10.40 10.84 10.47 10.10
10/10/01 11.19 7.48 5.28 10.98 10.74 10.40 10.85 10.47 10.13
10/09/01 11.19 7.49 5.29 10.99 10.75 10.40 10.85 10.48 10.13
10/08/01 11.21 7.49 5.29 11.00 10.76 10.39 10.86 10.47 10.15
10/05/01 11.21 7.49 5.29 11.00 10.76 10.39 10.86 10.47 10.15
10/04/01 11.22 7.50 5.29 11.01 10.77 10.39 10.87 10.47 10.15
10/03/01 11.22 7.50 5.28 11.01 10.77 10.38 10.87 10.45 10.15
10/02/01 11.19 7.48 5.26 10.98 10.74 10.33 10.85 10.43 10.14
10/01/01 11.16 7.47 5.25 10.96 10.72 10.31 10.83 10.40 10.13
September
AL KY KY MS NC NC TN TN GOV'T
TAX-FREE TAX-FREE SHORT- TAX-FREE TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME INCOME TO- INCOME INCOME TO- INCOME TO- SERIES
SERIES SERIES MEDIUM SERIES SERIES MEDIUM SERIES MEDIUM
SERIES SERIES
09/28/01 11.16 7.47 5.25 10.96 10.72 10.31 10.83 10.40 10.13
09/27/01 11.15 7.47 5.25 10.96 10.71 10.30 10.83 10.40 10.13
09/26/01 11.15 7.47 5.25 10.96 10.71 10.30 10.83 10.40 10.12
09/25/01 11.17 7.48 5.25 10.97 10.73 10.31 10.84 10.41 10.10
09/24/01 11.19 7.49 5.25 10.98 10.74 10.32 10.85 10.41 10.10
09/21/01 11.23 7.51 5.26 11.02 10.78 10.34 10.89 10.44 10.09
09/20/01 11.24 7.51 5.27 11.03 10.79 10.34 10.90 10.44 10.09
09/19/01 11.24 7.51 5.27 11.03 10.79 10.34 10.90 10.44 10.08
09/18/01 11.25 7.51 5.27 11.03 10.79 10.34 10.90 10.44 10.08
09/17/01 11.29 7.53 5.28 11.07 10.84 10.37 10.92 10.46 10.09
09/14/01 --- --- --- --- --- --- --- --- ---
09/13/01 --- --- --- --- --- --- --- --- ---
09/12/01 --- --- --- --- --- --- --- --- ---
09/11/01 --- --- --- --- --- --- --- --- ---
09/10/01 11.28 7.53 5.28 11.07 10.83 10.36 10.92 10.46 10.01
09/07/01 11.28 7.53 5.27 11.07 10.83 10.36 10.92 10.47 10.02
09/06/01 11.27 7.52 5.27 11.05 10.82 10.36 10.91 10.46 9.99
09/05/01 11.25 7.52 5.26 11.01 10.80 10.35 10.90 10.45 9.95
09/04/01 11.24 7.51 5.26 11.03 10.80 10.35 10.89 10.45 9.95
09/03/01 --- --- --- --- --- --- --- --- ---
AL KY KY MS NC NC TN TN GOV'T
TAX-FREE TAX-FREE SHORT- TAX-FREE TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME INCOME TO- INCOME INCOME TO- INCOME TO- SERIES
SERIES SERIES MEDIUM SERIES SERIES MEDIUM SERIES MEDIUM
SERIES SERIES
08/31/01 11.27 7.52 5.27 11.05 10.82 10.36 10.91 10.46 10.01
08/30/01 11.27 7.52 5.27 11.05 10.82 10.36 10.91 10.46 10.03
08/29/01 11.27 7.53 5.27 11.05 10.82 10.36 10.91 10.46 10.01
08/28/01 11.25 7.52 5.27 11.04 10.81 10.35 10.90 10.45 10.00
08/27/01 11.24 7.51 5.26 11.02 10.79 10.35 10.88 10.45 9.98
08/24/01 11.24 7.51 5.26 11.02 10.79 10.35 10.88 10.45 9.98
08/23/01 11.25 7.51 5.26 11.03 10.80 10.35 10.89 10.45 9.99
08/22/01 11.23 7.50 5.26 11.02 10.79 10.34 10.88 10.45 9.98
08/21/01 11.23 7.50 5.26 11.02 10.79 10.34 10.88 10.44 9.99
08/20/01 11.22 7.49 5.26 11.00 10.78 10.34 10.87 10.44 9.98
08/17/01 11.23 7.50 5.26 11.00 10.79 10.34 10.88 10.45 9.99
08/16/01 11.21 7.49 5.26 10.98 10.77 10.32 10.87 10.44 9.97
08/15/01 11.21 7.48 5.26 10.98 10.77 10.32 10.86 10.43 9.96
08/14/01 11.21 7.49 5.26 10.98 10.78 10.32 10.87 10.44 9.98
08/13/01 11.21 7.49 5.26 10.98 10.78 10.32 10.87 10.44 9.98
08/10/01 11.20 7.49 5.26 10.98 10.78 10.32 10.86 10.43 9.96
08/09/01 11.19 7.48 5.25 10.96 10.76 10.31 10.85 10.42 9.95
08/08/01 11.19 7.48 5.25 10.96 10.76 10.31 10.85 10.42 9.95
08/07/01 11.17 7.47 5.25 10.95 10.75 10.30 10.84 10.42 9.92
08/06/01 11.17 7.47 5.25 10.95 10.75 10.30 10.84 10.42 9.93
08/03/01 11.17 7.47 5.25 10.95 10.75 10.30 10.84 10.42 9.93
08/02/01 11.16 7.47 5.25 10.94 10.74 10.30 10.83 10.41 9.95
08/01/01 11.15 7.47 5.25 10.94 10.74 10.30 10.82 10.41 9.96
July
AL KY KY MS NC NC TN TN GOV'T
TAX-FREE TAX-FREE SHORT- TAX-FREE TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME INCOME TO- INCOME INCOME TO- INCOME TO- SERIES
SERIES SERIES MEDIUM SERIES SERIES MEDIUM SERIES MEDIUM
SERIES SERIES
07/31/01 11.14 7.46 5.25 10.93 10.73 10.29 10.82 10.40 9.97
07/30/01 11.13 7.46 5.25 10.93 10.72 10.29 10.81 10.40 9.96
07/27/01 11.09 7.45 5.24 10.91 10.71 10.28 10.79 10.39 9.95
07/26/01 11.08 7.45 5.24 10.90 10.70 10.28 10.78 10.39 9.93
07/25/01 11.08 7.44 5.24 10.89 10.69 10.27 10.78 10.38 9.92
07/24/01 11.09 7.45 5.24 10.91 10.71 10.28 10.79 10.39 9.94
07/23/01 11.07 7.44 5.24 10.89 10.69 10.27 10.77 10.38 9.94
07/20/01 11.08 7.45 5.24 10.90 10.70 10.28 10.79 10.39 9.93
07/19/01 11.08 7.44 5.24 10.89 10.70 10.28 10.78 10.38 9.93
07/18/01 11.07 7.44 5.24 10.89 10.69 10.27 10.77 10.38 9.94
07/17/01 11.07 7.44 5.23 10.89 10.69 10.27 10.77 10.38 9.90
07/16/01 11.06 7.44 5.23 10.88 10.68 10.27 10.77 10.38 9.90
07/13/01 11.05 7.43 5.23 10.87 10.67 10.27 10.76 10.37 9.89
07/12/01 11.05 7.43 5.23 10.87 10.68 10.27 10.76 10.37 9.89
07/11/01 11.02 7.42 5.23 10.85 10.65 10.26 10.74 10.36 9.87
07/10/01 11.01 7.42 5.23 10.84 10.64 10.25 10.73 10.36 9.87
07/09/01 11.01 7.42 5.23 10.85 10.64 10.25 10.73 10.36 9.85
07/06/01 11.00 7.42 5.22 10.84 10.63 10.25 10.73 10.36 9.84
07/05/01 11.00 7.42 5.22 10.84 10.63 10.25 10.73 10.36 9.83
07/04/01 --- --- --- --- --- --- --- --- ---
07/03/01 11.00 7.42 5.22 10.84 10.63 10.25 10.73 10.36 9.85
07/02/01 11.00 7.42 5.22 10.84 10.63 10.25 10.73 10.36 9.86
June
AL KY KY MS NC NC TN TN GOV'T
TAX-FREE TAX-FREE SHORT- TAX-FREE TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME INCOME TO- INCOME INCOME TO- INCOME TO- SERIES
SERIES SERIES MEDIUM SERIES SERIES MEDIUM SERIES MEDIUM
SERIES SERIES
06/29/01 10.99 7.41 5.22 10.83 10.63 10.25 10.72 10.35 9.83
06/28/01 11.02 7.42 5.23 10.86 10.65 10.26 10.74 10.37 9.87
06/27/01 11.03 7.43 5.23 10.86 10.66 10.26 10.74 10.37 9.90
06/26/01 11.03 7.43 5.23 10.86 10.66 10.26 10.74 10.37 9.92
06/25/01 11.04 7.44 5.23 10.88 10.68 10.27 10.76 10.38 9.94
06/22/01 11.04 7.44 5.23 10.88 10.68 10.27 10.76 10.38 9.93
06/21/01 11.04 7.43 5.23 10.87 10.67 10.26 10.75 10.37 9.93
06/20/01 11.03 7.43 5.23 10.86 10.67 10.25 10.75 10.37 9.93
06/19/01 11.01 7.43 5.21 10.85 10.66 10.24 10.74 10.36 9.92
06/18/01 10.99 7.42 5.22 10.85 10.66 10.24 10.74 10.36 9.92
06/15/01 10.98 7.42 5.21 10.85 10.65 10.21 10.74 10.36 9.92
06/14/01 10.96 7.41 5.20 10.84 10.64 10.20 10.71 10.35 9.93
06/13/01 10.93 7.40 5.20 10.83 10.64 10.20 10.71 10.34 9.92
06/12/01 10.91 7.38 5.20 10.82 10.62 10.19 10.70 10.34 9.92
06/11/01 10.91 7.38 5.20 10.82 10.62 10.19 10.70 10.34 9.90
06/08/01 10.91 7.38 5.20 10.81 10.61 10.19 10.69 10.34 9.89
06/07/01 10.90 7.37 5.20 10.80 10.60 10.18 10.68 10.33 9.90
06/06/01 10.90 7.37 5.20 10.80 10.61 10.18 10.68 10.33 9.91
06/05/01 10.89 7.37 5.19 10.79 10.60 10.18 10.68 10.33 9.91
06/04/01 10.88 7.36 5.19 10.78 10.59 10.18 10.67 10.33 9.89
06/01/01 10.87 7.36 5.19 10.78 10.58 10.17 10.66 10.32 9.88
May
AL KY KY MS NC NC TN TN GOV'T
TAX-FREE TAX-FREE SHORT- TAX-FREE TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME INCOME TO- INCOME INCOME TO- INCOME TO- SERIES
SERIES SERIES MEDIUM SERIES SERIES MEDIUM SERIES MEDIUM
SERIES SERIES
05/31/01 10.86 7.35 5.19 10.77 10.57 10.17 10.65 10.32 9.86
05/30/01 10.85 7.35 5.19 10.76 10.56 10.17 10.65 10.32 9.83
05/29/01 10.85 7.35 5.19 10.76 10.56 10.17 10.65 10.32 9.83
05/28/01 --- --- --- --- --- --- --- --- ---
05/25/01 10.85 7.35 5.19 10.76 10.56 10.17 10.65 10.32 9.84
05/24/01 10.85 7.35 5.19 10.76 10.56 10.17 10.65 10.32 9.83
05/23/01 10.87 7.36 5.19 10.78 10.58 10.17 10.66 10.32 9.87
05/22/01 10.87 7.36 5.19 10.78 10.58 10.17 10.66 10.32 9.86
05/21/01 10.89 7.37 5.19 10.79 10.59 10.18 10.68 10.33 9.86
05/18/01 10.89 7.37 5.20 10.79 10.59 10.18 10.68 10.33 9.86
05/17/01 10.89 7.37 5.20 10.79 10.59 10.18 10.68 10.33 9.85
05/16/01 10.89 7.37 5.20 10.79 10.59 10.18 10.68 10.33 9.86
05/15/01 10.89 7.37 5.20 10.79 10.59 10.18 10.68 10.33 9.85
05/14/01 10.87 7.36 5.19 10.78 10.58 10.18 10.66 10.33 9.86
05/11/01 10.90 7.38 5.20 10.80 10.60 10.18 10.68 10.34 9.84
05/10/01 10.92 7.39 5.20 10.83 10.63 10.19 10.71 10.35 9.92
05/09/01 10.94 7.39 5.21 10.84 10.64 10.20 10.72 10.35 9.96
05/08/01 10.92 7.39 5.20 10.83 10.63 10.19 10.71 10.35 9.94
05/07/01 10.92 7.39 5.20 10.83 10.63 10.19 10.71 10.35 9.93
05/04/01 10.92 7.39 5.20 10.83 10.63 10.20 10.71 10.35 9.93
05/03/01 10.92 7.39 5.20 10.83 10.63 10.20 10.71 10.35 9.92
05/02/01 10.90 7.38 5.20 10.81 10.61 10.19 10.69 10.34 9.89
05/01/01 10.89 7.37 5.19 10.81 10.59 10.18 10.67 10.34 9.89
April
AL KY KY MS NC NC TN TN GOV'T
TAX-FREE TAX-FREE SHORT- TAX-FREE TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME INCOME TO- INCOME INCOME TO- INCOME TO- SERIES
SERIES SERIES MEDIUM SERIES SERIES MEDIUM SERIES MEDIUM
SERIES SERIES
04/30/01 10.87 7.36 5.19 10.78 10.58 10.17 10.66 10.33 9.86
04/27/01 10.88 7.37 5.19 10.78 10.59 10.18 10.66 10.33 9.88
04/26/01 10.91 7.38 5.20 10.82 10.61 10.19 10.69 10.34 9.92
04/25/01 10.90 7.37 5.20 10.82 10.60 10.18 10.68 10.34 9.90
04/24/01 10.92 7.38 5.20 10.84 10.63 10.19 10.70 10.36 9.92
04/23/01 10.93 7.39 5.20 10.84 10.65 10.20 10.71 10.36 9.94
04/20/01 10.93 7.39 5.20 10.84 10.65 10.20 10.71 10.37 9.91
04/19/01 10.95 7.40 5.21 10.86 10.67 10.20 10.72 10.38 9.91
04/18/01 11.00 7.42 5.22 10.90 10.73 10.22 10.77 10.40 9.94
04/17/01 11.00 7.41 5.21 10.89 10.72 10.22 10.76 10.39 9.89
04/16/01 10.97 7.41 5.21 10.88 10.71 10.21 10.76 10.39 9.86
04/13/01 --- --- --- --- --- --- --- --- ---
04/12/01 10.99 7.42 5.22 10.90 10.74 10.22 10.78 10.40 9.91
04/11/01 11.00 7.43 5.22 10.91 10.75 10.23 10.79 10.40 9.93
04/10/01 11.02 7.43 5.22 10.92 10.76 10.23 10.80 10.41 9.94
04/09/01 11.06 7.45 5.23 10.95 10.80 10.25 10.83 10.43 10.00
04/06/01 11.07 7.46 5.24 10.97 10.83 10.26 10.85 10.44 10.01
04/05/01 11.04 7.45 5.23 10.94 10.81 10.25 10.83 10.43 9.98
04/04/01 11.04 7.45 5.23 10.94 10.82 10.25 10.84 10.44 9.99
04/03/01 11.05 7.45 5.23 10.95 10.83 10.25 10.85 10.44 9.98
04/02/01 11.05 7.45 5.23 10.95 10.83 10.25 10.85 10.44 9.97
March
AL KY KY MS NC NC TN TN GOV'T
TAX-FREE TAX-FREE SHORT- TAX-FREE TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME INCOME TO- INCOME INCOME TO- INCOME TO- SERIES
SERIES SERIES MEDIUM SERIES SERIES MEDIUM SERIES MEDIUM
SERIES SERIES SERIES
03/30/01 11.06 7.46 5.24 10.97 10.86 10.26 10.87 10.45 9.98
03/29/01 11.04 7.45 5.23 10.95 10.83 10.25 10.86 10.44 9.96
03/28/01 10.98 7.44 5.23 10.93 10.83 10.24 10.84 10.44 9.95
03/27/01 10.98 7.44 5.23 10.93 10.83 10.24 10.84 10.44 9.95
03/26/01 11.01 7.46 5.24 10.92 10.86 10.25 10.86 10.45 9.99
03/23/01 11.03 7.47 5.23 10.93 10.88 10.25 10.87 10.46 10.01
03/22/01 11.04 7.47 5.23 10.94 10.89 10.24 10.88 10.44 10.03
03/21/01 11.03 7.47 5.22 10.93 10.87 10.21 10.87 10.42 10.02
03/20/01 11.03 7.47 5.21 10.93 10.87 10.19 10.87 10.41 10.00
03/19/01 11.03 7.47 5.20 10.93 10.87 10.19 10.87 10.41 9.98
03/16/01 11.03 7.47 5.20 10.93 10.87 10.19 10.87 10.41 10.00
03/15/01 11.03 7.47 5.20 10.93 10.87 10.19 10.87 10.41 9.99
03/14/01 10.99 7.45 5.20 10.90 10.84 10.18 10.84 10.39 9.97
03/13/01 10.99 7.45 5.20 10.90 10.84 10.18 10.84 10.39 9.94
03/12/01 10.99 7.45 5.20 10.90 10.84 10.18 10.84 10.39 9.95
03/09/01 10.99 7.45 5.20 10.90 10.84 10.18 10.84 10.39 9.95
03/08/01 10.99 7.46 5.20 10.91 10.85 10.18 10.85 10.40 9.97
03/07/01 10.99 7.45 5.20 10.90 10.84 10.18 10.84 10.39 9.96
03/06/01 10.98 7.45 5.20 10.90 10.83 10.18 10.84 10.39 9.95
03/05/01 10.99 7.46 5.20 10.91 10.85 10.18 10.85 10.40 9.95
03/02/01 10.99 7.46 5.20 10.91 10.85 10.18 10.85 10.40 9.96
03/01/01 10.97 7.44 5.19 10.89 10.83 10.17 10.83 10.39 9.98
February
AL KY KY MS NC NC TN TN GOV'T
TAX-FREE TAX-FREE SHORT- TAX-FREE TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME INCOME TO- INCOME INCOME TO- INCOME TO- SERIES
SERIES SERIES MEDIUM SERIES SERIES MEDIUM SERIES MEDIUM
SERIES SERIES SERIES
02/28/01 10.97 7.45 5.19 10.89 10.83 10.17 10.83 10.39 9.95
02/27/01 10.98 7.45 5.20 10.90 10.83 10.18 10.84 10.39 9.95
02/26/01 10.98 7.45 5.20 10.90 10.83 10.18 10.84 10.39 9.93
02/23/01 10.98 7.45 5.20 10.90 10.83 10.18 10.84 10.39 9.92
02/22/01 10.97 7.45 5.20 10.89 10.83 10.17 10.83 10.39 9.89
02/21/01 10.98 7.45 5.20 10.90 10.83 10.18 10.84 10.39 9.89
02/20/01 10.99 7.45 5.20 10.90 10.84 10.18 10.85 10.40 9.89
02/19/01 --- --- --- --- --- --- --- --- ---
02/16/01 11.00 7.46 5.20 10.91 10.85 10.18 10.85 10.40 9.89
02/15/01 11.00 7.46 5.20 10.91 10.85 10.18 10.85 10.40 9.86
02/14/01 11.00 7.46 5.20 10.92 10.86 10.19 10.86 10.40 9.88
02/13/01 11.00 7.46 5.20 10.92 10.86 10.19 10.84 10.40 9.90
02/12/01 11.00 7.46 5.20 10.91 10.86 10.19 10.86 10.40 9.92
02/09/01 11.01 7.47 5.20 10.92 10.87 10.19 10.87 10.41 9.92
02/08/01 10.98 7.45 5.19 10.89 10.84 10.18 10.84 10.39 9.90
02/07/01 10.98 7.45 5.19 10.89 10.84 10.18 10.84 10.39 9.90
02/06/01 10.99 7.46 5.20 10.90 10.84 10.18 10.85 10.40 9.89
02/05/01 11.00 7.46 5.20 10.90 10.85 10.19 10.86 10.40 9.90
02/02/01 11.00 7.46 5.20 10.89 10.85 10.19 10.86 10.40 9.91
02/01/01 11.00 7.46 5.20 10.89 10.85 10.19 10.86 10.40 9.95
January
AL KY KY MS NC NC TN TN GOV'T
TAX-FREE TAX-FREE SHORT- TAX-FREE TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME INCOME TO- INCOME INCOME TO- INCOME TO- SERIES
SERIES SERIES MEDIUM SERIES SERIES MEDIUM SERIES MEDIUM
SERIES SERIES SERIES
01/31/01 10.98 7.45 5.19 10.88 10.84 10.18 10.84 10.40 9.90
01/30/01 10.98 7.45 5.19 10.88 10.84 10.18 10.84 10.40 9.91
01/29/01 10.96 7.44 5.19 10.86 10.81 10.17 10.82 10.39 9.88
01/26/01 10.88 7.44 5.19 10.86 10.81 10.17 10.82 10.39 9.89
01/25/01 10.91 7.46 5.20 10.88 10.84 10.18 10.85 10.40 9.87
01/24/01 10.93 7.47 5.20 10.90 10.87 10.19 10.87 10.41 9.86
01/23/01 10.95 7.47 5.20 10.92 10.88 10.20 10.88 10.42 9.87
01/22/01 10.95 7.47 5.20 10.92 10.88 10.20 10.88 10.42 9.89
01/19/01 10.96 7.48 5.21 10.93 10.90 10.21 10.90 10.42 9.91
01/18/01 10.99 7.50 5.21 10.96 10.93 10.22 10.92 10.44 9.93
01/17/01 10.99 7.50 5.21 10.96 10.93 10.22 10.92 10.44 9.90
01/16/01 10.99 7.50 5.21 10.96 10.93 10.22 10.92 10.44 9.88
01/15/01 --- --- --- --- --- --- --- --- ---
01/12/01 10.99 7.50 5.22 10.96 10.93 10.22 10.92 10.44 9.89
01/11/01 10.98 7.49 5.21 10.91 10.91 10.22 10.90 10.43 9.93
01/10/01 10.96 7.48 5.21 10.90 10.90 10.21 10.89 10.42 9.93
01/09/01 10.93 7.47 5.20 10.87 10.87 10.20 10.86 10.41 9.99
01/08/01 10.93 7.47 5.20 10.86 10.86 10.19 10.86 10.41 10.02
01/05/01 10.90 7.46 5.20 10.84 10.84 10.18 10.84 10.40 9.97
01/04/01 10.86 7.44 5.19 10.81 10.80 10.15 10.80 10.38 9.94
01/03/01 10.86 7.44 5.19 10.81 10.79 10.15 10.80 10.38 9.88
01/02/01 10.86 7.44 5.19 10.81 10.79 10.15 10.80 10.38 9.93
01/01/01 --- --- --- --- --- --- --- --- ---
|