December
AL KY KY MS NC NC TN TN GOV'T
TAX-FREE TAX-FREE SHORT- TAX-FREE TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME INCOME TO- INCOME INCOME TO- INCOME TO- SERIES
SERIES SERIES MEDIUM SERIES SERIES MEDIUM SERIES MEDIUM
SERIES SERIES SERIES
12/30/05 11.75 7.55 5.21 11.56 10.94 10.46 11.04 10.47 9.85
12/29/05 11.76 7.56 5.21 11.57 10.95 10.46 11.05 10.48 9.86
12/28/05 11.76 7.56 5.21 11.57 10.95 10.47 11.05 10.48 9.87
12/27/05 11.76 7.56 5.21 11.58 10.95 10.47 11.05 10.48 9.88
12/26/05 --- --- --- --- --- --- --- --- ---
12/23/05 11.74 7.55 5.21 11.55 10.94 10.46 11.03 10.47 9.87
12/22/05 11.72 7.54 5.21 11.54 10.93 10.45 11.02 10.47 9.84
12/21/05 11.71 7.53 5.20 11.52 10.92 10.45 11.01 10.46 9.82
12/20/05 11.72 7.53 5.20 11.53 10.92 10.45 11.02 10.46 9.83
12/19/05 11.73 7.54 5.21 11.54 10.93 10.45 11.02 10.46 9.84
12/16/05 11.72 7.54 5.21 11.53 10.93 10.45 11.02 10.47 9.84
12/15/05 11.71 7.53 5.20 11.51 10.91 10.45 11.01 10.46 9.82
12/14/05 11.70 7.52 5.20 11.51 10.91 10.44 11.00 10.46 9.83
12/13/05 11.67 7.50 5.20 11.47 10.89 10.43 10.98 10.45 9.79
12/12/05 11.67 7.50 5.20 11.47 10.88 10.43 10.98 10.44 9.77
12/09/05 11.67 7.51 5.20 11.48 10.89 10.44 10.98 10.45 9.78
12/08/05 11.70 7.52 5.20 11.50 10.90 10.44 11.00 10.45 9.81
12/07/05 11.68 7.51 5.20 11.48 10.89 10.44 10.98 10.45 9.79
12/06/05 11.68 7.51 5.20 11.48 10.89 10.44 10.98 10.45 9.80
12/05/05 11.66 7.49 5.19 11.45 10.88 10.43 10.97 10.44 9.78
12/02/05 11.67 7.50 5.20 11.47 10.89 10.44 10.98 10.45 9.79
12/01/05 11.67 7.50 5.20 11.52 10.89 10.44 10.98 10.45 9.80
November
AL KY KY MS NC NC TN TN GOV'T
TAX-FREE TAX-FREE SHORT- TAX-FREE TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME INCOME TO- INCOME INCOME TO- INCOME TO- SERIES
SERIES SERIES MEDIUM SERIES SERIES MEDIUM SERIES MEDIUM
SERIES SERIES SERIES
11/30/05 11.68 7.51 5.20 11.53 10.90 10.44 10.99 10.45 9.80
11/29/05 11.70 7.52 5.20 11.55 10.91 10.45 11.00 10.46 9.81
11/28/05 11.71 7.53 5.21 11.57 10.92 10.46 11.02 10.47 9.83
11/25/05 11.70 7.52 5.21 11.55 10.91 10.45 11.00 10.47 9.82
11/24/05 --- --- --- --- --- --- --- --- ---
11/23/05 11.69 7.52 5.20 11.54 10.90 10.45 11.00 10.46 9.80
11/22/05 11.70 7.53 5.20 11.57 10.91 10.45 11.01 10.46 9.82
11/21/05 11.69 7.52 5.20 11.55 10.90 10.45 11.00 10.46 9.81
11/18/05 11.68 7.51 5.20 11.53 10.89 10.44 10.99 10.45 9.81
11/17/05 11.69 7.51 5.20 11.54 10.89 10.45 10.99 10.46 9.84
11/16/05 11.67 7.50 5.20 11.52 10.88 10.44 10.98 10.45 9.83
11/15/05 11.63 7.48 5.19 11.47 10.85 10.42 10.95 10.43 9.80
11/14/05 11.61 7.47 5.19 11.46 10.84 10.42 10.93 10.43 9.79
11/11/05 11.63 7.48 5.19 11.48 10.86 10.43 10.95 10.44 9.81
11/10/05 11.63 7.48 5.20 11.48 10.86 10.43 10.95 10.44 9.81
11/09/05 11.62 7.47 5.19 11.46 10.85 10.43 10.94 10.44 9.77
11/08/05 11.64 7.49 5.20 11.49 10.86 10.44 10.96 10.45 9.78
11/07/05 11.60 7.46 5.19 11.44 10.83 10.43 10.93 10.44 9.76
11/04/05 11.61 7.47 5.19 11.45 10.84 10.43 10.93 10.44 9.74
11/03/05 11.60 7.46 5.19 11.44 10.83 10.43 10.93 10.44 9.76
11/02/05 11.63 7.48 5.20 11.48 10.85 10.44 10.95 10.45 9.77
11/01/05 11.64 7.49 5.20 11.48 10.86 10.44 10.96 10.45 9.78
October
AL KY KY MS NC NC TN TN GOV'T
TAX-FREE TAX-FREE SHORT- TAX-FREE TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME INCOME TO- INCOME INCOME TO- INCOME TO- SERIES
SERIES SERIES MEDIUM SERIES SERIES MEDIUM SERIES MEDIUM
SERIES SERIES SERIES
10/31/05 11.67 7.50 5.20 11.51 10.88 10.45 10.98 10.46 9.80
10/28/05 11.66 7.50 5.20 11.50 10.87 10.44 10.97 10.45 9.79
10/27/05 11.66 7.50 5.20 11.50 10.88 10.44 10.97 10.45 9.80
10/26/05 11.67 7.50 5.20 11.50 10.88 10.44 10.97 10.45 9.80
10/25/05 11.71 7.52 5.21 11.55 10.91 10.46 11.01 10.47 9.85
10/24/05 11.73 7.54 5.22 11.59 10.93 10.47 11.03 10.49 9.89
10/21/05 11.75 7.55 5.22 11.61 10.95 10.48 11.05 10.49 9.91
10/20/05 11.73 7.54 5.21 11.58 10.92 10.47 11.03 10.48 9.89
10/19/05 11.73 7.54 5.21 11.58 10.92 10.47 11.03 10.48 9.89
10/18/05 11.72 7.53 5.21 11.56 10.92 10.46 11.02 10.47 9.88
10/17/05 11.70 7.52 5.21 11.55 10.90 10.46 11.01 10.47 9.88
10/14/05 11.70 7.52 5.21 11.55 10.91 10.46 11.01 10.47 9.88
10/13/05 11.72 7.53 5.21 11.57 10.92 10.47 11.02 10.48 9.89
10/12/05 11.73 7.54 5.22 11.59 10.93 10.48 11.03 10.49 9.90
10/11/05 11.75 7.55 5.23 11.61 10.95 10.49 11.05 10.50 9.92
10/10/05 11.75 7.55 5.23 11.61 10.95 10.49 11.05 10.50 9.93
10/07/05 11.75 7.55 5.23 11.61 10.95 10.49 11.05 10.50 9.93
10/06/05 11.75 7.55 5.23 11.61 10.95 10.49 11.05 10.50 9.93
10/05/05 11.75 7.55 5.23 11.61 10.95 10.49 11.05 10.50 9.93
10/04/05 11.74 7.54 5.23 11.59 10.94 10.49 11.04 10.50 9.92
10/03/05 11.74 7.54 5.23 11.59 10.94 10.49 11.04 10.50 9.93
September
AL KY KY MS NC NC TN TN GOV'T
TAX-FREE TAX-FREE SHORT- TAX-FREE TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME INCOME TO- INCOME INCOME TO- INCOME TO- SERIES
SERIES SERIES MEDIUM SERIES SERIES MEDIUM SERIES MEDIUM
SERIES SERIES SERIES
09/30/05 11.78 7.57 5.24 11.63 10.97 10.51 11.07 10.52 9.95
09/29/05 11.78 7.57 5.24 11.65 10.98 10.51 11.08 10.52 9.96
09/28/05 11.79 7.58 5.24 11.66 10.99 10.51 11.09 10.52 9.98
09/27/05 11.79 7.58 5.24 11.66 10.98 10.51 11.08 10.52 9.96
09/26/05 11.80 7.59 5.24 11.67 10.99 10.52 11.10 10.53 9.98
09/23/05 11.83 7.60 5.25 11.71 11.02 10.53 11.12 10.55 9.99
09/22/05 11.85 7.62 5.26 11.73 11.03 10.55 11.14 10.56 10.02
09/21/05 11.85 7.62 5.25 11.73 11.03 10.54 11.14 10.55 10.01
09/20/05 11.82 7.60 5.25 11.69 11.00 10.53 11.11 10.54 9.99
09/19/05 11.82 7.60 5.25 11.69 11.00 10.53 11.11 10.54 10.00
09/16/05 11.82 7.60 5.25 11.69 11.01 10.53 11.11 10.54 9.99
09/15/05 11.85 7.62 5.26 11.73 11.03 10.55 11.14 10.56 10.01
09/14/05 11.88 7.63 5.26 11.76 11.05 10.56 11.16 10.57 10.02
09/13/05 11.88 7.64 5.26 11.80 11.06 10.56 11.16 10.57 10.03
09/12/05 11.86 7.63 5.26 11.77 11.04 10.55 11.15 10.56 10.02
09/09/05 11.89 7.64 5.27 11.80 11.06 10.56 11.17 10.57 10.03
09/08/05 11.88 7.63 5.26 11.79 11.05 10.56 11.16 10.57 10.03
09/07/05 11.87 7.63 5.26 11.78 11.05 10.56 11.16 10.57 10.03
09/06/05 11.90 7.65 5.26 11.81 11.07 10.56 11.18 10.57 10.05
09/05/05 --- --- --- --- --- --- --- --- ---
09/02/05 11.92 7.66 5.27 11.84 11.09 10.57 11.20 10.58 10.07
09/01/05 11.92 7.67 5.27 11.85 11.09 10.57 11.20 10.58 10.07
August
AL KY KY MS NC NC TN TN GOV'T
TAX-FREE TAX-FREE SHORT- TAX-FREE TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME INCOME TO- INCOME INCOME TO- INCOME TO- SERIES
SERIES SERIES MEDIUM SERIES SERIES MEDIUM SERIES MEDIUM
SERIES SERIES SERIES
08/31/05 11.92 7.66 5.26 11.84 11.09 10.56 11.20 10.57 10.06
08/30/05 11.90 7.65 5.26 11.81 11.07 10.55 11.18 10.55 10.03
08/29/05 11.88 7.63 5.25 11.78 11.05 10.54 11.16 10.54 10.00
08/26/05 11.88 7.63 5.25 11.78 11.05 10.54 11.16 10.54 9.99
08/25/05 11.88 7.64 5.25 11.79 11.06 10.54 11.16 10.55 10.01
08/24/05 11.88 7.64 5.25 11.79 11.06 10.54 11.16 10.54 10.01
08/23/05 11.89 7.64 5.25 11.79 11.06 10.54 11.17 10.55 10.00
08/22/05 11.87 7.63 5.25 11.77 11.05 10.53 11.15 10.54 9.99
08/19/05 11.87 7.63 5.25 11.78 11.05 10.53 11.15 10.54 9.99
08/18/05 11.88 7.63 5.25 11.78 11.05 10.53 11.15 10.54 9.99
08/17/05 11.86 7.62 5.24 11.75 11.03 10.53 11.14 10.53 9.97
08/16/05 11.87 7.63 5.25 11.76 11.04 10.53 11.15 10.53 9.99
08/15/05 11.83 7.61 5.24 11.72 11.01 10.52 11.12 10.52 9.97
08/12/05 11.83 7.61 5.24 11.72 11.01 10.52 11.12 10.52 9.99
08/11/05 11.80 7.59 5.23 11.68 10.99 10.51 11.09 10.51 9.96
08/10/05 11.79 7.57 5.23 11.66 10.98 10.50 11.08 10.50 9.94
08/09/05 11.78 7.57 5.23 11.66 10.98 10.49 11.08 10.50 9.92
08/08/05 11.78 7.57 5.23 11.66 10.98 10.49 11.08 10.50 9.91
08/05/05 11.78 7.58 5.23 11.67 10.98 10.49 11.08 10.50 9.92
08/04/05 11.82 7.60 5.24 11.71 11.01 10.51 11.11 10.52 9.95
08/03/05 11.82 7.60 5.24 11.71 11.01 10.51 11.11 10.52 9.96
08/02/05 11.81 7.59 5.24 11.69 11.00 10.51 11.10 10.52 9.94
08/01/05 11.81 7.60 5.24 11.70 11.01 10.51 11.11 10.52 9.95
July
AL KY KY MS NC NC TN TN GOV'T
TAX-FREE TAX-FREE SHORT- TAX-FREE TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME INCOME TO- INCOME INCOME TO- INCOME TO- SERIES
SERIES SERIES MEDIUM SERIES SERIES MEDIUM SERIES MEDIUM
SERIES SERIES SERIES
07/29/05 11.84 7.62 5.24 11.74 11.03 10.52 11.14 10.53 9.96
07/28/05 11.86 7.63 5.25 11.76 11.05 10.53 11.15 10.54 9.98
07/27/05 11.83 7.61 5.25 11.73 11.03 10.53 11.13 10.54 9.96
07/26/05 11.84 7.62 5.25 11.74 11.03 10.53 11.13 10.54 9.97
07/25/05 11.84 7.62 5.25 11.74 11.03 10.53 11.13 10.54 9.97
07/22/05 11.84 7.62 5.25 11.73 11.03 10.53 11.13 10.54 9.98
07/21/05 11.82 7.60 5.25 11.71 11.01 10.53 11.11 10.53 10.00
07/20/05 11.86 7.63 5.26 11.77 11.05 10.55 11.15 10.55 10.00
07/19/05 11.85 7.63 5.26 11.76 11.04 10.55 11.15 10.56 9.99
07/18/05 11.85 7.63 5.26 11.76 11.04 10.55 11.15 10.56 9.99
07/15/05 11.86 7.63 5.26 11.77 11.05 10.55 11.15 10.56 10.00
07/14/05 11.86 7.63 5.26 11.77 11.05 10.55 11.15 10.56 10.00
07/13/05 11.86 7.64 5.26 11.77 11.05 10.56 11.15 10.56 10.01
07/12/05 11.86 7.64 5.27 11.78 11.06 10.56 11.16 10.57 10.01
07/11/05 11.86 7.64 5.27 11.78 11.05 10.56 11.16 10.57 10.03
07/08/05 11.87 7.65 5.27 11.79 11.07 10.57 11.17 10.58 10.02
07/07/05 11.89 7.66 5.28 11.81 11.08 10.58 11.19 10.59 10.04
07/06/05 11.87 7.64 5.27 11.78 11.06 10.57 11.17 10.58 10.03
07/05/05 11.86 7.64 5.27 11.78 11.05 10.57 11.16 10.58 10.02
07/04/05 --- --- --- --- --- --- --- --- ---
07/01/05 11.90 7.66 5.28 11.82 11.09 10.59 11.20 10.59 10.05
June
AL KY KY MS NC NC TN TN GOV'T
TAX-FREE TAX-FREE SHORT- TAX-FREE TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME INCOME TO- INCOME INCOME TO- INCOME TO- SERIES
SERIES SERIES MEDIUM SERIES SERIES MEDIUM SERIES MEDIUM
SERIES SERIES SERIES
06/30/05 11.91 7.67 5.28 11.84 11.10 10.60 11.21 10.61 10.07
06/29/05 11.91 7.67 5.28 11.83 11.09 10.59 11.20 10.60 10.07
06/28/05 11.91 7.69 5.29 11.84 11.10 10.60 11.22 10.61 10.06
06/27/05 11.93 7.70 5.29 11.85 11.12 10.61 11.23 10.62 10.09
06/24/05 11.93 7.69 5.29 11.85 11.11 10.61 11.23 10.62 10.09
06/23/05 11.91 7.69 5.29 11.83 11.10 10.60 11.21 10.61 10.07
06/22/05 11.91 7.69 5.29 11.83 11.10 10.60 11.21 10.62 10.08
06/21/05 11.87 7.66 5.27 11.77 11.07 10.58 11.17 10.59 10.04
06/20/05 11.85 7.65 5.27 11.75 11.05 10.57 11.16 10.58 10.03
06/17/05 11.86 7.65 5.27 11.76 11.05 10.57 11.16 10.58 10.04
06/16/05 11.86 7.65 5.27 11.76 11.05 10.57 11.16 10.58 10.04
06/15/05 11.84 7.64 5.27 11.74 11.04 10.57 11.15 10.58 10.03
06/14/05 11.85 7.64 5.27 11.75 11.05 10.58 11.16 10.59 10.02
06/13/05 11.87 7.65 5.28 11.78 11.07 10.59 11.18 10.60 10.04
06/10/05 11.89 7.67 5.29 11.80 11.09 10.60 11.20 10.61 10.04
06/09/05 11.92 7.68 5.29 11.84 11.11 10.61 11.22 10.62 10.07
06/08/05 11.93 7.69 5.30 11.85 11.12 10.62 11.23 10.62 10.08
06/07/05 11.94 7.69 5.30 11.85 11.12 10.62 11.23 10.63 10.08
06/06/05 11.92 7.68 5.29 11.83 11.11 10.61 11.22 10.62 10.07
06/03/05 11.92 7.68 5.29 11.83 11.11 10.61 11.22 10.62 10.07
06/02/05 11.93 7.69 5.30 11.85 11.12 10.62 11.23 10.63 10.09
06/01/05 11.93 7.69 5.29 11.84 11.11 10.61 11.23 10.62 10.08
May
AL KY KY MS NC NC TN TN GOV'T
TAX-FREE TAX-FREE SHORT- TAX-FREE TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME INCOME TO- INCOME INCOME TO- INCOME TO- SERIES
SERIES SERIES MEDIUM SERIES SERIES MEDIUM SERIES MEDIUM
SERIES SERIES SERIES
05/31/05 11.91 7.67 5.28 11.81 11.10 10.60 11.21 10.61 10.05
05/30/05 --- --- --- --- --- --- --- --- ---
05/27/05 11.89 7.66 5.28 11.78 11.07 10.59 11.19 10.60 10.03
05/26/05 11.89 7.66 5.28 11.79 11.08 10.59 11.19 10.60 10.04
05/25/05 11.91 7.67 5.28 11.80 11.09 10.60 11.20 10.61 10.04
05/24/05 11.92 7.68 5.28 11.81 11.09 10.60 11.21 10.61 10.04
05/23/05 11.91 7.67 5.28 11.80 11.09 10.60 11.20 10.61 10.04
05/20/05 11.90 7.67 5.28 11.80 11.08 10.60 11.20 10.61 10.02
05/19/05 11.91 7.68 5.29 11.80 11.09 10.61 11.21 10.62 10.03
05/18/05 11.92 7.68 5.29 11.81 11.10 10.61 11.21 10.62 10.04
05/17/05 11.89 7.67 5.29 11.79 11.08 10.60 11.20 10.61 10.02
05/16/05 11.88 7.66 5.28 11.78 11.07 10.60 11.19 10.61 10.03
05/13/05 11.88 7.66 5.28 11.78 11.06 10.60 11.19 10.60 10.02
05/12/05 11.85 7.64 5.28 11.75 11.04 10.59 11.16 10.59 10.01
05/11/05 11.85 7.64 5.28 11.74 11.04 10.59 11.16 10.59 10.01
05/10/05 11.83 7.63 5.27 11.73 11.03 10.58 11.14 10.58 10.00
05/09/05 11.81 7.62 5.27 11.71 11.02 10.57 11.13 10.58 9.98
05/06/05 11.82 7.63 5.27 11.72 11.03 10.58 11.14 10.59 9.99
05/05/05 11.86 7.65 5.29 11.76 11.05 10.61 11.17 10.61 10.02
05/04/05 11.85 7.64 5.28 11.76 11.05 10.60 11.17 10.61 10.01
05/03/05 11.86 7.65 5.28 11.77 11.06 10.60 11.17 10.61 10.00
05/02/05 11.86 7.65 5.28 11.77 11.05 10.60 11.18 10.61 10.00
April
AL KY KY MS NC NC TN TN GOV'T
TAX-FREE TAX-FREE SHORT- TAX-FREE TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME INCOME TO- INCOME INCOME TO- INCOME TO- SERIES
SERIES SERIES MEDIUM SERIES SERIES MEDIUM SERIES MEDIUM
SERIES SERIES SERIES
04/29/05 11.85 7.64 5.28 11.76 11.05 10.60 11.17 10.61 10.01
04/28/05 11.86 7.65 5.28 11.77 11.06 10.60 11.18 10.61 10.02
04/27/05 11.83 7.63 5.28 11.74 11.03 10.59 11.16 10.60 10.00
04/26/05 11.81 7.62 5.27 11.71 11.02 10.58 11.14 10.59 9.99
04/25/05 11.81 7.62 5.27 11.71 11.02 10.58 11.14 10.59 9.99
04/22/05 11.81 7.62 5.27 11.71 11.02 10.58 11.14 10.59 10.00
04/21/05 11.80 7.61 5.27 11.69 11.02 10.58 11.13 10.59 9.98
04/20/05 11.83 7.63 5.28 11.74 11.04 10.59 11.16 10.60 10.01
04/19/05 11.84 7.64 5.28 11.75 11.05 10.60 11.17 10.61 10.01
04/18/05 11.81 7.63 5.29 11.72 11.03 10.60 11.15 10.61 9.99
04/15/05 11.81 7.62 5.28 11.71 11.03 10.59 11.14 10.60 9.99
04/14/05 11.77 7.60 5.27 11.67 11.00 10.57 11.11 10.58 9.96
04/13/05 11.77 7.60 5.27 11.67 11.00 10.57 11.11 10.58 9.95
04/12/05 11.76 7.59 5.27 11.65 10.99 10.56 11.10 10.57 9.97
04/11/05 11.72 7.58 5.26 11.61 10.96 10.55 11.07 10.56 9.93
04/08/05 11.71 7.57 5.26 11.60 10.96 10.55 11.07 10.55 9.92
04/07/05 11.71 7.57 5.26 11.60 10.96 10.55 11.07 10.56 9.92
04/06/05 11.72 7.57 5.26 11.61 10.96 10.55 11.07 10.56 9.94
04/05/05 11.71 7.57 5.26 11.60 10.96 10.54 11.07 10.55 9.92
04/04/05 11.71 7.57 5.25 11.60 10.96 10.54 11.06 10.55 9.92
04/01/05 11.70 7.57 5.25 11.59 10.96 10.54 11.06 10.55 9.93
March
AL KY KY MS NC NC TN TN GOV'T
TAX-FREE TAX-FREE SHORT- TAX-FREE TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME INCOME TO- INCOME INCOME TO- INCOME TO- SERIES
SERIES SERIES MEDIUM SERIES SERIES MEDIUM SERIES MEDIUM
SERIES SERIES SERIES
03/31/05 11.68 7.55 5.25 11.56 10.93 10.52 11.03 10.53 9.91
03/30/05 11.67 7.55 5.25 11.55 10.93 10.52 11.03 10.53 9.88
03/29/05 11.66 7.55 5.25 11.54 10.93 10.52 11.02 10.53 9.87
03/28/05 11.68 7.55 5.25 11.56 10.94 10.53 11.03 10.54 9.84
03/25/05 --- --- --- --- --- --- --- --- ---
03/24/05 11.69 7.56 5.25 11.57 10.95 10.53 11.04 10.54 9.87
03/23/05 11.68 7.55 5.25 11.59 10.94 10.53 11.03 10.54 9.87
03/22/05 11.70 7.56 5.26 11.59 10.95 10.54 11.05 10.55 9.87
03/21/05 11.73 7.58 5.26 11.63 10.98 10.56 11.08 10.57 9.90
03/18/05 11.74 7.59 5.27 11.64 10.99 10.56 11.09 10.57 9.91
03/17/05 11.75 7.59 5.27 11.65 10.99 10.57 11.09 10.58 9.93
03/16/05 11.74 7.59 5.27 11.64 10.99 10.56 11.09 10.57 9.92
03/15/05 11.73 7.58 5.27 11.63 10.98 10.56 11.08 10.57 9.91
03/14/05 11.76 7.59 5.27 11.64 11.00 10.56 11.10 10.57 9.91
03/11/05 11.76 7.59 5.27 11.64 11.00 10.56 11.10 10.57 9.91
03/10/05 11.78 7.60 5.27 11.67 11.02 10.57 11.11 10.58 9.94
03/09/05 11.77 7.59 5.27 11.65 11.01 10.57 11.11 10.58 9.92
03/08/05 11.83 7.62 5.29 11.73 11.06 10.60 11.16 10.61 9.97
03/07/05 11.87 7.64 5.29 11.76 11.08 10.61 11.18 10.62 9.99
03/04/05 11.85 7.64 5.29 11.74 11.08 10.61 11.17 10.62 9.99
03/03/05 11.83 7.62 5.28 11.71 11.05 10.59 11.15 10.60 9.97
03/02/05 11.83 7.62 5.28 11.71 11.05 10.59 11.15 10.60 9.97
03/01/05 11.83 7.62 5.28 11.71 11.05 10.59 11.15 10.60 9.97
February
AL KY KY MS NC NC TN TN GOV'T
TAX-FREE TAX-FREE SHORT- TAX-FREE TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME INCOME TO- INCOME INCOME TO- INCOME TO- SERIES
SERIES SERIES MEDIUM SERIES SERIES MEDIUM SERIES MEDIUM
SERIES SERIES SERIES
02/28/05 11.87 7.63 5.29 11.74 11.08 10.60 11.17 10.61 9.97
02/25/05 11.91 7.66 5.30 11.78 11.11 10.63 11.20 10.63 10.00
02/24/05 11.91 7.66 5.30 11.78 11.11 10.63 11.21 10.64 10.00
02/23/05 11.91 7.66 5.30 11.78 11.11 10.63 11.21 10.64 10.01
02/22/05 11.90 7.65 5.30 11.77 11.10 10.62 11.20 10.63 10.00
02/21/05 --- --- --- --- --- --- --- --- ---
02/18/05 11.90 7.66 5.30 11.78 11.11 10.63 11.20 10.64 10.01
02/17/05 11.96 7.68 5.32 11.84 11.14 10.66 11.24 10.66 10.03
02/16/05 11.98 7.70 5.32 11.86 11.16 10.66 11.26 10.67 10.04
02/15/05 12.01 7.71 5.33 11.90 11.18 10.68 11.29 10.69 10.04
02/14/05 12.03 7.72 5.33 11.92 11.20 10.69 11.31 10.70 10.04
02/11/05 12.03 7.73 5.34 11.92 11.20 10.70 11.31 10.71 10.04
02/10/05 12.05 7.74 5.34 11.94 11.22 10.70 11.33 10.72 10.05
02/09/05 12.07 7.75 5.35 11.97 11.23 10.72 11.35 10.73 10.08
02/08/05 12.05 7.74 5.34 11.94 11.22 10.71 11.33 10.72 10.06
02/07/05 12.03 7.74 5.34 11.94 11.20 10.72 11.32 10.73 10.06
02/04/05 12.02 7.73 5.34 11.92 11.19 10.71 11.31 10.72 10.06
02/03/05 11.96 7.70 5.32 11.86 11.15 10.68 11.26 10.69 10.03
02/02/05 11.97 7.71 5.33 11.87 11.16 10.69 11.27 10.70 10.04
02/01/05 11.96 7.70 5.33 11.86 11.15 10.69 11.26 10.70 10.05
January
AL KY KY MS NC NC TN TN GOV'T
TAX-FREE TAX-FREE SHORT- TAX-FREE TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME INCOME TO- INCOME INCOME TO- INCOME TO- SERIES
SERIES SERIES MEDIUM SERIES SERIES MEDIUM SERIES MEDIUM
SERIES SERIES SERIES
01/31/05 11.95 7.70 5.33 11.85 11.15 10.70 11.26 10.71 10.05
01/28/05 11.94 7.70 5.33 11.84 11.15 10.70 11.26 10.71 10.05
01/27/05 11.91 7.68 5.32 11.81 11.12 10.68 11.23 10.69 10.03
01/26/05 11.91 7.68 5.33 11.81 11.12 10.69 11.23 10.70 10.05
01/25/05 11.91 7.68 5.33 11.80 11.12 10.69 11.22 10.70 10.06
01/24/05 11.92 7.69 5.33 11.82 11.13 10.69 11.23 10.71 10.06
01/21/05 11.91 7.68 5.33 11.81 11.13 10.69 11.23 10.71 10.05
01/20/05 11.89 7.68 5.32 11.79 11.11 10.69 11.21 10.70 10.04
01/19/05 11.88 7.67 5.32 11.78 11.10 10.68 11.21 10.70 10.03
01/18/05 11.88 7.67 5.32 11.78 11.10 10.68 11.21 10.70 10.02
01/17/05 --- --- --- --- --- --- --- --- ---
01/14/05 11.88 7.67 5.33 11.78 11.10 10.69 11.21 10.70 10.03
01/13/05 11.89 7.68 5.33 11.79 11.11 10.69 11.21 10.71 10.00
01/12/05 11.87 7.67 5.33 11.76 11.10 10.69 11.20 10.71 10.00
01/11/05 11.87 7.67 5.33 11.76 11.10 10.70 11.20 10.72 9.99
01/10/05 11.85 7.66 5.33 11.75 11.08 10.70 11.19 10.72 10.02
01/07/05 11.85 7.66 5.33 11.75 11.08 10.70 11.19 10.72 10.07
01/06/05 11.84 7.66 5.33 11.74 11.08 10.70 11.18 10.72 10.07
01/05/05 11.84 7.66 5.33 11.74 11.08 10.70 11.18 10.72 10.07
01/04/05 11.84 7.66 5.33 11.73 11.08 10.70 11.18 10.72 10.07
01/03/05 11.84 7.66 5.34 11.74 11.09 10.70 11.19 10.73 10.09
|