December
AL KY KY MS NC NC TN TN GOV'T
TAX-FREE TAX-FREE SHORT- TAX-FREE TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME INCOME TO- INCOME INCOME TO- INCOME TO- SERIES
SERIES SERIES MEDIUM SERIES SERIES MEDIUM SERIES MEDIUM
SERIES SERIES SERIES
12/29/06 11.81 7.57 5.19 11.49 10.96 10.43 11.09 10.42 9.76
12/28/06 11.81 7.57 5.19 11.49 10.97 10.43 11.09 10.42 9.77
12/27/06 11.83 7.58 5.19 11.51 10.98 10.44 11.10 10.43 9.79
12/26/06 11.84 7.59 5.20 11.52 10.99 10.45 11.11 10.44 9.81
12/25/06 --- --- --- --- --- --- --- --- ---
12/22/06 11.84 7.59 5.20 11.52 10.99 10.45 11.11 10.44 9.81
12/21/06 11.85 7.59 5.20 11.53 10.99 10.45 11.11 10.44 9.84
12/20/06 11.84 7.59 5.20 11.52 10.99 10.45 11.11 10.44 9.82
12/19/06 11.84 7.59 5.20 11.52 10.99 10.45 11.11 10.44 9.83
12/18/06 11.84 7.59 5.20 11.51 10.99 10.45 11.11 10.44 9.83
12/15/06 11.85 7.60 5.20 11.51 11.00 10.45 11.11 10.44 9.82
12/14/06 11.85 7.60 5.20 11.51 11.00 10.45 11.11 10.44 9.82
12/13/06 11.86 7.60 5.20 11.53 11.01 10.46 11.12 10.45 9.82
12/12/06 11.89 7.62 5.21 11.57 11.04 10.48 11.15 10.47 9.86
12/11/06 11.88 7.62 5.21 11.55 11.02 10.47 11.14 10.46 9.84
12/08/06 11.87 7.61 5.21 11.54 11.02 10.47 11.14 10.46 9.84
12/07/06 11.92 7.64 5.22 11.60 11.06 10.50 11.18 10.49 9.87
12/06/06 11.91 7.64 5.22 11.59 11.05 10.49 11.17 10.48 9.87
12/05/06 11.93 7.65 5.22 11.62 11.07 10.50 11.19 10.49 9.88
12/04/06 11.93 7.65 5.22 11.62 11.07 10.50 11.19 10.49 9.89
12/01/06 11.93 7.65 5.22 11.62 11.07 10.50 11.19 10.49 9.89
November
AL KY KY MS NC NC TN TN GOV'T
TAX-FREE TAX-FREE SHORT- TAX-FREE TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME INCOME TO- INCOME INCOME TO- INCOME TO- SERIES
SERIES SERIES MEDIUM SERIES SERIES MEDIUM SERIES MEDIUM
SERIES SERIES SERIES
11/30/06 11.90 7.63 5.21 11.59 11.05 10.49 11.17 10.48 9.87
11/29/06 11.89 7.63 5.21 11.57 11.04 10.48 11.16 10.47 9.84
11/28/06 11.89 7.62 5.21 11.57 11.04 10.48 11.15 10.47 9.85
11/27/06 11.87 7.62 5.20 11.59 11.02 10.46 11.13 10.46 9.84
11/24/06 11.87 7.61 5.20 11.58 11.02 10.46 11.13 10.46 9.83
11/23/06 --- --- --- --- --- --- --- --- ---
11/22/06 11.87 7.61 5.20 11.58 11.02 10.46 11.13 10.46 9.83
11/21/06 11.86 7.61 5.20 11.58 11.01 10.46 11.13 10.46 9.82
11/20/06 11.86 7.61 5.20 11.57 11.01 10.46 11.12 10.46 9.81
11/17/06 11.86 7.61 5.20 11.57 11.01 10.46 11.12 10.44 9.81
11/16/06 11.84 7.60 5.20 11.55 10.99 10.45 11.11 10.44 9.77
11/15/06 11.86 7.61 5.20 11.57 11.01 10.46 11.12 10.44 9.78
11/14/06 11.87 7.62 5.21 11.59 11.02 10.47 11.13 10.45 9.81
11/13/06 11.85 7.61 5.20 11.57 11.00 10.46 11.12 10.44 9.79
11/10/06 11.86 7.61 5.21 11.58 11.01 10.47 11.12 10.45 9.80
11/09/06 11.84 7.60 5.20 11.55 10.99 10.46 11.11 10.44 9.79
11/08/06 11.83 7.60 5.20 11.55 10.99 10.46 11.10 10.44 9.78
11/07/06 11.83 7.59 5.20 11.54 10.99 10.46 11.10 10.43 9.77
11/06/06 11.80 7.58 5.20 11.50 10.96 10.45 11.08 10.43 9.74
11/03/06 11.80 7.58 5.20 11.50 10.96 10.45 11.08 10.43 9.74
11/02/06 11.85 7.61 5.21 11.57 11.01 10.48 11.13 10.46 9.80
11/01/06 11.87 7.62 5.22 11.59 11.02 10.49 11.14 10.46 9.81
October
AL KY KY MS NC NC TN TN GOV'T
TAX-FREE TAX-FREE SHORT- TAX-FREE TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME INCOME TO- INCOME INCOME TO- INCOME TO- SERIES
SERIES SERIES MEDIUM SERIES SERIES MEDIUM SERIES MEDIUM
SERIES SERIES SERIES
10/31/06 11.83 7.60 5.21 11.57 10.99 10.48 11.11 10.45 9.78
10/30/06 11.80 7.58 5.20 11.53 10.96 10.45 11.08 10.43 9.75
10/27/06 11.79 7.57 5.20 11.52 10.96 10.45 11.08 10.43 9.75
10/26/06 11.77 7.56 5.19 11.49 10.94 10.44 11.05 10.41 9.73
10/25/06 11.73 7.54 5.18 11.44 10.91 10.42 11.02 10.40 9.70
10/24/06 11.72 7.53 5.18 11.42 10.89 10.41 11.01 10.39 9.68
10/23/06 11.72 7.53 5.18 11.42 10.89 10.41 11.01 10.39 9.68
10/20/06 11.74 7.54 5.19 11.44 10.91 10.42 11.03 10.40 9.70
10/19/06 11.74 7.54 5.19 11.44 10.91 10.42 11.03 10.40 9.70
10/18/06 11.75 7.54 5.19 11.45 10.92 10.43 11.04 10.41 9.71
10/17/06 11.75 7.55 5.19 11.45 10.92 10.43 11.04 10.41 9.70
10/16/06 11.74 7.54 5.19 11.44 10.91 10.42 11.03 10.40 9.70
10/13/06 11.74 7.54 5.19 11.44 10.91 10.42 11.03 10.40 9.69
10/12/06 11.75 7.54 5.19 11.45 10.92 10.43 11.03 10.41 9.71
10/11/06 11.74 7.54 5.19 11.44 10.91 10.42 11.03 10.40 9.70
10/10/06 11.75 7.55 5.19 11.45 10.92 10.43 11.04 10.41 9.72
10/09/06 11.77 7.56 5.20 11.47 10.94 10.44 11.06 10.42 9.75
10/06/06 11.77 7.56 5.20 11.47 10.94 10.44 11.06 10.42 9.75
10/05/06 11.80 7.58 5.21 11.51 10.97 10.46 11.08 10.44 9.79
10/04/06 11.81 7.59 5.21 11.53 10.98 10.47 11.09 10.45 9.82
10/03/06 11.80 7.58 5.20 11.51 10.97 10.46 11.08 10.44 9.81
10/02/06 11.81 7.59 5.21 11.51 10.97 10.46 11.09 10.44 9.81
September
AL KY KY MS NC NC TN TN GOV'T
TAX-FREE TAX-FREE SHORT- TAX-FREE TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME INCOME TO- INCOME INCOME TO- INCOME TO- SERIES
SERIES SERIES MEDIUM SERIES SERIES MEDIUM SERIES MEDIUM
SERIES SERIES SERIES
09/29/06 11.81 7.58 5.21 11.51 10.98 10.46 11.09 10.44 9.80
09/28/06 11.82 7.59 5.21 11.53 10.98 10.47 11.10 10.45 9.80
09/27/06 11.84 7.60 5.21 11.55 11.00 10.48 11.11 10.46 9.81
09/26/06 11.85 7.61 5.22 11.57 11.01 10.49 11.12 10.46 9.82
09/25/06 11.86 7.62 5.22 11.59 11.02 10.49 11.13 10.47 9.83
09/22/06 11.84 7.61 5.21 11.57 11.00 10.48 11.12 10.46 9.81
09/21/06 11.82 7.59 5.21 11.53 10.98 10.46 11.09 10.44 9.79
09/20/06 11.79 7.57 5.20 11.50 10.96 10.45 11.07 10.43 9.76
09/19/06 11.79 7.57 5.20 11.50 10.96 10.45 11.07 10.43 9.76
09/18/06 11.76 7.55 5.19 11.46 10.93 10.44 11.05 10.41 9.73
09/15/06 11.77 7.56 5.20 11.48 10.94 10.44 11.06 10.42 9.73
09/14/06 11.77 7.56 5.20 11.48 10.94 10.44 11.06 10.42 9.73
09/13/06 11.77 7.56 5.20 11.48 10.94 10.45 11.06 10.42 9.75
09/12/06 11.75 7.55 5.20 11.46 10.93 10.44 11.04 10.42 9.74
09/11/06 11.74 7.55 5.19 11.45 10.93 10.43 11.04 10.41 9.73
09/08/06 11.76 7.56 5.20 11.46 10.94 10.44 11.05 10.42 9.75
09/07/06 11.75 7.55 5.19 11.45 10.93 10.44 11.04 10.42 9.73
09/06/06 11.74 7.54 5.19 11.44 10.92 10.43 11.03 10.41 9.72
09/05/06 11.75 7.55 5.20 11.45 10.93 10.44 11.04 10.42 9.73
09/04/06 --- --- --- --- --- --- --- --- ---
09/01/06 11.77 7.56 5.20 11.47 10.94 10.45 11.05 10.43 9.76
August
AL KY KY MS NC NC TN TN GOV'T
TAX-FREE TAX-FREE SHORT- TAX-FREE TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME INCOME TO- INCOME INCOME TO- INCOME TO- SERIES
SERIES SERIES MEDIUM SERIES SERIES MEDIUM SERIES MEDIUM
SERIES SERIES SERIES
08/31/06 11.76 7.56 5.20 11.47 10.94 10.44 11.05 10.42 9.75
08/30/06 11.75 7.55 5.19 11.45 10.93 10.44 11.04 10.42 9.74
08/29/06 11.74 7.54 5.19 11.55 10.92 10.43 11.03 10.41 9.72
08/28/06 11.74 7.54 5.19 11.55 10.92 10.43 11.03 10.41 9.72
08/25/06 11.74 7.54 5.19 11.56 10.92 10.43 11.03 10.41 9.71
08/24/06 11.73 7.54 5.19 11.55 10.92 10.43 11.03 10.41 9.72
08/23/06 11.73 7.54 5.19 11.54 10.91 10.42 11.02 10.40 9.71
08/22/06 11.73 7.54 5.19 11.54 10.91 10.42 11.02 10.40 9.72
08/21/06 11.72 7.53 5.19 11.53 10.91 10.42 11.01 10.40 9.71
08/18/06 11.72 7.53 5.19 11.52 10.90 10.42 11.01 10.40 9.71
08/17/06 11.70 7.52 5.18 11.51 10.89 10.41 11.00 10.39 9.69
08/16/06 11.70 7.52 5.18 11.51 10.89 10.41 11.00 10.39 9.69
08/15/06 11.67 7.50 5.18 11.46 10.86 10.40 10.97 10.38 9.67
08/14/06 11.65 7.48 5.17 11.43 10.84 10.38 10.95 10.36 9.63
08/11/06 11.65 7.49 5.17 11.44 10.85 10.39 10.96 10.37 9.64
08/10/06 11.67 7.50 5.17 11.46 10.86 10.39 10.97 10.37 9.67
08/09/06 11.67 7.50 5.17 11.46 10.86 10.39 10.97 10.37 9.67
08/08/06 11.67 7.50 5.17 11.47 10.86 10.39 10.97 10.37 9.67
08/07/06 11.67 7.50 5.17 11.47 10.86 10.39 10.97 10.37 9.67
08/04/06 11.67 7.50 5.18 11.47 10.87 10.40 10.98 10.38 9.68
08/03/06 11.64 7.48 5.17 11.43 10.84 10.38 10.95 10.36 9.66
08/02/06 11.63 7.48 5.17 11.42 10.84 10.38 10.95 10.36 9.66
08/01/06 11.62 7.47 5.17 11.40 10.83 10.38 10.94 10.35 9.65
July
AL KY KY MS NC NC TN TN GOV'T
TAX-FREE TAX-FREE SHORT- TAX-FREE TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME INCOME TO- INCOME INCOME TO- INCOME TO- SERIES
SERIES SERIES MEDIUM SERIES SERIES MEDIUM SERIES MEDIUM
SERIES SERIES SERIES
07/31/06 11.61 7.47 5.16 11.39 10.82 10.37 10.93 10.35 9.65
07/28/06 11.61 7.47 5.16 11.39 10.82 10.37 10.93 10.35 9.63
07/27/06 11.59 7.45 5.16 11.37 10.80 10.36 10.91 10.34 9.61
07/26/06 11.59 7.45 5.16 11.37 10.80 10.36 10.91 10.33 9.61
07/25/06 11.59 7.45 5.16 11.35 10.80 10.35 10.90 10.33 9.59
07/24/06 11.59 7.45 5.16 11.35 10.80 10.35 10.90 10.33 9.61
07/21/06 11.57 7.44 5.15 11.34 10.79 10.35 10.89 10.33 9.60
07/20/06 11.57 7.44 5.15 11.34 10.79 10.34 10.89 10.32 9.61
07/19/06 11.56 7.43 5.14 11.31 10.77 10.33 10.88 10.31 9.59
07/18/06 11.54 7.42 5.14 11.28 10.76 10.32 10.86 10.30 9.56
07/17/06 11.56 7.43 5.15 11.31 10.77 10.33 10.88 10.31 9.59
07/14/06 11.55 7.43 5.15 11.31 10.77 10.33 10.88 10.31 9.59
07/13/06 11.55 7.42 5.14 11.30 10.77 10.32 10.87 10.30 9.57
07/12/06 11.54 7.42 5.14 11.29 10.76 10.32 10.87 10.30 9.57
07/11/06 11.54 7.42 5.14 11.29 10.76 10.32 10.86 10.30 9.58
07/10/06 11.52 7.41 5.13 11.27 10.74 10.31 10.85 10.29 9.59
07/07/06 11.52 7.41 5.13 11.27 10.75 10.31 10.85 10.29 9.58
07/06/06 11.50 7.39 5.13 11.24 10.73 10.30 10.83 10.28 9.56
07/05/06 11.49 7.38 5.13 11.22 10.71 10.30 10.81 10.27 9.54
07/04/06 --- --- --- --- --- --- --- --- ---
07/03/06 11.52 7.40 5.14 11.25 10.74 10.31 10.84 10.29 9.57
June
AL KY KY MS NC NC TN TN GOV'T
TAX-FREE TAX-FREE SHORT- TAX-FREE TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME INCOME TO- INCOME INCOME TO- INCOME TO- SERIES
SERIES SERIES MEDIUM SERIES SERIES MEDIUM SERIES MEDIUM
SERIES SERIES SERIES
06/30/06 11.52 7.40 5.14 11.25 10.74 10.31 10.84 10.29 9.58
06/29/06 11.49 7.39 5.13 11.22 10.72 10.30 10.82 10.27 9.56
06/28/06 11.49 7.39 5.13 11.22 10.72 10.30 10.82 10.27 9.54
06/27/06 11.50 7.39 5.13 11.23 10.73 10.30 10.83 10.28 9.56
06/26/06 11.50 7.40 5.13 11.24 10.73 10.31 10.83 10.28 9.54
06/23/06 11.51 7.40 5.13 11.24 10.73 10.31 10.83 10.28 9.55
06/22/06 11.52 7.41 5.14 11.26 10.74 10.32 10.84 10.29 9.56
06/21/06 11.54 7.42 5.14 11.29 10.76 10.33 10.86 10.31 9.59
06/20/06 11.55 7.42 5.14 11.30 10.77 10.32 10.87 10.30 9.58
06/19/06 11.57 7.43 5.15 11.33 10.79 10.33 10.89 10.31 9.58
06/16/06 11.58 7.45 5.15 11.35 10.80 10.34 10.90 10.32 9.59
06/15/06 11.60 7.45 5.15 11.37 10.81 10.35 10.91 10.33 9.60
06/14/06 11.63 7.47 5.16 11.41 10.84 10.37 10.94 10.35 9.63
06/13/06 11.67 7.50 5.18 11.46 10.87 10.39 10.97 10.37 9.67
06/12/06 11.66 7.49 5.17 11.45 10.87 10.39 10.97 10.37 9.66
06/09/06 11.66 7.50 5.18 11.46 10.87 10.39 10.97 10.37 9.66
06/08/06 11.65 7.49 5.18 11.44 10.86 10.39 10.96 10.37 9.66
06/07/06 11.64 7.48 5.17 11.43 10.85 10.38 10.95 10.36 9.65
06/06/06 11.64 7.48 5.17 11.43 10.85 10.39 10.95 10.36 9.66
06/05/06 11.64 7.48 5.17 11.43 10.85 10.39 10.95 10.36 9.65
06/02/06 11.64 7.48 5.17 11.42 10.85 10.38 10.95 10.36 9.67
06/01/06 11.59 7.45 5.16 11.37 10.82 10.36 10.91 10.34 9.61
May
AL KY KY MS NC NC TN TN GOV'T
TAX-FREE TAX-FREE SHORT- TAX-FREE TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME INCOME TO- INCOME INCOME TO- INCOME TO- SERIES
SERIES SERIES MEDIUM SERIES SERIES MEDIUM SERIES MEDIUM
SERIES SERIES SERIES
05/31/06 11.60 7.46 5.16 11.37 10.82 10.36 10.91 10.34 9.61
05/30/06 11.60 7.46 5.16 11.38 10.82 10.36 10.92 10.36 9.63
05/29/06 --- --- --- --- --- --- --- --- ---
05/26/06 11.62 7.47 5.17 11.39 10.84 10.37 10.93 10.37 9.64
05/25/06 11.62 7.47 5.17 11.40 10.84 10.38 10.94 10.37 9.63
05/24/06 11.64 7.48 5.17 11.42 10.85 10.38 10.95 10.38 9.66
05/23/06 11.62 7.47 5.17 11.39 10.84 10.37 10.93 10.36 9.64
05/22/06 11.62 7.47 5.17 11.39 10.84 10.37 10.93 10.36 9.66
05/19/06 11.60 7.46 5.16 11.37 10.83 10.36 10.92 10.36 9.64
05/18/06 11.59 7.45 5.16 11.36 10.82 10.36 10.91 10.36 9.64
05/17/06 11.57 7.43 5.16 11.32 10.80 10.35 10.89 10.34 9.60
05/16/06 11.58 7.44 5.16 11.34 10.80 10.35 10.90 10.35 9.63
05/15/06 11.56 7.43 5.15 11.31 10.78 10.34 10.88 10.34 9.61
05/12/06 11.55 7.42 5.15 11.30 10.77 10.34 10.87 10.33 9.58
05/11/06 11.56 7.43 5.15 11.32 10.78 10.34 10.89 10.34 9.60
05/10/06 11.58 7.44 5.16 11.34 10.80 10.35 10.90 10.35 9.61
05/09/06 11.59 7.44 5.16 11.34 10.80 10.35 10.90 10.35 9.61
05/08/06 11.59 7.44 5.16 11.35 10.80 10.35 10.90 10.35 9.62
05/05/06 11.59 7.44 5.16 11.34 10.80 10.35 10.90 10.35 9.63
05/04/06 11.57 7.43 5.15 11.32 10.78 10.34 10.88 10.34 9.61
05/03/06 11.57 7.43 5.15 11.32 10.78 10.34 10.88 10.34 9.61
05/02/06 11.58 7.44 5.16 11.34 10.79 10.34 10.89 10.34 9.63
05/01/06 11.58 7.44 5.15 11.34 10.79 10.34 10.89 10.34 9.62
April
AL KY KY MS NC NC TN TN GOV'T
TAX-FREE TAX-FREE SHORT- TAX-FREE TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME INCOME TO- INCOME INCOME TO- INCOME TO- SERIES
SERIES SERIES MEDIUM SERIES SERIES MEDIUM SERIES MEDIUM
SERIES SERIES SERIES
04/28/06 11.61 7.45 5.16 11.38 10.81 10.35 10.91 10.35 9.65
04/27/06 11.61 7.45 5.16 11.38 10.81 10.35 10.91 10.35 9.63
04/26/06 11.59 7.44 5.15 11.35 10.80 10.34 10.90 10.34 9.61
04/25/06 11.60 7.45 5.15 11.37 10.81 10.34 10.91 10.34 9.63
04/24/06 11.63 7.47 5.16 11.40 10.83 10.35 10.93 10.36 9.67
04/21/06 11.61 7.46 5.16 11.38 10.82 10.35 10.92 10.35 9.67
04/20/06 11.60 7.45 5.16 11.37 10.81 10.34 10.91 10.35 9.65
04/19/06 11.60 7.46 5.16 11.37 10.81 10.35 10.91 10.35 9.64
04/18/06 11.63 7.47 5.16 11.40 10.83 10.36 10.93 10.36 9.66
04/17/06 11.61 7.46 5.16 11.38 10.82 10.35 10.91 10.35 9.65
04/14/06 --- --- --- --- --- --- --- --- ---
04/13/06 11.60 7.45 5.16 11.37 10.81 10.34 10.91 10.35 9.62
04/12/06 11.62 7.47 5.16 11.40 10.83 10.36 10.93 10.36 9.64
04/11/06 11.64 7.48 5.17 11.42 10.84 10.37 10.94 10.37 9.66
04/10/06 11.62 7.47 5.16 11.40 10.83 10.36 10.93 10.36 9.65
04/07/06 11.62 7.47 5.16 11.40 10.83 10.36 10.93 10.36 9.65
04/06/06 11.65 7.48 5.17 11.43 10.85 10.37 10.95 10.37 9.68
04/05/06 11.66 7.49 5.17 11.44 10.86 10.38 10.96 10.38 9.70
04/04/06 11.65 7.48 5.17 11.43 10.85 10.37 10.95 10.37 9.69
04/03/06 11.65 7.48 5.17 11.43 10.85 10.37 10.95 10.37 9.68
March
AL KY KY MS NC NC TN TN GOV'T
TAX-FREE TAX-FREE SHORT- TAX-FREE TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME INCOME TO- INCOME INCOME TO- INCOME TO- SERIES
SERIES SERIES MEDIUM SERIES SERIES MEDIUM SERIES MEDIUM
SERIES SERIES SERIES
03/31/06 11.66 7.49 5.17 11.44 10.86 10.37 10.96 10.38 9.70
03/30/06 11.66 7.49 5.17 11.45 10.86 10.37 10.96 10.38 9.69
03/29/06 11.68 7.51 5.17 11.48 10.88 10.39 10.98 10.39 9.71
03/28/06 11.70 7.52 5.18 11.51 10.90 10.40 11.00 10.40 9.72
03/27/06 11.73 7.54 5.19 11.55 10.92 10.42 11.02 10.42 9.77
03/24/06 11.74 7.55 5.19 11.56 10.93 10.42 11.03 10.42 9.77
03/23/06 11.72 7.53 5.19 11.53 10.92 10.41 11.01 10.41 9.73
03/22/06 11.73 7.54 5.19 11.54 10.92 10.42 11.02 10.42 9.75
03/21/06 11.73 7.54 5.19 11.54 10.92 10.42 11.02 10.42 9.75
03/20/06 11.75 7.55 5.19 11.56 10.94 10.43 11.04 10.44 9.77
03/17/06 11.74 7.55 5.19 11.56 10.93 10.43 11.03 10.43 9.77
03/16/06 11.74 7.55 5.19 11.56 10.93 10.43 11.03 10.43 9.78
03/15/06 11.71 7.53 5.19 11.52 10.91 10.41 11.01 10.42 9.75
03/14/06 11.73 7.54 5.19 11.54 10.92 10.41 11.02 10.42 9.76
03/13/06 11.70 7.53 5.18 11.51 10.90 10.40 11.00 10.41 9.72
03/10/06 11.71 7.53 5.18 11.51 10.90 10.41 11.01 10.41 9.74
03/09/06 11.71 7.53 5.19 11.52 10.91 10.41 11.01 10.42 9.74
03/08/06 11.71 7.53 5.19 11.52 10.91 10.41 11.01 10.42 9.74
03/07/06 11.71 7.53 5.19 11.52 10.91 10.41 11.01 10.42 9.73
03/06/06 11.71 7.53 5.19 11.52 10.93 10.41 11.01 10.42 9.73
03/03/06 11.74 7.55 5.19 11.55 10.93 10.43 11.03 10.43 9.77
03/02/06 11.75 7.56 5.20 11.58 10.95 10.44 11.05 10.44 9.78
03/01/06 11.79 7.58 5.20 11.62 10.97 10.45 11.07 10.46 9.80
February
AL KY KY MS NC NC TN TN GOV'T
TAX-FREE TAX-FREE SHORT- TAX-FREE TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME INCOME TO- INCOME INCOME TO- INCOME TO- SERIES
SERIES SERIES MEDIUM SERIES SERIES MEDIUM SERIES MEDIUM
SERIES SERIES SERIES
02/28/06 11.79 7.58 5.20 11.62 10.98 10.45 11.08 10.46 9.83
02/27/06 11.77 7.57 5.20 11.59 10.96 10.44 11.06 10.45 9.80
02/24/06 11.78 7.57 5.20 11.60 10.97 10.45 11.07 10.45 9.80
02/23/06 11.78 7.58 5.20 11.60 10.97 10.45 11.07 10.45 9.80
02/22/06 11.79 7.58 5.20 11.62 10.98 10.45 11.08 10.46 9.82
02/21/06 11.78 7.58 5.20 11.61 10.96 10.45 11.07 10.46 9.81
02/20/06 --- --- --- --- --- --- --- --- ---
02/17/06 11.78 7.58 5.20 11.61 10.97 10.45 11.07 10.46 9.82
02/16/06 11.75 7.56 5.20 11.57 10.95 10.44 11.05 10.45 9.79
02/15/06 11.73 7.55 5.20 11.56 10.93 10.44 11.03 10.44 9.78
02/14/06 11.73 7.55 5.20 11.55 10.93 10.44 11.03 10.44 9.78
02/13/06 11.74 7.55 5.20 11.56 10.93 10.44 11.04 10.45 9.79
02/10/06 11.74 7.56 5.20 11.56 10.93 10.44 11.04 10.45 9.80
02/09/06 11.74 7.56 5.20 11.56 10.94 10.44 11.04 10.45 9.81
02/08/06 11.73 7.55 5.20 11.55 10.93 10.44 11.03 10.45 9.81
02/07/06 11.73 7.55 5.20 11.55 10.93 10.44 11.03 10.45 9.82
02/06/06 11.72 7.55 5.20 11.54 10.92 10.44 11.03 10.45 9.83
02/03/06 11.72 7.55 5.20 11.54 10.92 10.44 11.03 10.45 9.83
02/02/06 11.72 7.54 5.20 11.53 10.92 10.44 11.02 10.45 9.82
02/01/06 11.72 7.54 5.20 11.53 10.92 10.44 11.02 10.45 9.82
January
AL KY KY MS NC NC TN TN GOV'T
TAX-FREE TAX-FREE SHORT- TAX-FREE TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME INCOME TO- INCOME INCOME TO- INCOME TO- SERIES
SERIES SERIES MEDIUM SERIES SERIES MEDIUM SERIES MEDIUM
SERIES SERIES SERIES
01/31/06 11.72 7.55 5.21 11.54 10.92 10.45 11.03 10.46 9.84
01/30/06 11.72 7.55 5.21 11.54 10.92 10.45 11.03 10.46 9.83
01/27/06 11.73 7.55 5.21 11.55 10.93 10.46 11.03 10.47 9.85
01/26/06 11.72 7.55 5.21 11.54 10.92 10.46 11.03 10.46 9.84
01/25/06 11.75 7.57 5.21 11.58 10.95 10.47 11.05 10.48 9.85
01/24/06 11.78 7.58 5.22 11.62 10.97 10.48 11.08 10.49 9.89
01/23/06 11.78 7.59 5.22 11.62 10.97 10.48 11.08 10.49 9.90
01/20/06 11.78 7.59 5.22 11.62 10.97 10.48 11.08 10.49 9.90
01/19/06 11.78 7.59 5.22 11.62 10.97 10.48 11.08 10.49 9.89
01/18/06 11.80 7.59 5.22 11.63 10.98 10.48 11.09 10.49 9.91
01/17/06 11.79 7.59 5.22 11.62 10.98 10.48 11.08 10.49 9.91
01/16/06 --- --- --- --- --- --- --- --- ---
01/13/06 11.78 7.58 5.22 11.61 10.97 10.48 11.07 10.49 9.90
01/12/06 11.75 7.56 5.21 11.57 10.95 10.47 11.05 10.48 9.88
01/11/06 11.73 7.55 5.21 11.55 10.93 10.46 11.03 10.47 9.86
01/10/06 11.74 7.55 5.21 11.56 10.94 10.46 11.04 10.48 9.87
01/09/06 11.75 7.56 5.22 11.58 10.95 10.47 11.05 10.48 9.88
01/06/06 11.75 7.56 5.22 11.58 10.95 10.47 11.05 10.48 9.87
01/05/06 11.75 7.56 5.22 11.58 10.95 10.47 11.05 10.48 9.88
01/04/06 11.75 7.56 5.21 11.58 10.95 10.47 11.05 10.48 9.88
01/03/06 11.74 7.55 5.21 11.56 10.94 10.46 11.04 10.48 9.87
01/02/06 --- --- --- --- --- --- --- --- ---
|