December
AL KY KY MS NC NC TN TN GOV'T
TAX-FREE TAX-FREE SHORT- TAX-FREE TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME INCOME TO- INCOME INCOME TO- INCOME TO- SERIES
SERIES SERIES MEDIUM SERIES SERIES MEDIUM SERIES MEDIUM
SERIES SERIES SERIES
12/31/07 11.70 7.54 5.22 11.37 10.88 10.49 10.98 10.43 10.05
12/28/07 11.68 7.53 5.22 11.34 10.86 10.49 10.97 10.42 10.04
12/27/07 11.65 7.51 5.21 11.31 10.83 10.47 10.94 10.41 10.01
12/26/07 11.65 7.50 5.21 11.30 10.82 10.46 10.94 10.41 9.99
12/25/07 --- --- --- --- --- --- --- --- ---
12/24/07 11.66 7.51 5.21 11.32 10.83 10.47 10.95 10.41 10.02
12/21/07 11.67 7.52 5.22 11.34 10.85 10.48 10.96 10.43 10.02
12/20/07 11.70 7.54 5.22 11.40 10.87 10.49 10.99 10.44 10.05
12/19/07 11.68 7.52 5.22 11.38 10.85 10.48 10.97 10.43 10.04
12/18/07 11.65 7.51 5.21 11.34 10.82 10.47 10.94 10.41 10.03
12/17/07 11.63 7.49 5.20 11.32 10.80 10.45 10.93 10.40 9.99
12/14/07 11.63 7.49 5.20 11.32 10.80 10.45 10.93 10.40 9.99
12/13/07 11.65 7.50 5.21 11.34 10.82 10.46 10.94 10.41 10.01
12/12/07 11.65 7.51 5.21 11.34 10.82 10.47 10.94 10.42 10.02
12/11/07 11.67 7.52 5.21 11.35 10.84 10.46 10.96 10.41 10.03
12/10/07 11.64 7.50 5.21 11.31 10.81 10.45 10.93 10.39 9.99
12/07/07 11.65 7.50 5.21 11.33 10.82 10.45 10.94 10.40 10.00
12/06/07 11.69 7.53 5.22 11.37 10.86 10.47 10.97 10.42 10.03
12/05/07 11.71 7.54 5.22 11.40 10.88 10.48 10.99 10.42 10.06
12/04/07 11.70 7.53 5.22 11.40 10.87 10.48 10.99 10.42 10.06
12/03/07 11.69 7.53 5.21 11.38 10.86 10.47 10.98 10.41 10.06
November
AL KY KY MS NC NC TN TN GOV'T
TAX-FREE TAX-FREE SHORT- TAX-FREE TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME INCOME TO- INCOME INCOME TO- INCOME TO- SERIES
SERIES SERIES MEDIUM SERIES SERIES MEDIUM SERIES MEDIUM
SERIES SERIES SERIES
11/30/07 11.68 7.52 5.21 11.37 10.85 10.46 10.97 10.41 10.04
11/29/07 11.68 7.52 5.21 11.37 10.85 10.46 10.97 10.41 10.04
11/28/07 11.69 7.51 5.21 11.36 10.84 10.45 10.96 10.40 10.02
11/27/07 11.68 7.51 5.21 11.37 10.83 10.46 10.95 10.40 10.03
11/26/07 11.69 7.51 5.21 11.38 10.84 10.46 10.96 10.40 10.05
11/23/07 11.66 7.49 5.20 11.34 10.80 10.44 10.93 10.39 10.00
11/22/07 --- --- --- --- --- --- --- --- ---
11/21/07 11.65 7.49 5.20 11.33 10.80 10.44 10.92 10.39 10.01
11/20/07 11.62 7.47 5.19 11.30 10.78 10.42 10.91 10.38 10.00
11/19/07 11.62 7.47 5.19 11.31 10.78 10.42 10.91 10.38 10.01
11/16/07 11.61 7.46 5.19 11.29 10.77 10.42 10.89 10.37 9.98
11/15/07 11.60 7.46 5.19 11.28 10.76 10.41 10.88 10.36 9.99
11/14/07 11.58 7.44 5.18 11.25 10.74 10.39 10.86 10.35 9.94
11/13/07 11.56 7.44 5.17 11.24 10.73 10.39 10.85 10.35 9.94
11/12/07 11.56 7.44 5.17 11.24 10.73 10.39 10.85 10.35 9.97
11/09/07 11.57 7.44 5.18 11.25 10.74 10.39 10.86 10.35 9.97
11/08/07 11.57 7.44 5.18 11.25 10.74 10.39 10.86 10.35 9.95
11/07/07 11.59 7.45 5.18 11.27 10.75 10.39 10.87 10.35 9.93
11/06/07 11.61 7.46 5.18 11.28 10.77 10.39 10.89 10.36 9.94
11/05/07 11.65 7.49 5.19 11.33 10.81 10.41 10.93 10.37 9.95
11/02/07 11.66 7.49 5.19 11.34 10.82 10.42 10.94 10.38 9.96
11/01/07 11.67 7.50 5.19 11.35 10.82 10.42 10.95 10.38 9.94
October
AL KY KY MS NC NC TN TN GOV'T
TAX-FREE TAX-FREE SHORT- TAX-FREE TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME INCOME TO- INCOME INCOME TO- INCOME TO- SERIES
SERIES SERIES MEDIUM SERIES SERIES MEDIUM SERIES MEDIUM
SERIES SERIES SERIES
10/31/07 11.66 7.49 5.18 11.34 10.81 10.40 10.94 10.37 9.89
10/30/07 11.69 7.50 5.19 11.35 10.83 10.42 10.96 10.38 9.93
10/29/07 11.71 7.52 5.20 11.38 10.85 10.43 10.98 10.39 9.93
10/26/07 11.71 7.52 5.20 11.38 10.85 10.43 10.98 10.39 9.93
10/25/07 11.74 7.53 5.20 11.41 10.88 10.44 11.00 10.40 9.94
10/24/07 11.75 7.54 5.21 11.42 10.89 10.45 11.01 10.40 9.95
10/23/07 11.74 7.54 5.20 11.43 10.88 10.44 11.00 10.40 9.92
10/22/07 11.74 7.54 5.20 11.44 10.88 10.44 11.01 10.40 9.92
10/19/07 11.74 7.54 5.20 11.44 10.88 10.44 11.01 10.40 9.93
10/18/07 11.71 7.52 5.19 11.39 10.85 10.42 10.98 10.38 9.89
10/17/07 11.69 7.51 5.19 11.37 10.83 10.41 10.96 10.38 9.88
10/16/07 11.66 7.49 5.18 11.34 10.81 10.40 10.93 10.36 9.83
10/15/07 11.64 7.48 5.18 11.32 10.80 10.39 10.92 10.35 9.82
10/12/07 11.64 7.49 5.18 11.32 10.80 10.39 10.92 10.36 9.82
10/11/07 11.64 7.49 5.18 11.32 10.80 10.40 10.92 10.36 9.83
10/10/07 11.65 7.49 5.18 11.33 10.80 10.40 10.93 10.36 9.84
10/09/07 11.65 7.49 5.18 11.33 10.80 10.40 10.93 10.36 9.84
10/08/07 11.66 7.49 5.18 11.33 10.81 10.40 10.93 10.37 9.84
10/05/07 11.66 7.49 5.18 11.33 10.81 10.40 10.93 10.37 9.84
10/04/07 11.69 7.51 5.19 11.37 10.84 10.43 10.96 10.38 9.89
10/03/07 11.68 7.50 5.19 11.36 10.83 10.42 10.96 10.38 9.88
10/02/07 11.68 7.51 5.19 11.36 10.83 10.42 10.96 10.38 9.89
10/01/07 11.66 7.49 5.19 11.34 10.81 10.41 10.94 10.37 9.88
September
AL KY KY MS NC NC TN TN GOV'T
TAX-FREE TAX-FREE SHORT- TAX-FREE TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME INCOME TO- INCOME INCOME TO- INCOME TO- SERIES
SERIES SERIES MEDIUM SERIES SERIES MEDIUM SERIES MEDIUM
SERIES SERIES SERIES
09/28/07 11.65 7.49 5.18 11.33 10.80 10.40 10.93 10.37 9.88
09/27/07 11.65 7.49 5.18 11.33 10.80 10.40 10.93 10.37 9.87
09/26/07 11.64 7.48 5.18 11.31 10.79 10.40 10.91 10.36 9.85
09/25/07 11.64 7.48 5.18 11.32 10.79 10.39 10.91 10.35 9.85
09/24/07 11.61 7.47 5.18 11.29 10.77 10.39 10.89 10.35 9.85
09/21/07 11.61 7.47 5.18 11.29 10.77 10.39 10.89 10.35 9.85
09/20/07 11.61 7.46 5.18 11.28 10.77 10.39 10.89 10.35 9.84
09/19/07 11.66 7.49 5.19 11.34 10.81 10.41 10.94 10.37 9.89
09/18/07 11.65 7.49 5.19 11.33 10.81 10.42 10.94 10.37 9.88
09/17/07 11.66 7.50 5.20 11.34 10.82 10.42 10.95 10.38 9.86
09/14/07 11.66 7.50 5.20 11.35 10.82 10.42 10.95 10.38 9.85
09/13/07 11.66 7.50 5.20 11.35 10.82 10.42 10.95 10.38 9.85
09/12/07 11.69 7.52 5.21 11.38 10.85 10.44 10.98 10.40 9.88
09/11/07 11.71 7.53 5.22 11.41 10.87 10.46 11.00 10.48 9.89
09/10/07 11.72 7.54 5.22 11.42 10.87 10.46 11.00 10.48 9.91
09/07/07 11.68 7.51 5.21 11.38 10.84 10.45 10.97 10.47 9.90
09/06/07 11.60 7.46 5.18 11.28 10.76 10.40 10.90 10.43 9.84
09/05/07 11.55 7.43 5.17 11.22 10.72 10.38 10.86 10.41 9.85
09/04/07 11.52 7.41 5.16 11.18 10.69 10.36 10.83 10.39 9.82
09/03/07 --- --- --- --- --- --- --- --- ---
August
AL KY KY MS NC NC TN TN GOV'T
TAX-FREE TAX-FREE SHORT- TAX-FREE TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME INCOME TO- INCOME INCOME TO- INCOME TO- SERIES
SERIES SERIES MEDIUM SERIES SERIES MEDIUM SERIES MEDIUM
SERIES SERIES SERIES
08/31/07 11.52 7.41 5.15 11.17 10.69 10.35 10.82 10.38 9.83
08/30/07 11.52 7.41 5.15 11.17 10.69 10.35 10.82 10.38 9.84
08/29/07 11.49 7.39 5.15 11.14 10.66 10.34 10.80 10.37 9.82
08/28/07 11.44 7.35 5.13 11.07 10.61 10.31 10.75 10.34 9.83
08/27/07 11.40 7.33 5.12 11.03 10.58 10.29 10.71 10.30 9.80
08/24/07 11.39 7.32 5.12 11.02 10.58 10.28 10.71 10.30 9.78
08/23/07 11.41 7.33 5.12 11.04 10.59 10.29 10.72 10.30 9.79
08/22/07 11.43 7.34 5.12 11.05 10.60 10.29 10.73 10.30 9.80
08/21/07 11.42 7.34 5.12 11.05 10.61 10.28 10.73 10.30 9.81
08/20/07 11.42 7.34 5.11 11.05 10.61 10.28 10.73 10.30 9.78
08/17/07 11.43 7.34 5.11 11.06 10.61 10.28 10.73 10.30 9.77
08/16/07 11.45 7.36 5.12 11.09 10.63 10.29 10.75 10.30 9.79
08/15/07 11.50 7.38 5.12 11.14 10.67 10.30 10.79 10.31 9.76
08/14/07 11.53 7.39 5.12 11.16 10.69 10.30 10.81 10.32 9.74
08/13/07 11.55 7.40 5.13 11.19 10.70 10.30 10.83 10.32 9.73
08/10/07 11.55 7.41 5.13 11.20 10.71 10.31 10.84 10.33 9.72
08/09/07 11.55 7.41 5.13 11.20 10.71 10.31 10.84 10.33 9.74
08/08/07 11.55 7.40 5.13 11.19 10.70 10.30 10.83 10.32 9.70
08/07/07 11.58 7.42 5.13 11.23 10.74 10.31 10.87 10.33 9.73
08/06/07 11.59 7.43 5.14 11.24 10.74 10.31 10.87 10.33 9.75
08/03/07 11.61 7.44 5.14 11.27 10.77 10.32 10.89 10.33 9.76
08/02/07 11.63 7.45 5.14 11.28 10.78 10.32 10.90 10.34 9.73
08/01/07 11.64 7.46 5.15 11.30 10.79 10.33 10.91 10.34 9.73
July
AL KY KY MS NC NC TN TN GOV'T
TAX-FREE TAX-FREE SHORT- TAX-FREE TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME INCOME TO- INCOME INCOME TO- INCOME TO- SERIES
SERIES SERIES MEDIUM SERIES SERIES MEDIUM SERIES MEDIUM
SERIES SERIES SERIES
07/31/07 11.64 7.46 5.15 11.30 10.79 10.33 10.91 10.34 9.72
07/30/07 11.64 7.46 5.15 11.30 10.79 10.33 10.91 10.34 9.69
07/27/07 11.64 7.46 5.15 11.30 10.79 10.33 10.91 10.34 9.70
07/26/07 11.64 7.46 5.15 11.29 10.78 10.33 10.91 10.34 9.72
07/25/07 11.62 7.44 5.14 11.27 10.77 10.32 10.89 10.33 9.68
07/24/07 11.61 7.44 5.14 11.26 10.76 10.31 10.89 10.33 9.67
07/23/07 11.61 7.44 5.14 11.26 10.76 10.31 10.89 10.33 9.66
07/20/07 11.62 7.44 5.14 11.27 10.77 10.31 10.90 10.33 9.67
07/19/07 11.59 7.43 5.13 11.24 10.75 10.30 10.88 10.32 9.64
07/18/07 11.60 7.43 5.13 11.25 10.75 10.30 10.88 10.32 9.65
07/17/07 11.58 7.42 5.13 11.23 10.74 10.29 10.87 10.31 9.63
07/16/07 11.59 7.43 5.13 11.24 10.74 10.29 10.87 10.31 9.64
07/13/07 11.57 7.42 5.12 11.22 10.73 10.29 10.86 10.31 9.61
07/12/07 11.56 7.41 5.12 11.21 10.72 10.28 10.85 10.30 9.61
07/11/07 11.58 7.42 5.13 11.23 10.73 10.29 10.86 10.31 9.62
07/10/07 11.59 7.43 5.13 11.24 10.74 10.30 10.87 10.32 9.65
07/09/07 11.56 7.41 5.12 11.20 10.71 10.28 10.84 10.30 9.60
07/06/07 11.54 7.40 5.12 11.18 10.70 10.27 10.83 10.30 9.58
07/05/07 11.56 7.41 5.12 11.20 10.72 10.28 10.85 10.30 9.60
07/04/07 --- --- --- --- --- --- --- --- ---
07/03/07 11.59 7.43 5.13 11.24 10.74 10.30 10.87 10.32 9.65
07/02/07 11.60 7.44 5.13 11.25 10.76 10.31 10.89 10.32 9.67
June
AL KY KY MS NC NC TN TN GOV'T
TAX-FREE TAX-FREE SHORT- TAX-FREE TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME INCOME TO- INCOME INCOME TO- INCOME TO- SERIES
SERIES SERIES MEDIUM SERIES SERIES MEDIUM SERIES MEDIUM
SERIES SERIES SERIES
06/29/07 11.59 7.43 5.13 11.24 10.74 10.30 10.87 10.32 9.66
06/28/07 11.57 7.42 5.12 11.21 10.73 10.29 10.86 10.31 9.62
06/27/07 11.57 7.42 5.13 11.22 10.73 10.29 10.86 10.31 9.65
06/26/07 11.56 7.41 5.12 11.20 10.72 10.28 10.84 10.30 9.64
06/25/07 11.56 7.41 5.12 11.20 10.72 10.28 10.84 10.30 9.65
06/22/07 11.54 7.40 5.12 11.18 10.70 10.27 10.83 10.30 9.62
06/21/07 11.53 7.40 5.12 11.17 10.70 10.27 10.82 10.29 9.60
06/20/07 11.55 7.41 5.12 11.19 10.71 10.28 10.84 10.30 9.62
06/19/07 11.56 7.41 5.12 11.20 10.72 10.28 10.85 10.30 9.64
06/18/07 11.54 7.40 5.12 11.18 10.71 10.27 10.83 10.29 9.61
06/15/07 11.54 7.40 5.11 11.17 10.70 10.27 10.83 10.29 9.60
06/14/07 11.52 7.39 5.11 11.15 10.68 10.26 10.81 10.28 9.57
06/13/07 11.52 7.39 5.11 11.15 10.68 10.26 10.81 10.28 9.58
06/12/07 11.51 7.38 5.11 11.13 10.68 10.26 10.80 10.28 9.57
06/11/07 11.56 7.41 5.12 11.20 10.72 10.28 10.85 10.30 9.62
06/08/07 11.57 7.42 5.12 11.21 10.73 10.28 10.86 10.31 9.62
06/07/07 11.59 7.43 5.12 11.23 10.74 10.29 10.87 10.31 9.64
06/06/07 11.64 7.46 5.14 11.29 10.79 10.32 10.92 10.34 9.69
06/05/07 11.64 7.45 5.14 11.29 10.79 10.32 10.92 10.34 9.69
06/04/07 11.66 7.46 5.14 11.32 10.81 10.33 10.94 10.35 9.71
06/01/07 11.65 7.46 5.14 11.31 10.81 10.33 10.93 10.35 9.70
May
AL KY KY MS NC NC TN TN GOV'T
TAX-FREE TAX-FREE SHORT- TAX-FREE TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME INCOME TO- INCOME INCOME TO- INCOME TO- SERIES
SERIES SERIES MEDIUM SERIES SERIES MEDIUM SERIES MEDIUM
SERIES SERIES SERIES
05/31/07 11.68 7.48 5.15 11.34 10.83 10.35 10.96 10.36 9.73
05/30/07 11.69 7.48 5.15 11.35 10.83 10.35 10.96 10.36 9.73
05/29/07 11.69 7.48 5.15 11.35 10.83 10.35 10.96 10.36 9.73
05/28/07 --- --- --- --- --- --- --- --- ---
05/25/07 11.69 7.49 5.15 11.36 10.84 10.35 10.97 10.37 9.75
05/24/07 11.69 7.49 5.15 11.36 10.84 10.35 10.97 10.37 9.75
05/23/07 11.70 7.49 5.15 11.37 10.84 10.36 10.97 10.37 9.75
05/22/07 11.71 7.49 5.16 11.37 10.85 10.37 10.99 10.38 9.76
05/21/07 11.72 7.50 5.16 11.39 10.87 10.38 11.00 10.39 9.78
05/18/07 11.72 7.50 5.16 11.39 10.87 10.38 11.00 10.39 9.78
05/17/07 11.74 7.52 5.17 11.42 10.88 10.39 11.02 10.40 9.79
05/16/07 11.76 7.53 5.17 11.44 10.90 10.40 11.03 10.41 9.81
05/15/07 11.76 7.53 5.17 11.43 10.90 10.40 11.03 10.41 9.80
05/14/07 11.77 7.53 5.18 11.44 10.91 10.40 11.04 10.41 9.81
05/11/07 11.78 7.54 5.18 11.46 10.92 10.41 11.05 10.42 9.82
05/10/07 11.78 7.54 5.18 11.46 10.92 10.41 11.05 10.42 9.82
05/09/07 11.78 7.54 5.18 11.46 10.92 10.41 11.05 10.42 9.81
05/08/07 11.79 7.54 5.18 11.47 10.92 10.41 11.06 10.42 9.83
05/07/07 11.78 7.54 5.18 11.46 10.92 10.41 11.05 10.42 9.83
05/04/07 11.78 7.54 5.18 11.46 10.92 10.41 11.05 10.42 9.83
05/03/07 11.77 7.53 5.17 11.44 10.91 10.40 11.04 10.40 9.82
05/02/07 11.78 7.54 5.18 11.46 10.92 10.40 11.05 10.41 9.83
05/01/07 11.78 7.54 5.18 11.45 10.92 10.40 11.05 10.41 9.83
April
AL KY KY MS NC NC TN TN GOV'T
TAX-FREE TAX-FREE SHORT- TAX-FREE TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME INCOME TO- INCOME INCOME TO- INCOME TO- SERIES
SERIES SERIES MEDIUM SERIES SERIES MEDIUM SERIES MEDIUM
SERIES SERIES SERIES
04/30/07 11.79 7.54 5.18 11.46 10.92 10.40 11.05 10.41 9.84
04/27/07 11.76 7.53 5.17 11.43 10.90 10.39 11.03 10.40 9.81
04/26/07 11.77 7.53 5.17 11.44 10.91 10.40 11.04 10.40 9.81
04/25/07 11.79 7.54 5.18 11.46 10.92 10.40 11.05 10.41 9.83
04/24/07 11.79 7.55 5.18 11.48 10.93 10.41 11.06 10.42 9.84
04/23/07 11.79 7.54 5.17 11.47 10.92 10.40 11.05 10.41 9.83
04/20/07 11.78 7.54 5.17 11.46 10.92 10.40 11.05 10.40 9.82
04/19/07 11.78 7.54 5.17 11.46 10.92 10.40 11.05 10.40 9.82
04/18/07 11.78 7.54 5.17 11.46 10.92 10.40 11.05 10.40 9.83
04/17/07 11.75 7.52 5.17 11.42 10.89 10.38 11.02 10.39 9.81
04/16/07 11.73 7.51 5.16 11.39 10.87 10.37 11.00 10.38 9.79
04/13/07 11.72 7.50 5.16 11.39 10.87 10.37 11.00 10.38 9.78
04/12/07 11.73 7.51 5.16 11.40 10.88 10.37 11.01 10.39 9.79
04/11/07 11.74 7.51 5.16 11.40 10.88 10.38 11.01 10.39 9.79
04/10/07 11.73 7.51 5.16 11.40 10.88 10.37 11.00 10.39 9.79
04/09/07 11.72 7.50 5.16 11.38 10.87 10.37 10.99 10.38 9.78
04/06/07 11.74 7.51 5.17 11.41 10.89 10.38 11.01 10.39 9.77
04/05/07 11.75 7.52 5.17 11.42 10.90 10.39 11.02 10.40 9.81
04/04/07 11.76 7.53 5.17 11.43 10.90 10.39 11.03 10.40 9.82
04/03/07 11.75 7.52 5.17 11.42 10.90 10.39 11.02 10.40 9.81
04/02/07 11.77 7.53 5.18 11.44 10.91 10.40 11.04 10.41 9.82
March
AL KY KY MS NC NC TN TN GOV'T
TAX-FREE TAX-FREE SHORT- TAX-FREE TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME INCOME TO- INCOME INCOME TO- INCOME TO- SERIES
SERIES SERIES MEDIUM SERIES SERIES MEDIUM SERIES MEDIUM
SERIES SERIES SERIES
03/30/07 11.78 7.54 5.18 11.45 10.92 10.41 11.04 10.41 9.82
03/29/07 11.78 7.54 5.18 11.45 10.92 10.41 11.04 10.41 9.83
03/28/07 11.79 7.55 5.18 11.46 10.93 10.42 11.06 10.42 9.83
03/27/07 11.79 7.55 5.18 11.46 10.93 10.42 11.06 10.42 9.83
03/26/07 11.80 7.56 5.18 11.48 10.94 10.42 11.07 10.43 9.84
03/23/07 11.80 7.56 5.18 11.48 10.94 10.42 11.07 10.43 9.83
03/22/07 11.81 7.56 5.19 11.49 10.95 10.43 11.08 10.43 9.84
03/21/07 11.84 7.58 5.19 11.53 10.98 10.44 11.11 10.44 9.86
03/20/07 11.83 7.58 5.19 11.52 10.97 10.44 11.10 10.44 9.85
03/19/07 11.83 7.57 5.19 11.51 10.96 10.43 11.10 10.43 9.83
03/16/07 11.83 7.58 5.19 11.52 10.97 10.44 11.10 10.44 9.84
03/15/07 11.83 7.58 5.19 11.52 10.97 10.44 11.10 10.44 9.85
03/14/07 11.84 7.58 5.19 11.52 10.97 10.44 11.10 10.44 9.86
03/13/07 11.84 7.58 5.19 11.52 10.98 10.44 11.11 10.44 9.87
03/12/07 11.84 7.58 5.19 11.52 10.98 10.44 11.11 10.44 9.84
03/09/07 11.84 7.58 5.19 11.52 10.98 10.44 11.11 10.44 9.82
03/08/07 11.87 7.60 5.20 11.56 11.01 10.46 11.14 10.46 9.86
03/07/07 11.87 7.60 5.20 11.56 11.01 10.46 11.14 10.46 9.86
03/06/07 11.87 7.60 5.19 11.55 11.01 10.45 11.14 10.45 9.84
03/05/07 11.88 7.61 5.20 11.56 11.01 10.46 11.14 10.45 9.85
03/02/07 11.88 7.61 5.20 11.56 11.01 10.46 11.14 10.45 9.87
03/01/07 11.87 7.60 5.19 11.54 11.00 10.45 11.13 10.45 9.85
February
AL KY KY MS NC NC TN TN GOV'T
TAX-FREE TAX-FREE SHORT- TAX-FREE TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME INCOME TO- INCOME INCOME TO- INCOME TO- SERIES
SERIES SERIES MEDIUM SERIES SERIES MEDIUM SERIES MEDIUM
SERIES SERIES SERIES
02/28/07 11.88 7.61 5.19 11.56 11.02 10.46 11.14 10.45 9.85
02/27/07 11.89 7.61 5.20 11.58 11.02 10.46 11.15 10.45 9.87
02/26/07 11.85 7.59 5.19 11.54 10.99 10.44 11.12 10.44 9.82
02/23/07 11.84 7.58 5.19 11.51 10.97 10.43 11.10 10.43 9.80
02/22/07 11.81 7.57 5.18 11.48 10.95 10.42 11.08 10.42 9.78
02/21/07 11.82 7.57 5.18 11.50 10.96 10.43 11.09 10.43 9.80
02/20/07 11.83 7.58 5.19 11.51 10.97 10.43 11.10 10.43 9.80
02/19/07 --- --- --- --- --- --- --- --- ---
02/16/07 11.83 7.58 5.19 11.51 10.97 10.43 11.10 10.43 9.80
02/15/07 11.82 7.58 5.18 11.50 10.96 10.42 11.09 10.43 9.79
02/14/07 11.81 7.56 5.18 11.48 10.95 10.41 11.08 10.41 9.78
02/13/07 11.78 7.55 5.17 11.45 10.93 10.40 11.05 10.40 9.74
02/12/07 11.78 7.55 5.17 11.45 10.93 10.40 11.05 10.40 9.74
02/09/07 11.79 7.55 5.18 11.46 10.94 10.41 11.06 10.41 9.75
02/08/07 11.81 7.56 5.18 11.48 10.95 10.42 11.08 10.42 9.77
02/07/07 11.80 7.56 5.18 11.47 10.95 10.41 11.07 10.41 9.77
02/06/07 11.79 7.56 5.18 11.48 10.94 10.41 11.06 10.41 9.76
02/05/07 11.77 7.54 5.17 11.45 10.92 10.39 11.04 10.40 9.73
02/02/07 11.77 7.54 5.17 11.44 10.92 10.39 11.04 10.39 9.72
02/01/07 11.75 7.53 5.16 11.43 10.91 10.38 11.03 10.39 9.71
January
AL KY KY MS NC NC TN TN GOV'T
TAX-FREE TAX-FREE SHORT- TAX-FREE TAX-FREE SHORT- TAX-FREE SHORT- BOND
INCOME INCOME TO- INCOME INCOME TO- INCOME TO- SERIES
SERIES SERIES MEDIUM SERIES SERIES MEDIUM SERIES MEDIUM
SERIES SERIES SERIES
01/31/07 11.75 7.53 5.16 11.43 10.91 10.38 11.03 10.38 9.72
01/30/07 11.74 7.52 5.16 11.40 10.89 10.38 11.02 10.38 9.70
01/29/07 11.74 7.52 5.16 11.40 10.90 10.38 11.02 10.38 9.70
01/26/07 11.74 7.52 5.17 11.40 10.90 10.38 11.02 10.38 9.70
01/25/07 11.74 7.52 5.17 11.40 10.90 10.38 11.02 10.38 9.71
01/24/07 11.76 7.54 5.17 11.43 10.92 10.39 11.04 10.39 9.73
01/23/07 11.77 7.54 5.17 11.43 10.92 10.40 11.05 10.40 9.74
01/22/07 11.78 7.55 5.18 11.45 10.93 10.40 11.06 10.41 9.75
01/19/07 11.77 7.55 5.18 11.44 10.93 10.40 11.05 10.40 9.74
01/18/07 11.78 7.55 5.18 11.45 10.93 10.40 11.06 10.41 9.75
01/17/07 11.77 7.55 5.18 11.44 10.93 10.40 11.05 10.40 9.74
01/16/07 11.78 7.55 5.18 11.45 10.94 10.41 11.06 10.41 9.76
01/15/07 --- --- --- --- --- --- --- --- ---
01/12/07 11.78 7.55 5.18 11.44 10.93 10.40 11.06 10.40 9.75
01/11/07 11.79 7.56 5.18 11.46 10.94 10.41 11.06 10.41 9.76
01/10/07 11.81 7.57 5.19 11.49 10.96 10.43 11.09 10.43 9.79
01/09/07 11.82 7.58 5.19 11.50 10.97 10.43 11.10 10.43 9.80
01/08/07 11.82 7.58 5.19 11.50 10.97 10.43 11.10 10.43 9.80
01/05/07 11.82 7.58 5.19 11.50 10.97 10.44 11.10 10.43 9.82
01/04/07 11.84 7.59 5.19 11.51 10.98 10.44 11.11 10.44 9.81
01/03/07 11.82 7.57 5.19 11.49 10.97 10.43 11.09 10.43 9.79
01/02/07 11.81 7.57 5.19 11.49 10.96 10.43 11.09 10.42 9.77
01/01/07 --- --- --- --- --- --- --- --- ---