May

            AL       KY       KY       MS       NC       NC       TN       TN       GOV'T
            TAX-FREE TAX-FREE SHORT-   TAX-FREE TAX-FREE SHORT-   TAX-FREE SHORT-   BOND
	    INCOME   INCOME   TO-      INCOME   INCOME   TO-      INCOME   TO-      SERIES
	    SERIES   SERIES   MEDIUM   SERIES   SERIES   MEDIUM   SERIES   MEDIUM
		              SERIES                     SERIES            SERIES

05/08/08     11.56     7.49     5.22    11.25    10.76    10.51    10.91    10.42    10.06
05/07/08     11.54     7.47     5.21    11.21    10.73    10.49    10.89    10.40    10.03
05/06/08     11.54     7.47     5.21    11.21    10.72    10.49    10.89    10.40    10.02
05/05/08     11.54     7.47     5.21    11.21    10.72    10.49    10.89    10.40    10.03

05/02/08     11.54     7.47     5.21    11.21    10.72    10.49    10.89    10.40    10.04
05/01/08     11.55     7.48     5.22    11.24    10.74    10.50    10.90    10.41    10.07


April

            AL       KY       KY       MS       NC       NC       TN       TN       GOV'T
            TAX-FREE TAX-FREE SHORT-   TAX-FREE TAX-FREE SHORT-   TAX-FREE SHORT-   BOND
	    INCOME   INCOME   TO-      INCOME   INCOME   TO-      INCOME   TO-      SERIES
	    SERIES   SERIES   MEDIUM   SERIES   SERIES   MEDIUM   SERIES   MEDIUM
		              SERIES                     SERIES            SERIES

04/30/08     11.54     7.47     5.22    11.22    10.73    10.49    10.89    10.41    10.08
04/29/08     11.53     7.47     5.22    11.22    10.72    10.49    10.88    10.41    10.04
04/28/08     11.52     7.46     5.21    11.20    10.71    10.49    10.87    10.40    10.04

04/25/08     11.52     7.46     5.21    11.20    10.71    10.49    10.87    10.40    10.01
04/24/08     11.53     7.47     5.22    11.21    10.72    10.50    10.88    10.41    10.03
04/23/08     11.56     7.49     5.23    11.26    10.75    10.52    10.91    10.43    10.08
04/22/08     11.57     7.50     5.23    11.27    10.76    10.53    10.92    10.43    10.08
04/21/08     11.57     7.49     5.24    11.26    10.76    10.53    10.92    10.44    10.08

04/18/08     11.57     7.49     5.24    11.26    10.76    10.53    10.92    10.44    10.06
04/17/08     11.59     7.51     5.24    11.29    10.78    10.54    10.94    10.45    10.06
04/16/08     11.60     7.52     5.25    11.30    10.79    10.55    10.95    10.45    10.08
04/15/08     11.61     7.53     5.25    11.32    10.81    10.56    10.96    10.45    10.14
04/14/08     11.61     7.53     5.25    11.33    10.81    10.55    10.97    10.45    10.17

04/11/08     11.61     7.53     5.25    11.33    10.81    10.55    10.97    10.45    10.18
04/10/08     11.58     7.50     5.24    11.28    10.77    10.53    10.93    10.47    10.15
04/09/08     11.58     7.50     5.23    11.28    10.78    10.53    10.93    10.47    10.19
04/08/08     11.52     7.46     5.23    11.20    10.71    10.50    10.87    10.46    10.14
04/07/08     11.48     7.45     5.22    11.16    10.67    10.50    10.84    10.46    10.14

04/04/08     11.49     7.45     5.23    11.17    10.68    10.51    10.84    10.46    10.17
04/03/08     11.43     7.42     5.21    11.10    10.62    10.48    10.79    10.44    10.13
04/02/08     11.40     7.40     5.21    11.07    10.59    10.47    10.75    10.44    10.14
04/01/08     11.39     7.40     5.21    11.08    10.60    10.48    10.75    10.44    10.13


March

            AL       KY       KY       MS       NC       NC       TN       TN       GOV'T
            TAX-FREE TAX-FREE SHORT-   TAX-FREE TAX-FREE SHORT-   TAX-FREE SHORT-   BOND
	    INCOME   INCOME   TO-      INCOME   INCOME   TO-      INCOME   TO-      SERIES
	    SERIES   SERIES   MEDIUM   SERIES   SERIES   MEDIUM   SERIES   MEDIUM
		              SERIES                     SERIES            SERIES

03/31/08     11.42     7.42     5.22    11.10    10.62    10.50    10.77    10.45    10.17

03/28/08     11.41     7.41     5.22    11.09    10.61    10.50    10.76    10.45    10.16
03/27/08     11.38     7.40     5.22    11.07    10.58    10.50    10.73    10.45    10.13
03/26/08     11.40     7.41     5.22    11.09    10.60    10.51    10.75    10.46    10.14
03/25/08     11.41     7.41     5.23    11.09    10.60    10.51    10.75    10.47    10.14
03/24/08     11.41     7.41     5.23    11.09    10.60    10.52    10.76    10.47    10.13

03/21/08     ---       ---      ---     ---      ---      ---      ---      ---      ---
03/20/08     11.44     7.43     5.24    11.13    10.64    10.53    10.80    10.49    10.20
03/19/08     11.43     7.42     5.23    11.11    10.63    10.52    10.79    10.48    10.20
03/18/08     11.43     7.41     5.23    11.12    10.62    10.52    10.79    10.47    10.14
03/17/08     11.44     7.42     5.23    11.13    10.63    10.52    10.80    10.48    10.16

03/14/08     11.43     7.41     5.23    11.12    10.62    10.52    10.79    10.47    10.13
03/13/08     11.41     7.40     5.22    11.10    10.60    10.51    10.77    10.46    10.10
03/12/08     11.42     7.41     5.22    11.11    10.62    10.51    10.78    10.47    10.12
03/11/08     11.43     7.42     5.23    11.10    10.61    10.52    10.78    10.47    10.07
03/10/08     11.46     7.44     5.24    11.14    10.65    10.54    10.82    10.49    10.13

03/07/08     11.45     7.43     5.23    11.13    10.64    10.53    10.82    10.48    10.11
03/06/08     11.40     7.39     5.21    11.06    10.59    10.49    10.77    10.44    10.12
03/05/08     11.31     7.34     5.19    10.97    10.52    10.45    10.71    10.41    10.10
03/04/08     11.28     7.31     5.17    10.87    10.47    10.42    10.67    10.38    10.14
03/03/08     11.10     7.22     5.14    10.69    10.31    10.37    10.52    10.34    10.15


February

            AL       KY       KY       MS       NC       NC       TN       TN       GOV'T
            TAX-FREE TAX-FREE SHORT-   TAX-FREE TAX-FREE SHORT-   TAX-FREE SHORT-   BOND
	    INCOME   INCOME   TO-      INCOME   INCOME   TO-      INCOME   TO-      SERIES
	    SERIES   SERIES   MEDIUM   SERIES   SERIES   MEDIUM   SERIES   MEDIUM
		              SERIES                     SERIES            SERIES

02/29/08     11.08     7.21     5.14    10.68    10.30    10.37    10.51    10.34    10.15
02/28/08     11.19     7.27     5.16    10.78    10.39    10.41    10.59    10.37    10.10
02/27/08     11.32     7.34     5.18    10.92    10.51    10.44    10.69    10.40    10.05
02/26/08     11.42     7.40     5.20    11.04    10.60    10.48    10.76    10.44    10.05
02/25/08     11.46     7.42     5.22    11.09    10.64    10.50    10.80    10.46    10.03

02/22/08     11.53     7.46     5.23    11.16    10.70    10.53    10.86    10.48    10.08
02/21/08     11.55     7.48     5.25    11.20    10.72    10.55    10.88    10.50    10.09
02/20/08     11.57     7.50     5.26    11.22    10.75    10.57    10.91    10.52    10.04
02/19/08     11.59     7.52     5.27    11.23    10.76    10.59    10.92    10.54    10.04
02/18/08     ---       ---      ---     ---      ---      ---      ---      ---      ---

02/15/08     11.63     7.53     5.28    11.27    10.80    10.62    10.96    10.57    10.08
02/14/08     11.65     7.54     5.29    11.30    10.82    10.62    10.98    10.58    10.09
02/13/08     11.71     7.57     5.30    11.37    10.88    10.64    11.03    10.59    10.14
02/12/08     11.73     7.59     5.30    11.40    10.90    10.65    11.04    10.60    10.14
02/11/08     11.74     7.60     5.31    11.42    10.92    10.66    11.06    10.61    10.16

02/08/08     11.73     7.59     5.30    11.41    10.91    10.65    11.05    10.60    10.15
02/07/08     11.72     7.58     5.30    11.39    10.89    10.64    11.04    10.59    10.15
02/06/08     11.75     7.60     5.30    11.43    10.92    10.65    11.07    10.59    10.17
02/05/08     11.76     7.60     5.30    11.44    10.93    10.65    11.08    10.59    10.18
02/04/08     11.73     7.59     5.29    11.41    10.90    10.64    11.05    10.58    10.15

02/01/08     11.73     7.59     5.30    11.41    10.90    10.64    11.05    10.58    10.17


January

            AL       KY       KY       MS       NC       NC       TN       TN       GOV'T
            TAX-FREE TAX-FREE SHORT-   TAX-FREE TAX-FREE SHORT-   TAX-FREE SHORT-   BOND
	    INCOME   INCOME   TO-      INCOME   INCOME   TO-      INCOME   TO-      SERIES
	    SERIES   SERIES   MEDIUM   SERIES   SERIES   MEDIUM   SERIES   MEDIUM
		              SERIES                     SERIES            SERIES

01/31/08     11.71     7.58     5.30    11.38    10.88    10.64    11.03    10.58    10.15
01/30/08     11.70     7.58     5.30    11.37    10.87    10.63    11.02    10.57    10.14
01/29/08     11.74     7.59     5.32    11.38    10.90    10.64    11.04    10.58    10.15
01/28/08     11.78     7.61     5.32    11.42    10.94    10.66    11.07    10.59    10.17

01/25/08     11.78     7.62     5.32    11.43    10.95    10.66    11.08    10.60    10.16
01/24/08     11.80     7.62     5.32    11.44    10.96    10.66    11.09    10.60    10.15
01/23/08     11.88     7.67     5.34    11.54    11.04    10.69    11.17    10.62    10.21
01/22/08     11.86     7.66     5.32    11.54    11.04    10.68    11.15    10.60    10.20
01/21/08     ---       ---      ---     ---      ---      ---      ---      ---      ---

01/18/08     11.84     7.64     5.30    11.51    11.02    10.64    11.13    10.56    10.16
01/17/08     11.85     7.64     5.29    11.52    11.02    10.63    11.14    10.55    10.16
01/16/08     11.84     7.64     5.29    11.50    11.01    10.62    11.12    10.54    10.14
01/15/08     11.83     7.63     5.28    11.51    11.00    10.60    11.11    10.53    10.14
01/14/08     11.81     7.62     5.27    11.48    10.98    10.59    11.09    10.52    10.12

01/11/08     11.80     7.61     5.27    11.47    10.97    10.58    11.09    10.52    10.11
01/10/08     11.80     7.61     5.27    11.46    10.97    10.58    11.08    10.51    10.09
01/09/08     11.81     7.61     5.27    11.47    10.98    10.57    11.09    10.51    10.10
01/08/08     11.78     7.59     5.26    11.45    10.96    10.55    11.06    10.49    10.10
01/07/08     11.77     7.59     5.25    11.44    10.95    10.54    11.05    10.48    10.10

01/04/08     11.76     7.57     5.24    11.42    10.94    10.53    11.04    10.47    10.10
01/03/08     11.72     7.55     5.23    11.38    10.90    10.51    11.01    10.45    10.09
01/02/08     11.73     7.55     5.23    11.41    10.91    10.51    11.01    10.45    10.09
01/01/08     ---       ---      ---     ---      ---      ---      ---      ---       ---